Turkey Leg Vendor: Difference between revisions
m Text replacement - "Starter Deck 1 (Daisuke)" to "Starter Deck 1 (Daisuke)Category:Starter Deck 1 (Daisuke)" |
|||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 4: | Line 4: | ||
|Rarity=Uncommon | |Rarity=Uncommon | ||
|Artist=Pawgyle | |Artist=Pawgyle | ||
|Resources=3 | |Resources=3 | ||
|ImageUrl=Set3-116.png | |ImageUrl=Set3-116.png | ||
}} | |FirstSet=Roll For Regression | ||
}}''Turkey Leg Vendor'' is a [[Field]] card. It was introduced in [[Roll For Regression]][[Category:Roll For Regression]]. | |||
''Turkey Leg Vendor'' is a [[ | |||
== Card Text == | == Card Text == | ||
N/A | N/A | ||
== Appearances == | == Appearances == | ||
| Line 23: | Line 18: | ||
* [[Roll For Regression]] (116/130) | * [[Roll For Regression]] (116/130) | ||
* [[Starter_Deck#Starter_Deck_1_(Daisuke)|Starter Deck 1 (Daisuke)]][[Category:Starter Deck 1 (Daisuke)]] (37-38/40) | |||
Revision as of 10:50, 10 June 2026
| Card Type | Field |
| Cookie Cost | 7 |
| Resources | 3 |
| Rarity | Uncommon |
| Artist | Pawgyle |
Turkey Leg Vendor is a Field card. It was introduced in Roll For Regression.
Card Text
N/A
Appearances
This card appears in the following sets:
- Roll For Regression (116/130)
- Starter Deck 1 (Daisuke) (37-38/40)
