Spotting A Suspicious Character: Difference between revisions
Added Flavor Text |
No edit summary |
||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 5: | Line 5: | ||
|Rarity=Common | |Rarity=Common | ||
|ImageUrl=Set3-098.png | |ImageUrl=Set3-098.png | ||
}} | |FirstSet=Roll For Regression | ||
}}''Spotting A Suspicious Character'' is a [[Scene]] card. It was introduced in [[Roll For Regression]][[Category:Roll For Regression]]. | |||
''Spotting A Suspicious Character'' is a [[ | |||
== Card Text == | == Card Text == | ||
| Line 15: | Line 14: | ||
== Flavor Text == | == Flavor Text == | ||
How can he be THAT purple and still THAT sneaky? | How can he be THAT purple and still THAT sneaky? | ||
== Rulings == | |||
[[Category:Cards with rulings info]] | |||
* This card does not trigger or count towards cards which check for when you check the top of a deck, such as [[Econ 101 Professor // Professor Puddles]]. | |||
== Appearances == | == Appearances == | ||
| Line 22: | Line 26: | ||
* [[Roll For Regression]] (98/130) | * [[Roll For Regression]] (98/130) | ||
== | == Alternate Art== | ||
[[Category:Cards with Alternate Artwork]] | |||
<gallery mode="nolines" widths="300" heights="400"> | |||
File:Set3-098b.png|98b | |||
</gallery> | |||
Latest revision as of 21:17, 26 June 2026
| Card Type | Scene |
| Cookie Cost | 6 |
| Rarity | Common |
| Artist | Wob |
Spotting A Suspicious Character is a Scene card. It was introduced in Roll For Regression.
Card Text
So long as there is an Adult Character on this Scene, you may look at the top card of your deck (This does not count towards your 4 actions per Phase/Step).
Flavor Text
How can he be THAT purple and still THAT sneaky?
Rulings
- This card does not trigger or count towards cards which check for when you check the top of a deck, such as Econ 101 Professor // Professor Puddles.
Appearances
This card appears in the following sets:
- Roll For Regression (98/130)
Alternate Art
-
98b
