Clairvoyant // I See Changes In Your Future: Difference between revisions
m Text replacement - "}}↵↵''" to "}}''" |
m Text replacement - "{{CardStatsCharacter" to "{{CardStatsCharacter2" |
||
| (10 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{CardStatsCharacter2 | ||
|CardType=Character | |CardType=Character | ||
|AdultImageUrl=Set3-029-front.png | |AdultImageUrl=Set3-029-front.png | ||
| Line 14: | Line 14: | ||
|Rarity=Common | |Rarity=Common | ||
|Artist=LilDragonPie | |Artist=LilDragonPie | ||
}}''Clairvoyant // I See Changes In Your Future'' is a [[ | |FirstSet=Roll For Regression | ||
}}''Clairvoyant // I See Changes In Your Future'' is a [[Character]] card. It was introduced in the [[Roll For Regression]][[Category:Roll For Regression]] set. | |||
== Card Text == | == Card Text == | ||
| Line 31: | Line 32: | ||
* [[Roll For Regression]] (29/130) | * [[Roll For Regression]] (29/130) | ||
* [[Starter_Deck#Starter_Deck_1_(Daisuke)|Starter Deck 1 (Daisuke)]][[Category:Starter Deck 1 (Daisuke)]] (12-14/40) | |||
== Alternate Art== | |||
[[Category:Cards with Alternate Artwork]] | |||
=== Starter Deck 1 (Daisuke) === | |||
<gallery mode="nolines" widths="300px" heights="400px"> | |||
File:SD1-12-front.png|12-14 - Artist: [[:Category:LilDragonPie (artist)|LilDragonPie]] | |||
File:SD1-12-back.png|12-14 - Artist: [[:Category:LilDragonPie (artist)|LilDragonPie]] | |||
</gallery> | |||
Latest revision as of 16:26, 26 August 2026
| |||||
|---|---|---|---|---|---|
| Card Type | Character |
||||
| Cookie Cost | 8 | ||||
| Rarity | Common | ||||
| Artist | LilDragonPie | ||||
| Tournament Status | Legal | ||||
| State | Adult | State | Regressed | ||
| Confidence | 3 |
Confidence | 1 | ||
| Maturity | 1 |
Maturity | 2 | ||
| Resources | 2 |
Resources | 5 | ||
| Fight Reward | 10 |
Fight Reward | 13 | ||
Clairvoyant // I See Changes In Your Future is a Character card. It was introduced in the Roll For Regression set.
Card Text
Adult
When you would draw your first card in a turn, look at the top 3, choose 1 to draw, and put the other 2 on the bottom of your deck.
Regressed
Draw from the bottom of your deck.
Appearances
This card appears in the following sets:
- Roll For Regression (29/130)
- Starter Deck 1 (Daisuke) (12-14/40)
Alternate Art
Starter Deck 1 (Daisuke)
-
12-14 - Artist: LilDragonPie
-
12-14 - Artist: LilDragonPie

