Ghost Hands: Difference between revisions
No edit summary |
m Text replacement - "{{CardStatsCharacter2Single" to "{{CardStatsCharacterSingle" Tag: Manual revert |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 15: | Line 15: | ||
== Card Text == | == Card Text == | ||
<big>This character is immune to regression. | <big>This character is immune to regression[[Category:Immune to Regression]]. | ||
When this character goes to [[timeout]], deal [[damage]] equal to the damage it received to its attacker.</big> | When this character goes to [[timeout]], deal [[damage]] equal to the damage it received to its attacker.</big> | ||
Latest revision as of 16:37, 26 August 2026
| Card Type | Character |
| State | Adult |
| Cookie Cost | 10 |
| Confidence | 0 |
| Maturity | 2 |
| Resources | 4 |
| Fight Reward | 22 |
| Rarity | Common |
| Artist | Fang's Crayon Box |
| Tournament Status | Legal |
Ghost Hands is a Character card. It was introduced in the Base Set.
Card Text
This character is immune to regression.
When this character goes to timeout, deal damage equal to the damage it received to its attacker.
Rulings
- The damage dealt to Ghost Hands' attacker does not count as winning a fight (Ghost Hands' owner does not receive a Fight Win and does not gain the opponent's Fight Reward).
Flavor Text
"Worse! This is somehow WORSE than dealing with that crazy automated nursery."
Appearances
This card appears in the following sets:
