That Takes Me Back: Difference between revisions
Created page with "{{CardStatsBasic |CardType=Scene |CookieCost=5 |Rarity=Uncommon |Artist=NuggetMunk |ImageUrl=Set3-105.jpg }} ''That Takes Me Back'' is a Scene card. It was introduced in Roll For Regression. == Card Text == <big> If the Character on this Scene Regressed this turn, they gain +1 (Card Reward) during the Resource Phase. </big> == Appearances == This card appears in the following sets: * Roll For Regression (105/130)" |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 4: | Line 4: | ||
|Rarity=Uncommon | |Rarity=Uncommon | ||
|Artist=NuggetMunk | |Artist=NuggetMunk | ||
|ImageUrl=Set3-105. | |ImageUrl=Set3-105.png | ||
}} | }} | ||
| Line 11: | Line 11: | ||
== Card Text == | == Card Text == | ||
If the Character on this Scene Regressed this turn, they gain +1 (Card Reward) during the Resource Phase. | If the Character on this Scene Regressed this turn, they gain +1 (Card Reward) during the Resource Phase. | ||
== Appearances == | == Appearances == | ||
Latest revision as of 01:46, 14 January 2025
| Card Type | Scene |
| Cookie Cost | 5 |
| Rarity | Uncommon |
| Artist | NuggetMunk |
That Takes Me Back is a Scene card. It was introduced in Roll For Regression.
Card Text
If the Character on this Scene Regressed this turn, they gain +1 (Card Reward) during the Resource Phase.
Appearances
This card appears in the following sets:
- Roll For Regression (105/130)
