Sword In The Stone: Difference between revisions
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 8: | Line 8: | ||
''Sword In The Stone'' is a [[:Category:Field|Field]] card. It was introduced in [[Roll For Regression]]. | ''Sword In The Stone'' is a [[:Category:Field|Field]] card. It was introduced in [[Roll For Regression]]. | ||
== Card Text == | == Card Text == | ||
Instead of Fighting, the active player may choose to instead have two players reveal the top card of their decks. Each player gains cookies equal to the Cookie Cost of the cards they revealed. | Instead of Fighting, the active player may choose to instead have two players reveal the top card of their decks. Each player gains cookies equal to the Cookie Cost of the cards they revealed. | ||
== Flavor Text == | == Flavor Text == | ||
Latest revision as of 13:51, 14 January 2025
| Card Type | Field |
| Cookie Cost | 5 |
| Rarity | Common |
| Artist | Kircai |
Sword In The Stone is a Field card. It was introduced in Roll For Regression.
Card Text
Instead of Fighting, the active player may choose to instead have two players reveal the top card of their decks. Each player gains cookies equal to the Cookie Cost of the cards they revealed.
Flavor Text
Who puts pure sugar at toddler eye level and thinks it's a good idea?
Appearances
This card appears in the following sets:
- Roll For Regression (101/130)
