Royal Crown: Difference between revisions
No edit summary |
|||
| Line 1: | Line 1: | ||
{{CardStatsBasic | {{CardStatsBasic | ||
|CardType=Shiny Toy | |CardType=Shiny Toy | ||
|CookieCost= | |CookieCost=10 | ||
|Rarity=Rare | |Rarity=Exceptional Rare | ||
|Artist= | |Artist=Kit | ||
|ImageUrl=Set3-091.png | |ImageUrl=Set3-091.png | ||
}} | }} | ||
| Line 11: | Line 11: | ||
== Card Text == | == Card Text == | ||
Grab 10 Cookies: The Character grabbing Royal Crown's Confidence, Maturity, Fight reward and per-turn Resources match the Character with the highest Confidence in play. | |||
== Appearances == | == Appearances == | ||
This card appears in the following sets: | This card appears in the following sets: | ||
* [[Roll For Regression]] (91/130) | * [[Roll For Regression]] (91/130) | ||
Latest revision as of 14:18, 9 February 2025
| Card Type | Shiny Toy |
| Cookie Cost | 10 |
| Rarity | Exceptional Rare |
| Artist | Kit |
Royal Crown is a Shiny Toy card. It was introduced in Roll For Regression.
Card Text
Grab 10 Cookies: The Character grabbing Royal Crown's Confidence, Maturity, Fight reward and per-turn Resources match the Character with the highest Confidence in play.
Appearances
This card appears in the following sets:
- Roll For Regression (91/130)
