Winner's Sash: Difference between revisions
No edit summary |
Daisukefox (talk | contribs) Standardized Alternate Art section |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 4: | Line 4: | ||
== Card Text == | == Card Text == | ||
[[Quick Ability]]: Once per [[turn]], roll a [[Dice|d20]]. | |||
1: An opponent gains a fight win.<br> | 1: An opponent gains a fight win.<br> | ||
| Line 22: | Line 22: | ||
== Alternate Art == | == Alternate Art == | ||
=== Set 1+1 === | |||
<gallery mode="nolines" widths="275" heights="375"> | |||
File:Set2-123b.png|123b - Artist: [[:Category:Reva the Scarf|Reva the Scarf]] | |||
File:Set2-123c.jpg|123c - Artist: [[:Category:Reva the Scarf|Reva the Scarf]] | |||
File:Set2-123d.jpg|123d - Artist: [[:Category:Reva the Scarf|Reva the Scarf]] | |||
</gallery> | |||
Latest revision as of 14:28, 14 October 2025
![]() | |
|---|---|
| Card Type | Shiny Toy |
| Cookie Cost | 6 |
| Rarity | Rare |
| Artist | Reva the Scarf |
Winner's Sash is a Shiny Toy card. It was introduced in Set 1+1.
Card Text
Quick Ability: Once per turn, roll a d20.
1: An opponent gains a fight win.
2-6: An opponent gains 3 cookies.
7-10: An opponent gains 1 cookie.
11-14: You gain 1 cookie.
15-19: You gain 3 cookies.
20: You gain a fight win.
Flavor Text
For a structured completion, the winners sometimes seem to be picked entirely at random.
Appearances
This card appears in the following sets:
- Set 1+1 (123/129)
Alternate Art
Set 1+1
-
123b - Artist: Reva the Scarf
-
123c - Artist: Reva the Scarf
-
123d - Artist: Reva the Scarf
