Roll For Regression: Difference between revisions
Daisukefox (talk | contribs) mNo edit summary |
|||
| (36 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
"Roll For Regression" | {{Breadcrumbs|crumbs=[[Main Page|Home]] > [[Sets]]}} | ||
[[File:Set3-BoosterBoxFront.jpg|200px|right|frameless]] | |||
"Roll For Regression" is the third main [[sets|set]] of Little Troubles. Pre-orders began on December 8th, 2024; and the set officially released on March 6th 2025. | |||
==Card List== | ==Card List== | ||
There are 130 cards in Roll For Regression | There are 130 cards in Roll For Regression. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| Line 13: | Line 17: | ||
|- | |- | ||
|1 | |1 | ||
| | |[[Accumulate Knowledge]] | ||
| | |Goal | ||
| | |Uncommon | ||
|- | |- | ||
|2 | |2 | ||
| | |[[Agatha, Hatching A Plan // Agatha, Freshly Hatched]] | ||
| | |Main Character | ||
| | |Uncommon | ||
|- | |- | ||
|3 | |3 | ||
| | |[[Ancient Fontanian Scroll]] | ||
| | |Toy | ||
| | |Rare | ||
|- | |- | ||
|4 | |4 | ||
| | |[[Archery Range]] | ||
| | |Field | ||
| | |Uncommon | ||
|- | |- | ||
|5 | |5 | ||
| | |[[Archibald, King's Chosen // Archie, Shortstack Squire]] | ||
| | |Main Character | ||
| | |Uncommon | ||
|- | |- | ||
|6 | |6 | ||
| Line 43: | Line 47: | ||
|- | |- | ||
|7 | |7 | ||
| | |[[AR Wizard Got Hands]] | ||
| | |Quick Action | ||
| | |Common | ||
|- | |- | ||
|8 | |8 | ||
| | |[[Assemble The Knights]] | ||
| | |Scene | ||
| | |Uncommon | ||
|- | |- | ||
|9 | |9 | ||
| | |[[Away With You(r Age)!]] | ||
| | |Quick Action | ||
| | |Common | ||
|- | |- | ||
|10 | |10 | ||
| | |[[Barbarian // Barely Liftin']] | ||
| | |Character | ||
| | |Common | ||
|- | |- | ||
|11 | |11 | ||
| | |[[Bard's First Bugle]] | ||
| | |Toy | ||
| | |Common | ||
|- | |- | ||
|12 | |12 | ||
| Line 73: | Line 77: | ||
|- | |- | ||
|13 | |13 | ||
| | |[[Barmaid // Made Bar Mistress]] | ||
| | |Character | ||
| | |Uncommon | ||
|- | |- | ||
|14 | |14 | ||
| | |[[Basalt, Dragon Regent]] | ||
| | |Main Character | ||
| | |Rare | ||
|- | |- | ||
|15 | |15 | ||
| Line 93: | Line 97: | ||
|- | |- | ||
|17 | |17 | ||
| | |[[Bounty Board]] | ||
| | |Iconic Field | ||
| | |Exceptional Rare | ||
|- | |- | ||
|18 | |18 | ||
| | |[[Broken Time Wand]] | ||
| | |Toy | ||
| | |Common | ||
|- | |- | ||
|19 | |19 | ||
| | |[[By Royal Authority]] | ||
| | |Scene | ||
| | |Common | ||
|- | |- | ||
|20 | |20 | ||
| | |[[Cardboard Armor]] | ||
| | |Toy | ||
| | |Common | ||
|- | |- | ||
|21 | |21 | ||
| | |[[Cardboard Bow]] | ||
| | |Toy | ||
| | |Common | ||
|- | |- | ||
|22 | |22 | ||
| | |[[Cardboard Helmet]] | ||
| | |Toy | ||
| | |Common | ||
|- | |- | ||
|23 | |23 | ||
| | |[[Cardboard Shield]] | ||
| | |Toy | ||
| | |Uncommon | ||
|- | |- | ||
|24 | |24 | ||
| | |[[Cardboard 'Stick']] | ||
| | |Toy | ||
| | |Uncommon | ||
|- | |- | ||
|25 | |25 | ||
| | |[[Cardboard Sword]] | ||
| | |Toy | ||
| | |Common | ||
|- | |- | ||
|26 | |26 | ||
| Line 143: | Line 147: | ||
|- | |- | ||
|27 | |27 | ||
| | |[[Charrrrrge!]] | ||
| | |Quick Action | ||
| | |Common | ||
|- | |- | ||
|28 | |28 | ||
| | |[[Chart Topper // Potty Chart Topper]] | ||
| | |Character | ||
| | |Uncommon | ||
|- | |- | ||
|29 | |29 | ||
| | |[[Clairvoyant // I See Changes In Your Future]] | ||
| | |Character | ||
| | |Uncommon | ||
|- | |- | ||
|30 | |30 | ||
| | |[[Clear The Bounty Board]] | ||
| | |Great Goal | ||
| | |Exceptional Rare | ||
|- | |- | ||
|31 | |31 | ||
| Line 168: | Line 172: | ||
|- | |- | ||
|32 | |32 | ||
| | |[[Crystal Stall]] | ||
| | |Field | ||
| | |Common | ||
|- | |- | ||
|33 | |33 | ||
| Line 178: | Line 182: | ||
|- | |- | ||
|34 | |34 | ||
| | |[[Cursed Forest]] | ||
| | |Field | ||
| | |Common | ||
|- | |- | ||
|35 | |35 | ||
| | |[[Delta Alpha Mu Phi Pledge // Due in Home-Ec]] | ||
| | |Character | ||
| | |Common | ||
|- | |- | ||
|36 | |36 | ||
| | |[[Defeat The Arch-Wizard]] | ||
| | |Goal | ||
| | |Common | ||
|- | |- | ||
|37 | |37 | ||
| | |[[Determined Druid // Natural Novice]] | ||
| | |Character | ||
| | |Common | ||
|- | |- | ||
|38 | |38 | ||
| Line 203: | Line 207: | ||
|- | |- | ||
|39 | |39 | ||
| | |[[Dire Bear // Giant Teddy Bear]] | ||
| | |Character / Toy | ||
| | |Common | ||
|- | |- | ||
|40 | |40 | ||
| Line 213: | Line 217: | ||
|- | |- | ||
|41 | |41 | ||
| | |[[Dragon's Den]] | ||
| | |Field | ||
| | |Common | ||
|- | |- | ||
|42 | |42 | ||
| | |[[End Of The Road]] | ||
| | |Quick Action | ||
| | |Uncommon | ||
|- | |- | ||
|43 | |43 | ||
| | |[[Everyone Sees You As A Baby]] | ||
| | |Scene | ||
| | |Uncommon | ||
|- | |- | ||
|44 | |44 | ||
| | |[[A Fair Trade Indeed]] | ||
| | |Action | ||
| | |Uncommon | ||
|- | |- | ||
|45 | |45 | ||
| Line 238: | Line 242: | ||
|- | |- | ||
|46 | |46 | ||
| | |[[Full Body Armor]] | ||
| | |Toy | ||
| | |Common | ||
|- | |- | ||
|47 | |47 | ||
| | |[[Town Crier // The Genie]] | ||
| | |Main Character | ||
| | |Rare | ||
|- | |- | ||
|48 | |48 | ||
| | |[[Getting an Upgrade]] | ||
| | |Scene | ||
| | |Uncommon | ||
|- | |- | ||
|49 | |49 | ||
| | |[[Guess Your Age Booth]] | ||
| | |Field | ||
| | |Common | ||
|- | |- | ||
|50 | |50 | ||
| | |[[Hates Guard Duty // Still On Guard Duty]] | ||
| | |Character // Toy | ||
| | |Uncommon | ||
|- | |- | ||
|51 | |51 | ||
| | |[[Healer // "...you gotta make it better!"]] | ||
| | |Character | ||
| | |Common | ||
|- | |- | ||
|52 | |52 | ||
| | |[[Here For The Turkey Leg // Still Here For The Turkey Leg]] | ||
| | |Character | ||
| | |Common | ||
|- | |- | ||
|53 | |53 | ||
| | |[[Inescapable Cell]] | ||
| | |Field | ||
| | |Rare | ||
|- | |- | ||
|54 | |54 | ||
| | |[[Inspecting The New Gear]] | ||
| | |Action | ||
| | |Common | ||
|- | |- | ||
|55 | |55 | ||
| | |[[Jousting Arena]] | ||
| | |Field | ||
| | |Common | ||
|- | |- | ||
|56 | |56 | ||
| | |[[Just Naturally Short]] | ||
| | |Scene | ||
| | |Common | ||
|- | |- | ||
|57 | |57 | ||
| | |[[Kind-Hearted Knight // Subdued Squire]] | ||
| | |Character | ||
| | |Common | ||
|- | |- | ||
|58 | |58 | ||
| | |[[A King's Ransom]] | ||
| | |Toy | ||
| | |Exceptional Rare | ||
|- | |- | ||
|59 | |59 | ||
| | |[[Let's Make A Deal]] | ||
| | |Scene | ||
| | |Exceptional Rare | ||
|- | |- | ||
|60 | |60 | ||
| | |[[Level 1 Magic]] | ||
| | |Toy | ||
| | |Common | ||
|- | |- | ||
|61 | |61 | ||
| | |[[Little Knight's Craft Time]] | ||
| | |Action | ||
| | |Rare | ||
|- | |- | ||
|62 | |62 | ||
| Line 323: | Line 327: | ||
|- | |- | ||
|63 | |63 | ||
| | |[[Magical Orb]] | ||
| | |Toy | ||
| | |Uncommon | ||
|- | |- | ||
|64 | |64 | ||
| | |[[Magic Scepter]] | ||
| | |Toy | ||
| | |Common | ||
|- | |- | ||
|65 | |65 | ||
| | |[["Maybe I can be of some assistance"]] | ||
| | |Quick Action | ||
| | |Rare | ||
|- | |- | ||
|66 | |66 | ||
| Line 343: | Line 347: | ||
|- | |- | ||
|67 | |67 | ||
| | |[["Mom" To The Rescue]] | ||
| | |Action | ||
| | |Uncommon | ||
|- | |- | ||
|68 | |68 | ||
| Line 353: | Line 357: | ||
|- | |- | ||
|69 | |69 | ||
| | |[[A More Suitable Form]] | ||
| | |Action | ||
| | |Uncommon | ||
|- | |- | ||
|70 | |70 | ||
| | |[[Nailed The Target]] | ||
| | |Quick Action | ||
| | |Common | ||
|- | |- | ||
|71 | |71 | ||
| | |[[Necromancer // "Ewww...it touched me!"]] | ||
| | |Character | ||
| | |Rare | ||
|- | |- | ||
|72 | |72 | ||
| Line 373: | Line 377: | ||
|- | |- | ||
|73 | |73 | ||
| | |[[One-Headed Beast // "...that's a hydra, apparently!"]] | ||
| | |Character | ||
| | |Uncommon | ||
|- | |- | ||
|74 | |74 | ||
| | |[[Onward To Adventure!]] | ||
| | |Action | ||
| | |Rare | ||
|- | |- | ||
|75 | |75 | ||
| | |[[Onward...To Daycare?!]] | ||
| | |Action | ||
| | |Rare | ||
|- | |- | ||
|76 | |76 | ||
| | |[[Ooooh! Shiny!]] | ||
| | |Action | ||
| | |Common | ||
|- | |- | ||
|77 | |77 | ||
| | |[[Patches' Hoard]] | ||
| | |Shiny Toy | ||
| | |Uncommon | ||
|- | |- | ||
|78 | |78 | ||
| Line 403: | Line 407: | ||
|- | |- | ||
|79 | |79 | ||
| | |[[Persuasive Argument]] | ||
| | |Toy | ||
| | |Rare | ||
|- | |- | ||
|80 | |80 | ||
| | |[[Poisoned!]] | ||
| | |Scene | ||
| | |Common | ||
|- | |- | ||
|81 | |81 | ||
| | |[[Potions Vendor // Can't Read The Label]] | ||
| | |Character | ||
| | |Common | ||
|- | |- | ||
|82 | |82 | ||
| | |[["Princess" Sally // Sally's Cushy Gig]] | ||
| | |Main Character | ||
| | |Uncommon | ||
|- | |- | ||
|83 | |83 | ||
| | |[[Princess Willow // "But I Really AM Princess Willow!"]] | ||
| | |Main Character | ||
| | |Rare | ||
|- | |- | ||
|84 | |84 | ||
| | |[[Prince Willis // Plushed Prince]] | ||
| | |Main Character | ||
| | |Rare | ||
|- | |- | ||
|85 | |85 | ||
| Line 438: | Line 442: | ||
|- | |- | ||
|86 | |86 | ||
| | |[[Prota Mitera, Phoenix]] | ||
| | |Main Character | ||
| | |Exceptional Rare | ||
|- | |- | ||
|87 | |87 | ||
| | |[[Queen Wysteria // Queen Sprout]] | ||
| | |Main Character | ||
| | |Exceptional Rare | ||
|- | |- | ||
|88 | |88 | ||
| | |[[Rescue Gone Awry]] | ||
| | |Action | ||
| | |Common | ||
|- | |- | ||
|89 | |89 | ||
| | |[[Roadside Bandit // Rolled On Sight]] | ||
| | |Character | ||
| | |Uncommon | ||
|- | |- | ||
|90 | |90 | ||
| | |[[Rocks Fall, Everyone Cries]] | ||
| | |Action | ||
| | |Uncommon | ||
|- | |- | ||
|91 | |91 | ||
| | |[[Royal Crown]] | ||
| | |Shiny Toy | ||
| | |Exceptional Rare | ||
|- | |- | ||
|92 | |92 | ||
| | |[[Scorcher Onesie]] | ||
| | |Toy | ||
| | |Rare | ||
|- | |- | ||
|93 | |93 | ||
| Line 478: | Line 482: | ||
|- | |- | ||
|94 | |94 | ||
| | |[[Shady Vendor // Baby's First Robbery]] | ||
| | |Character | ||
| | |Uncommon | ||
|- | |- | ||
|95 | |95 | ||
| | |[[Signed Contract]] | ||
| | |Toy | ||
| | |Rare | ||
|- | |- | ||
|96 | |96 | ||
| | |[[Slime]] | ||
| | |Character | ||
| | |Uncommon | ||
|- | |- | ||
|97 | |97 | ||
| | |[[Smoke Bomb]] | ||
| | |Toy | ||
| | |Uncommon | ||
|- | |- | ||
|98 | |98 | ||
| | |[[Spotting A Suspicious Character]] | ||
| | |Scene | ||
| | |Common | ||
|- | |- | ||
|99 | |99 | ||
| Line 508: | Line 512: | ||
|- | |- | ||
|100 | |100 | ||
| | |[[Suspicious Looking Potion]] | ||
| | |Toy | ||
| | |Common | ||
|- | |- | ||
|101 | |101 | ||
| Line 518: | Line 522: | ||
|- | |- | ||
|102 | |102 | ||
| | |[[Take The Shot!]] | ||
| | |Action | ||
| | |Common | ||
|- | |- | ||
|103 | |103 | ||
| | |[[Tasty Snack]] | ||
| | |Quick Action | ||
| | |Rare | ||
|- | |- | ||
|104 | |104 | ||
| | |[["THAT Mission."]] | ||
| | |Field | ||
| | |Uncommon | ||
|- | |- | ||
|105 | |105 | ||
| | |[[That Takes Me Back]] | ||
| | |Scene | ||
| | |Uncommon | ||
|- | |- | ||
|106 | |106 | ||
| | |[[That Tune's A Bit Catchy!]] | ||
| | |Scene | ||
| | |Common | ||
|- | |- | ||
|107 | |107 | ||
| | |[[The Best Approach]] | ||
| | |Action | ||
| | |Common | ||
|- | |- | ||
|108 | |108 | ||
| | |[["This ends here!"]] | ||
| | |Memorable Scene | ||
| | |Uncommon | ||
|- | |- | ||
|109 | |109 | ||
| | |[[This Wasn't In The Job Description]] | ||
| | |Action | ||
| | |Common | ||
|- | |- | ||
|110 | |110 | ||
| | |[[This Was The Problem?]] | ||
| | |Scene | ||
| | |Rare | ||
|- | |- | ||
|111 | |111 | ||
| | |[[Tools Of The Trade]] | ||
| | |Toy | ||
| | |Uncommon | ||
|- | |- | ||
|112 | |112 | ||
| | |[[Town Bard // Bard, Out Of Tune]] | ||
| | |Character | ||
| | |Common | ||
|- | |- | ||
|113 | |113 | ||
| | |[[Tribute To A True King]] | ||
| | |Action | ||
| | |Common | ||
|- | |- | ||
|114 | |114 | ||
| | |[[Trick Shot]] | ||
| | |Toy | ||
| | |Common | ||
|- | |- | ||
|115 | |115 | ||
| | |[[Troublesome Dire Mole]] | ||
| | |Character | ||
| | |Common | ||
|- | |- | ||
|116 | |116 | ||
| | |[[Turkey Leg Vendor]] | ||
| | |Field | ||
| | |Uncommon | ||
|- | |- | ||
|117 | |117 | ||
| | |[[Under-Leveled Adventurer // Triggered The First Trap]] | ||
| | |Character | ||
| | |Common | ||
|- | |- | ||
|118 | |118 | ||
| Line 603: | Line 607: | ||
|- | |- | ||
|119 | |119 | ||
| | |[[An Unseen Tripwire]] | ||
| | |Toy | ||
| | |Common | ||
|- | |- | ||
|120 | |120 | ||
| | |[[Victory!]] | ||
| | |Action | ||
| | |Common | ||
|- | |- | ||
|121 | |121 | ||
| | |[[Villager In Need]] | ||
| | |Action | ||
| | |Common | ||
|- | |- | ||
|122 | |122 | ||
| | |[[Voodoo Doll]] | ||
| | |Toy | ||
| | |Common | ||
|- | |- | ||
|123 | |123 | ||
| | |[[Wanted Poster]] | ||
| | |Scene | ||
| | |Uncommon | ||
|- | |- | ||
|124 | |124 | ||
| | |[[Went To The Wrong Event // Went Through The Wrong Time Portal]] | ||
| | |Character | ||
| | |Common | ||
|- | |- | ||
|125 | |125 | ||
| | |[[Wesley, Eagle-Eyed Archer // Wess, Fledging Fledgling]] | ||
| | |Main Character | ||
| | |Uncommon | ||
|- | |- | ||
|126 | |126 | ||
| | |[["What just happened?"]] | ||
| | |Scene | ||
| | |Common | ||
|- | |- | ||
|127 | |127 | ||
| | |[[Where Did They Go?]] | ||
| | |Quick Action | ||
| | |Common | ||
|- | |- | ||
|128 | |128 | ||
| | |[["Was that with an A E or Æ?"]] | ||
| | |Action | ||
| | |Common | ||
|- | |- | ||
|129 | |129 | ||
| | |[[Wizard's Cave]] | ||
| | |Iconic Field | ||
| | |Rare | ||
|- | |- | ||
|130 | |130 | ||
| | |[[Wynter, On The Throne // Wynter, On The 'Throne']] | ||
| | |Main Character | ||
| | |Exceptional Rare | ||
|} | |} | ||
== Preconstructed Decks == | |||
Both of the decks released in with this set included a cover card, six rules explainer cards, six card type explainer cards (one for each of Character, Action, Field, Toy, Scene and Goal), five double-sided Goal token cards, and two Fight Counter token cards (with a turn order explainer text on the back). | |||
=== Treasure Trove! === | |||
"Treasure Trove loves the color purple! This is a toy-centric deck with a ton of bonuses to be gained from keeping toys on the Playground. | |||
In a tough spot? Send a few to Timeout for a temporary boost. Just don't send too many away, or you'll be sulking in a corner yourself." | |||
{| class="wikitable sortable" | |||
|+ | |||
!Set # | |||
!Card Name | |||
!Type | |||
!Rarity | |||
!Quantity | |||
|- | |||
|3 | |||
|[[Ancient Fontanian Scroll]] | |||
|Toy | |||
|Rare | |||
|1 | |||
|- | |||
|8 | |||
|[[Assemble The Knights]] | |||
|Scene | |||
|Uncommon | |||
|3 | |||
|- | |||
|21 | |||
|[[Cardboard Bow]] | |||
|Toy | |||
|Common | |||
|2 | |||
|- | |||
|22 | |||
|[[Cardboard Helmet]] | |||
|Toy | |||
|Common | |||
|2 | |||
|- | |||
|24 | |||
|[[Cardboard 'Stick']] | |||
|Toy | |||
|Uncommon | |||
|1 | |||
|- | |||
|25 | |||
|[[Cardboard Sword]] | |||
|Toy | |||
|Common | |||
|1 | |||
|- | |||
|44 | |||
|[[A Fair Trade Indeed]] | |||
|Action | |||
|Uncommon | |||
|1 | |||
|- | |||
|46 | |||
|[[Full Body Armor]] | |||
|Toy | |||
|Common | |||
|1 | |||
|- | |||
|54 | |||
|[[Inspecting The New Gear]] | |||
|Action | |||
|Common | |||
|2 | |||
|- | |||
|55 | |||
|[[Jousting Arena]] | |||
|Field | |||
|Common | |||
|1 | |||
|- | |||
|61 | |||
|[[Little Knight's Craft Time]] | |||
|Action | |||
|Rare | |||
|1 | |||
|- | |||
|69 | |||
|[[A More Suitable Form]] | |||
|Action | |||
|Uncommon | |||
|1 | |||
|- | |||
|77 | |||
|[[Patches' Hoard]] | |||
|Shiny Toy | |||
|Uncommon | |||
|1 | |||
|- | |||
|79 | |||
|[[Persuasive Argument]] | |||
|Toy | |||
|Rare | |||
|1 | |||
|- | |||
|96 | |||
|[[Slime]] | |||
|Character | |||
|Uncommon | |||
|2 | |||
|- | |||
|98 | |||
|[[Spotting A Suspicious Character]] | |||
|Scene | |||
|Common | |||
|2 | |||
|- | |||
|5 | |||
|[[Archibald, King's Chosen // Archie, Shortstack Squire]] | |||
|Main Character | |||
|Uncommon | |||
|1 | |||
|- | |||
|10 | |||
|[[Barbarian // Barely Liftin']] | |||
|Character | |||
|Common | |||
|1 | |||
|- | |||
|13 | |||
|[[Barmaid // Made Bar Mistress]] | |||
|Character | |||
|Uncommon | |||
|3 | |||
|- | |||
|15 | |||
|[[Blacksmith // Crinklesmith]] | |||
|Character | |||
|Uncommon | |||
|2 | |||
|- | |||
|29 | |||
|[[Clairvoyant // I See Changes In Your Future]] | |||
|Character | |||
|Common | |||
|3 | |||
|- | |||
|52 | |||
|[[Here For The Turkey Leg // Still Here For The Turkey Leg]] | |||
|Character | |||
|Common | |||
|2 | |||
|- | |||
|57 | |||
|[[Kind-Hearted Knight // Subdued Squire]] | |||
|Character | |||
|Common | |||
|1 | |||
|- | |||
|81 | |||
|[[Potions Vendor // Can't Read The Label]] | |||
|Character | |||
|Common | |||
|3 | |||
|- | |||
|125 | |||
|[[Wesley, Eagle-Eyed Archer // Wess, Fledging Fledgling]] | |||
|Main Character | |||
|Uncommon | |||
|1 | |||
|} | |||
=== Dice Bags or Diaper Bags? === | |||
"Dice Bags or Diaper Bags is a dice-based deck; the best attribute for playing this precon is luck! | |||
Discover new cards that have you rolling dice for bonuses, can you get that clench nat 20 when you need it, or will a poorly timed nat 1 leave you forgetting your numbers?" | |||
{| class="wikitable sortable" | |||
|+ | |||
!Set # | |||
!Card Name | |||
!Type | |||
!Rarity | |||
!Quantity | |||
|- | |||
|19 | |||
|[[By Royal Authority]] | |||
|Scene | |||
|Common | |||
|2 | |||
|- | |||
|27 | |||
|[[Charrrrrge!]] | |||
|Action | |||
|Common | |||
|2 | |||
|- | |||
|32 | |||
|[[Crystal Stall]] | |||
|Field | |||
|Common | |||
|2 | |||
|- | |||
|33 | |||
|[[Cursed!]] | |||
|Scene | |||
|Common | |||
|2 | |||
|- | |||
|40 | |||
|[[Doubling Down On The Problem]] | |||
|Action | |||
|Common | |||
|2 | |||
|- | |||
|43 | |||
|[[Everyone Sees You As A Baby]] | |||
|Scene | |||
|Uncommon | |||
|2 | |||
|- | |||
|49 | |||
|[[Guess Your Age Booth]] | |||
|Field | |||
|Common | |||
|2 | |||
|- | |||
|62 | |||
|[["Magical" Onesie]] | |||
|Toy | |||
|Uncommon | |||
|2 | |||
|- | |||
|64 | |||
|[[Magic Scepter]] | |||
|Toy | |||
|Common | |||
|2 | |||
|- | |||
|65 | |||
|[["Maybe I can be of some assistance"]] | |||
|Quick Action | |||
|Rare | |||
|1 | |||
|- | |||
|68 | |||
|[[More Powerful Than They Appear]] | |||
|Action | |||
|Common | |||
|2 | |||
|- | |||
|70 | |||
|[[Nailed The Target]] | |||
|Quick Action | |||
|Common | |||
|1 | |||
|- | |||
|88 | |||
|[[Rescue Gone Awry]] | |||
|Action | |||
|Common | |||
|2 | |||
|- | |||
|2 | |||
|[[Agatha, Hatching A Plan // Agatha, Freshly Hatched]] | |||
|Main Character | |||
|Uncommon | |||
|1 | |||
|- | |||
|12 | |||
|[[Barkeep // "Keep him off the bar!"]] | |||
|Character | |||
|Common | |||
|3 | |||
|- | |||
|37 | |||
|[[Determined Druid // Natural Novice]] | |||
|Character | |||
|Common | |||
|3 | |||
|- | |||
|39 | |||
|[[Dire Bear // Giant Teddy Bear]] | |||
|Character | |||
|Common | |||
|2 | |||
|- | |||
|51 | |||
|[[Healer // "...you gotta make it better!"]] | |||
|Character | |||
|Common | |||
|3 | |||
|- | |||
|73 | |||
|[[One-Headed Beast // "...that's a hydra, apparently!"]] | |||
|Character | |||
|Uncommon | |||
|1 | |||
|- | |||
|89 | |||
|[[Roadside Bandit // Rolled On Sight]] | |||
|Character | |||
|Uncommon | |||
|3 | |||
|} | |||
== Accessories == | |||
* [[Playmats#Roll_For_Regression|Roll For Regression Playmats]] | |||
* [[Card_Sleeves#Roll_for_Regression|Roll For Regression Card Sleeves]] | |||
== Trivia and Notes == | |||
* An unboxing was streamed on the LT Twitch channel on Dec 20th, 2024. | |||
* Cards were first released (QA batch) at CAPCon SideQuest in Jan 2025. | |||
== Media Gallery == | |||
<gallery mode="packed" heights="400"> | |||
File:Set3-BoosterBoxFront.jpg|Booster Box Art | |||
File:Set3-PremiumPack.jpg|Premium Booster Pack | |||
</gallery> | |||
Latest revision as of 12:40, 20 October 2025

"Roll For Regression" is the third main set of Little Troubles. Pre-orders began on December 8th, 2024; and the set officially released on March 6th 2025.
Card List
There are 130 cards in Roll For Regression.
Preconstructed Decks
Both of the decks released in with this set included a cover card, six rules explainer cards, six card type explainer cards (one for each of Character, Action, Field, Toy, Scene and Goal), five double-sided Goal token cards, and two Fight Counter token cards (with a turn order explainer text on the back).
Treasure Trove!
"Treasure Trove loves the color purple! This is a toy-centric deck with a ton of bonuses to be gained from keeping toys on the Playground. In a tough spot? Send a few to Timeout for a temporary boost. Just don't send too many away, or you'll be sulking in a corner yourself."
Dice Bags or Diaper Bags?
"Dice Bags or Diaper Bags is a dice-based deck; the best attribute for playing this precon is luck! Discover new cards that have you rolling dice for bonuses, can you get that clench nat 20 when you need it, or will a poorly timed nat 1 leave you forgetting your numbers?"
| Set # | Card Name | Type | Rarity | Quantity |
|---|---|---|---|---|
| 19 | By Royal Authority | Scene | Common | 2 |
| 27 | Charrrrrge! | Action | Common | 2 |
| 32 | Crystal Stall | Field | Common | 2 |
| 33 | Cursed! | Scene | Common | 2 |
| 40 | Doubling Down On The Problem | Action | Common | 2 |
| 43 | Everyone Sees You As A Baby | Scene | Uncommon | 2 |
| 49 | Guess Your Age Booth | Field | Common | 2 |
| 62 | "Magical" Onesie | Toy | Uncommon | 2 |
| 64 | Magic Scepter | Toy | Common | 2 |
| 65 | "Maybe I can be of some assistance" | Quick Action | Rare | 1 |
| 68 | More Powerful Than They Appear | Action | Common | 2 |
| 70 | Nailed The Target | Quick Action | Common | 1 |
| 88 | Rescue Gone Awry | Action | Common | 2 |
| 2 | Agatha, Hatching A Plan // Agatha, Freshly Hatched | Main Character | Uncommon | 1 |
| 12 | Barkeep // "Keep him off the bar!" | Character | Common | 3 |
| 37 | Determined Druid // Natural Novice | Character | Common | 3 |
| 39 | Dire Bear // Giant Teddy Bear | Character | Common | 2 |
| 51 | Healer // "...you gotta make it better!" | Character | Common | 3 |
| 73 | One-Headed Beast // "...that's a hydra, apparently!" | Character | Uncommon | 1 |
| 89 | Roadside Bandit // Rolled On Sight | Character | Uncommon | 3 |
Accessories
Trivia and Notes
- An unboxing was streamed on the LT Twitch channel on Dec 20th, 2024.
- Cards were first released (QA batch) at CAPCon SideQuest in Jan 2025.
Media Gallery
-
Booster Box Art
-
Premium Booster Pack