Roll For Regression: Difference between revisions
Tag: Reverted |
Daisukefox (talk | contribs) mNo edit summary |
||
| (8 intermediate revisions by 3 users not shown) | |||
| Line 3: | Line 3: | ||
[[File:Set3-BoosterBoxFront.jpg|200px|right|frameless]] | [[File:Set3-BoosterBoxFront.jpg|200px|right|frameless]] | ||
"Roll For Regression" | "Roll For Regression" is the third main [[sets|set]] of Little Troubles. Pre-orders began on December 8th, 2024; and the set officially released on March 6th 2025. | ||
==Card List== | ==Card List== | ||
There are 130 cards in Roll For Regression | There are 130 cards in Roll For Regression. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| Line 666: | Line 666: | ||
|Exceptional Rare | |Exceptional Rare | ||
|} | |} | ||
== Preconstructed Decks == | |||
Both of the decks released in with this set included a cover card, six rules explainer cards, six card type explainer cards (one for each of Character, Action, Field, Toy, Scene and Goal), five double-sided Goal token cards, and two Fight Counter token cards (with a turn order explainer text on the back). | |||
=== Treasure Trove! === | |||
"Treasure Trove loves the color purple! This is a toy-centric deck with a ton of bonuses to be gained from keeping toys on the Playground. | |||
In a tough spot? Send a few to Timeout for a temporary boost. Just don't send too many away, or you'll be sulking in a corner yourself." | |||
{| class="wikitable sortable" | |||
|+ | |||
!Set # | |||
!Card Name | |||
!Type | |||
!Rarity | |||
!Quantity | |||
|- | |||
|3 | |||
|[[Ancient Fontanian Scroll]] | |||
|Toy | |||
|Rare | |||
|1 | |||
|- | |||
|8 | |||
|[[Assemble The Knights]] | |||
|Scene | |||
|Uncommon | |||
|3 | |||
|- | |||
|21 | |||
|[[Cardboard Bow]] | |||
|Toy | |||
|Common | |||
|2 | |||
|- | |||
|22 | |||
|[[Cardboard Helmet]] | |||
|Toy | |||
|Common | |||
|2 | |||
|- | |||
|24 | |||
|[[Cardboard 'Stick']] | |||
|Toy | |||
|Uncommon | |||
|1 | |||
|- | |||
|25 | |||
|[[Cardboard Sword]] | |||
|Toy | |||
|Common | |||
|1 | |||
|- | |||
|44 | |||
|[[A Fair Trade Indeed]] | |||
|Action | |||
|Uncommon | |||
|1 | |||
|- | |||
|46 | |||
|[[Full Body Armor]] | |||
|Toy | |||
|Common | |||
|1 | |||
|- | |||
|54 | |||
|[[Inspecting The New Gear]] | |||
|Action | |||
|Common | |||
|2 | |||
|- | |||
|55 | |||
|[[Jousting Arena]] | |||
|Field | |||
|Common | |||
|1 | |||
|- | |||
|61 | |||
|[[Little Knight's Craft Time]] | |||
|Action | |||
|Rare | |||
|1 | |||
|- | |||
|69 | |||
|[[A More Suitable Form]] | |||
|Action | |||
|Uncommon | |||
|1 | |||
|- | |||
|77 | |||
|[[Patches' Hoard]] | |||
|Shiny Toy | |||
|Uncommon | |||
|1 | |||
|- | |||
|79 | |||
|[[Persuasive Argument]] | |||
|Toy | |||
|Rare | |||
|1 | |||
|- | |||
|96 | |||
|[[Slime]] | |||
|Character | |||
|Uncommon | |||
|2 | |||
|- | |||
|98 | |||
|[[Spotting A Suspicious Character]] | |||
|Scene | |||
|Common | |||
|2 | |||
|- | |||
|5 | |||
|[[Archibald, King's Chosen // Archie, Shortstack Squire]] | |||
|Main Character | |||
|Uncommon | |||
|1 | |||
|- | |||
|10 | |||
|[[Barbarian // Barely Liftin']] | |||
|Character | |||
|Common | |||
|1 | |||
|- | |||
|13 | |||
|[[Barmaid // Made Bar Mistress]] | |||
|Character | |||
|Uncommon | |||
|3 | |||
|- | |||
|15 | |||
|[[Blacksmith // Crinklesmith]] | |||
|Character | |||
|Uncommon | |||
|2 | |||
|- | |||
|29 | |||
|[[Clairvoyant // I See Changes In Your Future]] | |||
|Character | |||
|Common | |||
|3 | |||
|- | |||
|52 | |||
|[[Here For The Turkey Leg // Still Here For The Turkey Leg]] | |||
|Character | |||
|Common | |||
|2 | |||
|- | |||
|57 | |||
|[[Kind-Hearted Knight // Subdued Squire]] | |||
|Character | |||
|Common | |||
|1 | |||
|- | |||
|81 | |||
|[[Potions Vendor // Can't Read The Label]] | |||
|Character | |||
|Common | |||
|3 | |||
|- | |||
|125 | |||
|[[Wesley, Eagle-Eyed Archer // Wess, Fledging Fledgling]] | |||
|Main Character | |||
|Uncommon | |||
|1 | |||
|} | |||
=== Dice Bags or Diaper Bags? === | |||
"Dice Bags or Diaper Bags is a dice-based deck; the best attribute for playing this precon is luck! | |||
Discover new cards that have you rolling dice for bonuses, can you get that clench nat 20 when you need it, or will a poorly timed nat 1 leave you forgetting your numbers?" | |||
{| class="wikitable sortable" | |||
|+ | |||
!Set # | |||
!Card Name | |||
!Type | |||
!Rarity | |||
!Quantity | |||
|- | |||
|19 | |||
|[[By Royal Authority]] | |||
|Scene | |||
|Common | |||
|2 | |||
|- | |||
|27 | |||
|[[Charrrrrge!]] | |||
|Action | |||
|Common | |||
|2 | |||
|- | |||
|32 | |||
|[[Crystal Stall]] | |||
|Field | |||
|Common | |||
|2 | |||
|- | |||
|33 | |||
|[[Cursed!]] | |||
|Scene | |||
|Common | |||
|2 | |||
|- | |||
|40 | |||
|[[Doubling Down On The Problem]] | |||
|Action | |||
|Common | |||
|2 | |||
|- | |||
|43 | |||
|[[Everyone Sees You As A Baby]] | |||
|Scene | |||
|Uncommon | |||
|2 | |||
|- | |||
|49 | |||
|[[Guess Your Age Booth]] | |||
|Field | |||
|Common | |||
|2 | |||
|- | |||
|62 | |||
|[["Magical" Onesie]] | |||
|Toy | |||
|Uncommon | |||
|2 | |||
|- | |||
|64 | |||
|[[Magic Scepter]] | |||
|Toy | |||
|Common | |||
|2 | |||
|- | |||
|65 | |||
|[["Maybe I can be of some assistance"]] | |||
|Quick Action | |||
|Rare | |||
|1 | |||
|- | |||
|68 | |||
|[[More Powerful Than They Appear]] | |||
|Action | |||
|Common | |||
|2 | |||
|- | |||
|70 | |||
|[[Nailed The Target]] | |||
|Quick Action | |||
|Common | |||
|1 | |||
|- | |||
|88 | |||
|[[Rescue Gone Awry]] | |||
|Action | |||
|Common | |||
|2 | |||
|- | |||
|2 | |||
|[[Agatha, Hatching A Plan // Agatha, Freshly Hatched]] | |||
|Main Character | |||
|Uncommon | |||
|1 | |||
|- | |||
|12 | |||
|[[Barkeep // "Keep him off the bar!"]] | |||
|Character | |||
|Common | |||
|3 | |||
|- | |||
|37 | |||
|[[Determined Druid // Natural Novice]] | |||
|Character | |||
|Common | |||
|3 | |||
|- | |||
|39 | |||
|[[Dire Bear // Giant Teddy Bear]] | |||
|Character | |||
|Common | |||
|2 | |||
|- | |||
|51 | |||
|[[Healer // "...you gotta make it better!"]] | |||
|Character | |||
|Common | |||
|3 | |||
|- | |||
|73 | |||
|[[One-Headed Beast // "...that's a hydra, apparently!"]] | |||
|Character | |||
|Uncommon | |||
|1 | |||
|- | |||
|89 | |||
|[[Roadside Bandit // Rolled On Sight]] | |||
|Character | |||
|Uncommon | |||
|3 | |||
|} | |||
== Accessories == | |||
* [[Playmats#Roll_For_Regression|Roll For Regression Playmats]] | |||
* [[Card_Sleeves#Roll_for_Regression|Roll For Regression Card Sleeves]] | |||
== Trivia and Notes == | == Trivia and Notes == | ||
* An unboxing was streamed on the LT Twitch channel on Dec 20th, 2024. | * An unboxing was streamed on the LT Twitch channel on Dec 20th, 2024. | ||
* Cards were first released (QA batch) at CAPCon SideQuest in Jan 2025. | |||
== Media Gallery == | == Media Gallery == | ||
<gallery mode="packed" heights=" | <gallery mode="packed" heights="400"> | ||
File:Set3-BoosterBoxFront.jpg|Booster Box Art | File:Set3-BoosterBoxFront.jpg|Booster Box Art | ||
File:Set3-PremiumPack.jpg|Premium Booster Pack | File:Set3-PremiumPack.jpg|Premium Booster Pack | ||
</gallery> | </gallery> | ||
Latest revision as of 12:40, 20 October 2025

"Roll For Regression" is the third main set of Little Troubles. Pre-orders began on December 8th, 2024; and the set officially released on March 6th 2025.
Card List
There are 130 cards in Roll For Regression.
Preconstructed Decks
Both of the decks released in with this set included a cover card, six rules explainer cards, six card type explainer cards (one for each of Character, Action, Field, Toy, Scene and Goal), five double-sided Goal token cards, and two Fight Counter token cards (with a turn order explainer text on the back).
Treasure Trove!
"Treasure Trove loves the color purple! This is a toy-centric deck with a ton of bonuses to be gained from keeping toys on the Playground. In a tough spot? Send a few to Timeout for a temporary boost. Just don't send too many away, or you'll be sulking in a corner yourself."
Dice Bags or Diaper Bags?
"Dice Bags or Diaper Bags is a dice-based deck; the best attribute for playing this precon is luck! Discover new cards that have you rolling dice for bonuses, can you get that clench nat 20 when you need it, or will a poorly timed nat 1 leave you forgetting your numbers?"
| Set # | Card Name | Type | Rarity | Quantity |
|---|---|---|---|---|
| 19 | By Royal Authority | Scene | Common | 2 |
| 27 | Charrrrrge! | Action | Common | 2 |
| 32 | Crystal Stall | Field | Common | 2 |
| 33 | Cursed! | Scene | Common | 2 |
| 40 | Doubling Down On The Problem | Action | Common | 2 |
| 43 | Everyone Sees You As A Baby | Scene | Uncommon | 2 |
| 49 | Guess Your Age Booth | Field | Common | 2 |
| 62 | "Magical" Onesie | Toy | Uncommon | 2 |
| 64 | Magic Scepter | Toy | Common | 2 |
| 65 | "Maybe I can be of some assistance" | Quick Action | Rare | 1 |
| 68 | More Powerful Than They Appear | Action | Common | 2 |
| 70 | Nailed The Target | Quick Action | Common | 1 |
| 88 | Rescue Gone Awry | Action | Common | 2 |
| 2 | Agatha, Hatching A Plan // Agatha, Freshly Hatched | Main Character | Uncommon | 1 |
| 12 | Barkeep // "Keep him off the bar!" | Character | Common | 3 |
| 37 | Determined Druid // Natural Novice | Character | Common | 3 |
| 39 | Dire Bear // Giant Teddy Bear | Character | Common | 2 |
| 51 | Healer // "...you gotta make it better!" | Character | Common | 3 |
| 73 | One-Headed Beast // "...that's a hydra, apparently!" | Character | Uncommon | 1 |
| 89 | Roadside Bandit // Rolled On Sight | Character | Uncommon | 3 |
Accessories
Trivia and Notes
- An unboxing was streamed on the LT Twitch channel on Dec 20th, 2024.
- Cards were first released (QA batch) at CAPCon SideQuest in Jan 2025.
Media Gallery
-
Booster Box Art
-
Premium Booster Pack