Dire Bear // Giant Teddy Bear: Difference between revisions
Created the page and entered in the various details on the card. |
m Text replacement - "}}''" to "|FirstSet=Roll For Regression }}''" |
||
| (10 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{DoubleSidedCharacterCardStats | {{DoubleSidedCharacterCardStats | ||
|FrontImageUrl=Set3-039-front.png | |FrontImageUrl=Set3-039-front.png | ||
|FrontCardType=Character | |||
|CookieCost=8 | |CookieCost=8 | ||
|Confidence=2 | |Confidence=2 | ||
|Maturity=2 | |Maturity=2 | ||
|FrontResources= | |FrontResources=3 | ||
| | |CookieReward=0 | ||
|CardReward=2 | |||
|BackImageUrl=Set3-039-back.png | |BackImageUrl=Set3-039-back.png | ||
|BackCardType=Toy | |BackCardType=Toy | ||
|BackResources= | |BackResources=5 | ||
|Rarity=Common | |Rarity=Common | ||
|Artist=Bbis Doodles | |Artist=Bbis Doodles | ||
}} | |FirstSet=Roll For Regression | ||
}}''Dire Bear // Giant Teddy Bear'' is a [[:Category:Character|Character]] card. It was introduced in the [[Roll For Regression]][[Category:Roll For Regression]] set. | |||
'' | |||
== Card Text == | == Card Text == | ||
| Line 21: | Line 22: | ||
This Character is immune to Regression. | This Character is immune to Regression. | ||
If Dire Bear is picked for a Fight, roll a d20. If the result is 1-3, lose the Fight immediately. If the result is 18-20, flip Dire Bear and put it under the current player's control, end the Fight immediately. | If Dire Bear is picked for a Fight, roll a {{Dice|d20|n}}. If the result is 1-3, lose the Fight immediately. If the result is 18-20, flip Dire Bear and put it under the current player's control, end the Fight immediately. | ||
=== Side B === | === Side B === | ||
| Line 36: | Line 37: | ||
You have a feeling you got lucky, VERY lucky, and if the bear's mouth wasn't stitched on now that he'd have words for you, ANGRY words. | You have a feeling you got lucky, VERY lucky, and if the bear's mouth wasn't stitched on now that he'd have words for you, ANGRY words. | ||
== Rulings == | |||
[[Category:Cards with rulings info]] | |||
* Dire Bear's effect activates any time they are picked for a Fight, regardless of who initiates the Fight. | |||
* The active player (the one picking a Fight) is the one who rolls the die for Dire Bear's effect. | |||
* Dire Bear's effect to lose the Fight causes the current Fight to end immediately. | |||
* If the controller of Dire Bear loses the Fight via the card's own effect, Dire Bear will go to Timeout. | |||
== Appearances == | == Appearances == | ||
| Line 41: | Line 50: | ||
This card appears in the following sets: | This card appears in the following sets: | ||
* [[Roll For Regression]] ( | * [[Roll For Regression]] (39/130) | ||
[[Category:Cards involving dice]] | |||
Latest revision as of 19:16, 22 January 2026
| Cookie Cost | 8 | ||
| Rarity | Common | ||
| Artist | Bbis Doodles | ||
| Side | A (Front) | Side | B (Back) |
| Character Type | Adult | Card Type | Toy |
| Confidence | 2 | ||
| Maturity | 2 | ||
| Resources | 3 |
Resources | 5 |
| Fight Reward | 0 | ||
Dire Bear // Giant Teddy Bear is a Character card. It was introduced in the Roll For Regression set.
Card Text
Side A
This Character is immune to Regression.
If Dire Bear is picked for a Fight, roll a d20
. If the result is 1-3, lose the Fight immediately. If the result is 18-20, flip Dire Bear and put it under the current player's control, end the Fight immediately.
Side B
N/A
Flavor Text
Side A
N/A
Side B
You have a feeling you got lucky, VERY lucky, and if the bear's mouth wasn't stitched on now that he'd have words for you, ANGRY words.
Rulings
- Dire Bear's effect activates any time they are picked for a Fight, regardless of who initiates the Fight.
- The active player (the one picking a Fight) is the one who rolls the die for Dire Bear's effect.
- Dire Bear's effect to lose the Fight causes the current Fight to end immediately.
- If the controller of Dire Bear loses the Fight via the card's own effect, Dire Bear will go to Timeout.
Appearances
This card appears in the following sets:
- Roll For Regression (39/130)

