Mimic: Difference between revisions
m Text replacement - "}}''" to "|FirstSet=Roll For Regression }}''" |
|||
| (10 intermediate revisions by 2 users not shown) | |||
| Line 5: | Line 5: | ||
|Confidence=2 | |Confidence=2 | ||
|Maturity=2 | |Maturity=2 | ||
|Resources= | |Resources=3 | ||
| | |RewardCard=2 | ||
|Rarity=Common | |Rarity=Common | ||
|Artist=coconutcubbie | |Artist=coconutcubbie | ||
}} | |FirstSet=Roll For Regression | ||
}}''Mimic'' is a [[:Category:Character|Character]] card. It was introduced in [[Roll For Regression]][[Category:Roll For Regression]]. | |||
''Mimic'' is a [[:Category:Character|Character]] card. It was introduced in [[ | |||
== Card Text == | == Card Text == | ||
When Mimic is picked for a Fight, roll a {{Dice|d20|n}}. If the result is 1, lose the Fight immediately. If the result is a 20, win the Fight without collecting rewards or Regressing a Character, and gain 20 {{ItemIcon|Cookies}} immediately. | |||
== Appearances == | == Appearances == | ||
Latest revision as of 18:16, 22 January 2026
| Card Type | Character |
| Character Type | Adult |
| Cookie Cost | 6 |
| Confidence | 2 |
| Maturity | 2 |
| Resources | 3 |
| Fight Reward | 0 |
| Rarity | Common |
| Artist | coconutcubbie |
Mimic is a Character card. It was introduced in Roll For Regression.
Card Text
When Mimic is picked for a Fight, roll a d20
. If the result is 1, lose the Fight immediately. If the result is a 20, win the Fight without collecting rewards or Regressing a Character, and gain 20
immediately.
Appearances
This card appears in the following sets:
- Roll For Regression (66/130)
