Potions Vendor // Can't Read The Label: Difference between revisions
Created the page and entered in the various details on the card. |
m Text replacement - "}}''" to "|FirstSet=Roll For Regression }}''" |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
|AdultConfidence=3 | |AdultConfidence=3 | ||
|AdultMaturity=2 | |AdultMaturity=2 | ||
|AdultResources= | |AdultResources=2 | ||
|AdultCookieReward=4 | |AdultCookieReward=4 | ||
|AdultCardReward=1 | |||
|RegressedImageUrl=Set3-081-back.png | |RegressedImageUrl=Set3-081-back.png | ||
|RegressedConfidence=1 | |RegressedConfidence=1 | ||
|RegressedMaturity=2 | |RegressedMaturity=2 | ||
|RegressedResources= | |RegressedResources=4 | ||
|RegressedCookieReward=4 | |RegressedCookieReward=4 | ||
|RegressedCardReward=2 | |||
|Rarity=Common | |Rarity=Common | ||
|ArtistLink=LittlePawsLeo | |||
|Artist=LittlePaws | |Artist=LittlePaws | ||
}} | |FirstSet=Roll For Regression | ||
}}''Potions Vendor // Can't Read The Label'' is a [[:Category:Character|Character]] card. It was introduced in the [[Roll For Regression]][[Category:Roll For Regression]] set. | |||
''Potions Vendor // Can't Read The Label'' is a [[:Category:Character|Character]] card. It was introduced in the [[Roll For Regression]] set. | |||
== Card Text == | == Card Text == | ||
Latest revision as of 19:16, 22 January 2026
| Character Type | Adult |
| Confidence | 3 |
| Maturity | 2 |
| Resources | 2 |
| Fight Reward | 4 |
| Character Type | Regressed |
| Confidence | 1 |
| Maturity | 2 |
| Resources | 4 |
| Fight Reward | 4 |
![]() | |
|---|---|
| Card Type | Character |
| Cookie Cost | 7 |
| Rarity | Common |
| Artist | LittlePaws |
Potions Vendor // Can't Read The Label is a Character card. It was introduced in the Roll For Regression set.
Card Text
N/A
Flavor Text
Adult
"A cure for what? Never heard of- ermmm, I mean, of course I stock that."
Regressed
"C'monn, change me back, change me back! I've got customers to fleec- sell to!"
Appearances
This card appears in the following sets:
- Roll For Regression (81/130)


