Play Yard: Difference between revisions
No edit summary Tag: Reverted |
m Text replacement - "}}''" to "|FirstSet=Back To (Pre)School }}''" |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
|CookieCost=8 | |CookieCost=8 | ||
|Rarity=Uncommon | |Rarity=Uncommon | ||
|Resources= | |Resources=* | ||
|Artist=Young-at-Heart Bear | |Artist=Young-at-Heart Bear | ||
|ImageUrl=BTP-081.png | |ImageUrl=BTP-081.png | ||
}} | |FirstSet=Back To (Pre)School | ||
}}''Play Yard'' is a [[:Category:Field|Field]] card. It was introduced in [[Back To (Pre)School]][[Category:Back To (Pre)School]]. | |||
''Play Yard'' is a [[:Category:Field|Field]] card. It was introduced in [[Back To (Pre)School]]. | |||
== Card Text == | == Card Text == | ||
<big><nowiki>*</nowiki> Produces 1 Cookie per turn per Regressed Character you control.</br> | <big><nowiki>*</nowiki> Produces 1{{ItemIcon|Cookie}} per turn per Regressed Character you control.</br> | ||
If there are 6 or more Regressed Character in play total, send this Field to Timeout.</big> | If there are 6 or more Regressed Character in play total, send this Field to Timeout.</big> | ||
Latest revision as of 18:20, 22 January 2026
| Card Type | Field |
| Cookie Cost | 8 |
| Resources | * |
| Rarity | Uncommon |
| Artist | Young-at-Heart Bear |
Play Yard is a Field card. It was introduced in Back To (Pre)School.
Card Text
* Produces 1
per turn per Regressed Character you control.
If there are 6 or more Regressed Character in play total, send this Field to Timeout.
Flavor Text
It's so much fun, but it does look a little rickety. Surely one more classmate can't hurt though.
Appearances
This card appears in the following sets:
- Back To (Pre)School (081/128)
