Blake To Basics: Difference between revisions
Daisukefox (talk | contribs) Created card page. Includes info as it was at the time of release. |
m Text replacement - "*{{ItemIcon|Task}}" to "*" |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
|Artist=Twigg | |Artist=Twigg | ||
|ImageUrl=BTP-013.png | |ImageUrl=BTP-013.png | ||
}} | |FirstSet=Back To (Pre)School | ||
}}''Blake To Basics'' is a [[:Category:Goal|Goal]] card. It was introduced in [[Back To (Pre)School]][[Category:Back To (Pre)School]]. | |||
''Blake To Basics'' is a [[:Category:Goal|Goal]] card. It was introduced in [[Back To (Pre)School]]. | |||
== Card Text == | == Card Text == | ||
| Line 13: | Line 12: | ||
<big> | <big> | ||
Tasks: | Tasks: | ||
<div class="task-list"> | |||
* Win 1 Fight. | * Win 1 Fight. | ||
* Draw exactly 2 cards in a turn, total. | * Draw exactly 2 cards in a turn, total. | ||
* 3 separate times in the same turn, earn Cookies. | * 3 separate times in the same turn, earn {{ItemIcon|Cookies}}. | ||
</div> | |||
Reward: Choose yourself or an opponent; they shuffle their hand and Timeout back into their deck, then draw to their original handsize. | Reward: Choose yourself or an opponent; they shuffle their hand and Timeout back into their deck, then draw to their original handsize. | ||
</big> | </big> | ||
| Line 24: | Line 26: | ||
This card appears in the following sets: | This card appears in the following sets: | ||
* [[Back To (Pre)School]] (013/128) | *[[Back To (Pre)School]] (013/128) | ||
Latest revision as of 20:27, 22 January 2026
| Card Type | Goal |
| Cookie Cost | 7 |
| Rarity | Rare |
| Artist | Twigg |
Blake To Basics is a Goal card. It was introduced in Back To (Pre)School.
Card Text
Tasks:
Reward: Choose yourself or an opponent; they shuffle their hand and Timeout back into their deck, then draw to their original handsize.
Appearances
This card appears in the following sets:
- Back To (Pre)School (013/128)
