Blake To Basics: Difference between revisions
m Text replacement - "Tasks:" to "Tasks: <div class="task-list"> " |
m Text replacement - "*{{ItemIcon|Task}}" to "*" |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 14: | Line 14: | ||
<div class="task-list"> | <div class="task-list"> | ||
* | * Win 1 Fight. | ||
* | * Draw exactly 2 cards in a turn, total. | ||
* | * 3 separate times in the same turn, earn {{ItemIcon|Cookies}}. | ||
</div> | |||
Reward: Choose yourself or an opponent; they shuffle their hand and Timeout back into their deck, then draw to their original handsize. | Reward: Choose yourself or an opponent; they shuffle their hand and Timeout back into their deck, then draw to their original handsize. | ||
</big> | </big> | ||
Latest revision as of 20:27, 22 January 2026
| Card Type | Goal |
| Cookie Cost | 7 |
| Rarity | Rare |
| Artist | Twigg |
Blake To Basics is a Goal card. It was introduced in Back To (Pre)School.
Card Text
Tasks:
Reward: Choose yourself or an opponent; they shuffle their hand and Timeout back into their deck, then draw to their original handsize.
Appearances
This card appears in the following sets:
- Back To (Pre)School (013/128)
