Beat The Nerd's High Score: Difference between revisions
Daisukefox (talk | contribs) Created card page. Includes info as it was at the time of release. |
m Text replacement - "<\div>" to "</div>" |
||
| (11 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
|Artist=Sannamy | |Artist=Sannamy | ||
|ImageUrl=BTP-012.png | |ImageUrl=BTP-012.png | ||
}} | |FirstSet=Back To (Pre)School | ||
}}''Beat The Nerd's High Score'' is a [[:Category:Goal|Goal]] card. It was introduced in [[Back To (Pre)School]][[Category:Back To (Pre)School]]. | |||
''Beat The Nerd's High Score'' is a [[:Category:Goal|Goal]] card. It was introduced in [[Back To (Pre)School]]. | |||
== Card Text == | == Card Text == | ||
| Line 13: | Line 12: | ||
<big> | <big> | ||
Tasks: | Tasks: | ||
* Gain exactly 1 more | <div class="task-list"> | ||
* Gain exactly 3 more Cookies than your opponent in the same turn. | |||
* Gain exactly 1 more {{ItemIcon|Cookies}} than your opponent in the same turn. | |||
* Gain exactly 3 more {{ItemIcon|Cookies}} than your opponent in the same turn. | |||
* Draw exactly one card, total, in a turn. | * Draw exactly one card, total, in a turn. | ||
Reward: The next time you pick a Fight, add 3 Confidence to your Character in the Fight. | </div> | ||
Reward: The next time you pick a Fight, add 3 {{ItemIcon|Confidence}} to your Character in the Fight. | |||
</big> | </big> | ||
| Line 24: | Line 26: | ||
This card appears in the following sets: | This card appears in the following sets: | ||
* [[Back To (Pre)School]] (012/128) | *[[Back To (Pre)School]] (012/128) | ||
Latest revision as of 20:31, 22 January 2026
| Card Type | Goal |
| Cookie Cost | 5 |
| Rarity | Common |
| Artist | Sannamy |
Beat The Nerd's High Score is a Goal card. It was introduced in Back To (Pre)School.
Card Text
Tasks:
Reward: The next time you pick a Fight, add 3
to your Character in the Fight.
Appearances
This card appears in the following sets:
- Back To (Pre)School (012/128)
