Beat The Nerd's High Score: Difference between revisions
No edit summary |
m Text replacement - "<\div>" to "</div>" |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 12: | Line 12: | ||
<big> | <big> | ||
Tasks: | Tasks: | ||
<div class="task-list"> | |||
* Gain exactly 1 more {{ItemIcon|Cookies}} than your opponent in the same turn. | |||
* Gain exactly 3 more {{ItemIcon|Cookies}} than your opponent in the same turn. | |||
* Draw exactly one card, total, in a turn. | |||
</div> | |||
Reward: The next time you pick a Fight, add 3 {{ItemIcon|Confidence}} to your Character in the Fight. | Reward: The next time you pick a Fight, add 3 {{ItemIcon|Confidence}} to your Character in the Fight. | ||
</big> | </big> | ||
Latest revision as of 20:31, 22 January 2026
| Card Type | Goal |
| Cookie Cost | 5 |
| Rarity | Common |
| Artist | Sannamy |
Beat The Nerd's High Score is a Goal card. It was introduced in Back To (Pre)School.
Card Text
Tasks:
Reward: The next time you pick a Fight, add 3
to your Character in the Fight.
Appearances
This card appears in the following sets:
- Back To (Pre)School (012/128)
