Robotics Class Gone Rogue: Difference between revisions
m Text replacement - "Reward: " to "<\div> Reward: " |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 14: | Line 14: | ||
<div class="task-list"> | <div class="task-list"> | ||
* | * Beat a single faced Character in a Fight. | ||
* | * Beat a single faced Character in a Fight. | ||
* | * Beat a single faced Character in a Fight. | ||
</div> | </div> | ||
Reward: Draw to your maximum hand size, then [[Tucking|tuck]] to 6 cards.</big> | Reward: Draw to your maximum hand size, then [[Tucking|tuck]] to 6 cards.</big> | ||
Latest revision as of 20:43, 22 January 2026
| Card Type | Goal |
| Cookie Cost | 5 |
| Rarity | Uncommon |
| Artist | Sannamy |
Robotics Class Gone Rogue is a Goal card. It was introduced in Back To (Pre)School.
Card Text
Tasks:
- Beat a single faced Character in a Fight.
- Beat a single faced Character in a Fight.
- Beat a single faced Character in a Fight.
Reward: Draw to your maximum hand size, then tuck to 6 cards.
Appearances
This card appears in the following sets:
- Back To (Pre)School (091/128)
