The Genie's Scoreboard: Difference between revisions
No edit summary |
|||
| (8 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{DoubleSidedCardStats | ||
|CookieCost=8 | |||
|FrontImageUrl=Set2-049-front.png | |||
|FrontCardType=Iconic Field | |||
|BackImageUrl=Set2-049-back.png | |||
|BackCardType=Iconic Field | |||
|Rarity=Exceptional Rare | |||
|Artist=Un_Osezno | |||
}}''The Genie's Scoreboard'' is an [[:Category:Field|Iconic Field]] card. It was introduced in [[Set 1+1]][[Category:Set 1+1]]. | |||
== Card Text == | == Card Text == | ||
==== | ==== Side A ==== | ||
<big>If there are more [[regressed]] Characters than [[adult]] Characters in [[play]], flip the Genie's Scoreboard</big> | <big>If there are more [[regressed]] Characters than [[adult]] Characters in [[play]], flip the Genie's Scoreboard</big> | ||
<big>Regressed Character's fight rewards are increased by 5 [[Cookie|cookies]]</big> | <big>Regressed Character's fight rewards are increased by 5 [[Cookie|cookies]]</big> | ||
==== | ==== Side B ==== | ||
<big>If there are more adult Characters than regressed Characters in play, flip The Genie's Scoreboard.</big> | <big>If there are more adult Characters than regressed Characters in play, flip The Genie's Scoreboard.</big> | ||
| Line 14: | Line 24: | ||
== Flavor Text == | == Flavor Text == | ||
'''Side A''' | '''Side A''' | ||
| Line 23: | Line 34: | ||
== Appearances == | == Appearances == | ||
This card appears in the following sets: | This card appears in the following sets: | ||
* [[Set 1+1]] (49/129) | * [[Set 1+1]] (49/129) | ||
== | == Alternate Art == | ||
=== Set 1+1 === | |||
<gallery mode="nolines" widths="400" heights="300"> | <gallery mode="nolines" widths="400" heights="300"> | ||
File:Set2-049b-front. | File:Set2-049b-front.png|49b - Artist: [[:Category:Un_Osezno (artist)|@Un Osezno]] | ||
File:Set2-049b-back. | File:Set2-049b-back.png|49b - Artist: [[:Category:Un_Osezno (artist)|@Un Osezno]] | ||
</gallery> | </gallery> | ||
[[Category:Cards with Alternate Artwork]] | |||
Latest revision as of 20:15, 14 February 2026
| Cookie Cost | 8 | ||
| Rarity | Exceptional Rare | ||
| Artist | Un_Osezno | ||
| Side | A (Front) | Side | B (Back) |
| Card Type | Iconic Field | ||
The Genie's Scoreboard is an Iconic Field card. It was introduced in Set 1+1.
Card Text
Side A
If there are more regressed Characters than adult Characters in play, flip the Genie's Scoreboard
Regressed Character's fight rewards are increased by 5 cookies
Side B
If there are more adult Characters than regressed Characters in play, flip The Genie's Scoreboard.
Adult Character's fight rewards are increased by 5 cookies.
Flavor Text
Side A
Whoever's biggest by the end of a competition gets a free wish, sounds harmless enough to me.
Side B
If everyone's too little to count, how can you be sure who wins? Maybe we'll wait a big to announce the winner...
Appearances
This card appears in the following sets:
- Set 1+1 (49/129)
Alternate Art
Set 1+1
-
49b - Artist: @Un Osezno
-
49b - Artist: @Un Osezno



