Category:LittlePawsLeo (artist): Difference between revisions

From Little Troubles
FelixTom (talk | contribs)
added card gallery, filled info
FelixTom (talk | contribs)
mNo edit summary
 
(2 intermediate revisions by the same user not shown)
Line 26: Line 26:
File:Set2-087.png|[["NOW who's the big brother?!"]] - [[Set 1+1|Set 2-087a]]
File:Set2-087.png|[["NOW who's the big brother?!"]] - [[Set 1+1|Set 2-087a]]
File:Set2-087b.png|[["NOW who's the big brother?!"|"NOW who's the big brother?!" (Full)]] - [[Set 1+1|Set 2-087b]]
File:Set2-087b.png|[["NOW who's the big brother?!"|"NOW who's the big brother?!" (Full)]] - [[Set 1+1|Set 2-087b]]
File:Set3-015-front.jpg|[[Blacksmith // Crinklesmith|Blacksmith]] - [[Roll For Regression|Set 3-015]]
 
File:Set3-015-back.jpg|[[Blacksmith // Crinklesmith|Crinklesmith]] - [[Roll For Regression|Set 3-015]]
File:Set3-047a-front.png|[[Town Crier // The Genie|Town Crier]] - [[Roll For Regression|Set 3-047]]
File:Set3-047a-back.png|[[Town Crier // The Genie|The Genie]] - [[Roll For Regression|Set 3-047]]
File:Set3-047b-front.png|[[Town Crier // The Genie|Town Crier (Full)]] - [[Roll For Regression|Set 3-047b]]
File:Set3-047b-back.png|[[Town Crier // The Genie|The Genie (Full)]] - [[Roll For Regression|Set 3-047b]]
File:Set3-047c-front.png|[[Town Crier // The Genie|Town Crier (Textless)]] - [[Roll For Regression|Set 3-047c]]
File:Set3-047c-back.png|[[Town Crier // The Genie|The Genie (Textless)]] - [[Roll For Regression|Set 3-047c]]
File:Set3-081-front.png|[[Potions Vendor // Can't Read The Label|Potions Vendor]] - [[Roll For Regression|Set 3-081]]
File:Set3-081-front.png|[[Potions Vendor // Can't Read The Label|Potions Vendor]] - [[Roll For Regression|Set 3-081]]
File:Set3-081-back.png|[[Potions Vendor // Can't Read The Label|Can't Read The Label]] - [[Roll For Regression|Set 3-081]]
File:Set3-081-back.png|[[Potions Vendor // Can't Read The Label|Can't Read The Label]] - [[Roll For Regression|Set 3-081]]
File:Set3-095.png|[[Signed Contract]] - [[Roll For Regression|Set 3-095]]
File:Set3-085a.png|[[Prota Mitera's Feather]] - [[Roll For Regression|Set 3-085a]]
File:Set3-085b.png|[[Prota Mitera's Feather]] - [[Roll For Regression|Set 3-085b]]
File:BTP-044.png|[[Got The Formula Wrong]] - [[Back To (Pre)School|Set 4-044]]
File:BTP-044.png|[[Got The Formula Wrong]] - [[Back To (Pre)School|Set 4-044]]
File:BTP-076.png|[[Pass Chemistry]] - [[Back To (Pre)School|Set 4-076]]
File:BTP-076.png|[[Pass Chemistry]] - [[Back To (Pre)School|Set 4-076]]
File:BTP-117.png|[[Top Of The Class Bottom Of The Potty Chart|Top Of The Class <small>Bottom Of The Potty Chart</small>]] - [[Back To (Pre)School|Set 4-117]]
File:BTP-117.png|[[Top Of The Class Bottom Of The Potty Chart|Top Of The Class <small>Bottom Of The Potty Chart</small>]] - [[Back To (Pre)School|Set 4-117]]
</gallery>
</gallery>

Latest revision as of 18:28, 13 April 2026