Town Crier // The Genie: Difference between revisions
m Text replacement - "It was introduced in the Roll For Regression set" to "It was introduced in the Roll For RegressionCategory:Roll For Regression set" |
No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{CardStatsCharacterRegressed | {{CardStatsCharacterRegressed|CardType=Main Character|AdultImageUrl=Set3-047a-front.png|CookieCost=12|AdultConfidence=1|AdultMaturity=1|AdultResources=4|AdultCookieReward=30|RegressedImageUrl=Set3-047a-back.png|RegressedConfidence=3|RegressedMaturity=3|RegressedResources=2|RegressedCookieReward=8|Rarity=Rare|Artist=Un_Osezno|FirstSet=Roll For Regression | ||
|CardType=Main Character | |||
|AdultImageUrl=Set3-047a-front.png | |||
|CookieCost=12 | |||
|AdultConfidence=1 | |||
|AdultMaturity=1 | |||
|AdultResources=4 | |||
|AdultCookieReward=30 | |||
|RegressedImageUrl=Set3-047a-back.png | |||
|RegressedConfidence=3 | |||
|RegressedMaturity=3 | |||
|RegressedResources=2 | |||
|RegressedCookieReward=8 | |||
|Rarity=Rare | |||
|Artist=Un_Osezno | |||
}}''Town Crier // The Genie'' is a [[:Category:Main Character|Main Character]] card. It was introduced in the [[Roll For Regression]][[Category:Roll For Regression]] set. | }}''Town Crier // The Genie'' is a [[:Category:Main Character|Main Character]] card. It was introduced in the [[Roll For Regression]][[Category:Roll For Regression]] set. | ||
| Line 29: | Line 15: | ||
When the Town Crier is part of a Fight where the total stat difference is 6 or more, Restore Town Crier. | When the Town Crier is part of a Fight where the total stat difference is 6 or more, Restore Town Crier. | ||
== Rulings == | == Rulings == | ||
[[Category:Cards with rulings info]] | [[Category:Cards with rulings info]] | ||
* This card is played Regressed side up, that is the ''Town Crier'' side. | |||
* For the purposes of calculating the stat differences in a Fight, differences in both {{ItemIcon|Confidence}} and {{ItemIcon|Maturity}} are checked and the differences are additive. | * For the purposes of calculating the stat differences in a Fight, differences in both {{ItemIcon|Confidence}} and {{ItemIcon|Maturity}} are checked and the differences are additive. | ||
** For example, a 4/4 and a 1/1 would have a total stat difference of 6. | ** For example, a 4/4 and a 1/1 would have a total stat difference of 6. | ||
Latest revision as of 19:57, 28 April 2026
| Character Type | Regressed |
| Confidence | 3 |
| Maturity | 3 |
| Resources | 2 |
| Fight Reward | 8 |
| Character Type | Adult |
| Confidence | 1 |
| Maturity | 1 |
| Resources | 4 |
| Fight Reward | 30 |
![]() | |
|---|---|
| Card Type | Main Character |
| Cookie Cost | 12 |
| Rarity | Rare |
| Artist | Un_Osezno |
Town Crier // The Genie is a Main Character card. It was introduced in the Roll For Regression set.
Card Text
Adult
The Genie cannot be Picked for a Fight.
Any player may decline to collect Fight Rewards (including the Fight win) and instead search their deck for a card and add it to their hand. If they do so, they cannot win the game until their next turn.
Regressed
This card cannot be Restored except by the below effect:
When the Town Crier is part of a Fight where the total stat difference is 6 or more, Restore Town Crier.
Rulings
- This card is played Regressed side up, that is the Town Crier side.
- For the purposes of calculating the stat differences in a Fight, differences in both
and
are checked and the differences are additive.
- For example, a 4/4 and a 1/1 would have a total stat difference of 6.
Appearances
This card appears in the following sets:
- Roll For Regression (47/130)
Alternate Art
-
47b Front
-
47b Back
-
47c Front
-
47c Back


