Inescapable Cell: Difference between revisions
m Text replacement - "}}''" to "|FirstSet=Roll For Regression }}''" |
m Text replacement - "* Vendor FunCategory:Vendor FunPromotional Cards" to "* Vendor FunCategory:Vendor FunCategory:Promotional Cards" |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 19: | Line 19: | ||
* [[Roll For Regression]] (53/130) | * [[Roll For Regression]] (53/130) | ||
* [[Vendor Fun]][[Category:Vendor Fun]][[Category:Promotional Cards]] (01/20) | |||
== Alternate Art == | |||
=== Vendor Fun === | |||
<gallery mode="nolines" widths="300px" heights="400px"> | |||
File:VF-01.png|01 - Artist: [[:Category:Kircai (artist)|Kircai]] | |||
</gallery> | |||
[[Category:Kircai (artist)|Kircai]] | |||
[[Category:Cards with Alternate Artwork]] | |||
Latest revision as of 10:31, 1 May 2026
| Card Type | Field |
| Cookie Cost | 8 |
| Rarity | Rare |
| Artist | PepperPawbs |
Inescapable Cell is a Field card. It was introduced in Roll For Regression.
Card Text
When Inescapable Cell is played, choose a Character you control and a Character an opponent controls. Neither can be in a Fight unless Inescapable Cell leaves play.
If either Character leaves play, send Inescapable Cell to Timeout.
Appearances
This card appears in the following sets:
- Roll For Regression (53/130)
- Vendor Fun (01/20)
Alternate Art
Vendor Fun
-
01 - Artist: Kircai
