Dragon's Den: Difference between revisions
m Text replacement - "It was introduced in Roll For Regression" to "It was introduced in Roll For RegressionCategory:Roll For Regression" |
Daisukefox (talk | contribs) Added ruling in regards to the effect applying to regressed characters as well |
||
| (One intermediate revision by one other user not shown) | |||
| Line 5: | Line 5: | ||
|Artist=Secret Desires | |Artist=Secret Desires | ||
|ImageUrl=Set3-041.png | |ImageUrl=Set3-041.png | ||
|FirstSet=Roll For Regression | |||
}}''Dragon's Den'' is a [[:Category:Field|Field]] card. It was introduced in [[Roll For Regression]][[Category:Roll For Regression]]. | }}''Dragon's Den'' is a [[:Category:Field|Field]] card. It was introduced in [[Roll For Regression]][[Category:Roll For Regression]]. | ||
| Line 10: | Line 11: | ||
Reduce the Fight Reward of your Characters that cannot be Regressed by 2{{ItemIcon|Cookies}}. | Reduce the Fight Reward of your Characters that cannot be Regressed by 2{{ItemIcon|Cookies}}. | ||
== Rulings == | |||
[[Category:Cards with rulings info]] | |||
* Due to how the effect is worded, the Fight Reward reduction also works on Regressed Characters, as those also cannot be Regressed. | |||
== Flavor Text == | == Flavor Text == | ||
Latest revision as of 11:55, 2 May 2026
| Card Type | Field |
| Cookie Cost | 7 |
| Rarity | Common |
| Artist | Secret Desires |
Dragon's Den is a Field card. It was introduced in Roll For Regression.
Card Text
Reduce the Fight Reward of your Characters that cannot be Regressed by 2
.
Rulings
- Due to how the effect is worded, the Fight Reward reduction also works on Regressed Characters, as those also cannot be Regressed.
Flavor Text
You've never seen anyone of the age of 5 running out of the cave, how scary can it actually be?
Appearances
This card appears in the following sets:
- Roll For Regression (41/130)
