Doubling Down On The Problem: Difference between revisions
Created page with "{{CardStatsBasic |CardType=Action |CookieCost=7 |Artist=Kircai |ImageUrl=Set3-040.jpg }} ''Doubling Down On The Problem'' is a Action card. It was introduced in Roll For Regression. == Card Text == <big> Flip a coin: '''Heads''': Double the resources provided by Adult Characters during the Resource Phase. '''Tails''': Double the resources provided by Regressed Characters during the Resource Phase. </big> == Flavor Text == "H..." |
|||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
|CookieCost=7 | |CookieCost=7 | ||
|Artist=Kircai | |Artist=Kircai | ||
|ImageUrl=Set3-040. | |Rarity=Common | ||
}} | |ImageUrl=Set3-040.png | ||
|FirstSet=Roll For Regression | |||
''Doubling Down On The Problem'' is a [[ | }}''Doubling Down On The Problem'' is a [[Action]] card. It was introduced in [[Roll For Regression]][[Category:Roll For Regression]]. | ||
== Card Text == | == Card Text == | ||
| Line 14: | Line 14: | ||
'''Heads''': Double the resources provided by [[Adult]] Characters during the [[Resource Phase]]. | '''Heads''': Double the resources provided by [[Adult]] Characters during the [[Resource Phase]]. | ||
'''Tails''': Double the resources provided by [[ | '''Tails''': Double the resources provided by [[Regressed]] Characters during the [[Resource Phase]]. | ||
</big> | </big> | ||
| Line 25: | Line 25: | ||
This card appears in the following sets: | This card appears in the following sets: | ||
* [[Roll For Regression]] ( | * [[Roll For Regression]] (40/130) | ||
[[Category:Cards involving coin flips]] | |||
Latest revision as of 20:03, 4 May 2026
| Card Type | Action |
| Cookie Cost | 7 |
| Rarity | Common |
| Artist | Kircai |
Doubling Down On The Problem is a Action card. It was introduced in Roll For Regression.
Card Text
Flip a coin:
Heads: Double the resources provided by Adult Characters during the Resource Phase.
Tails: Double the resources provided by Regressed Characters during the Resource Phase.
Flavor Text
"How was I supposed to know the dragon would still be there? Who spends all their time in a cave anyways?"
Appearances
This card appears in the following sets:
- Roll For Regression (40/130)
