Wizard's Cave: Difference between revisions
m Text replacement - "It was introduced in Roll For Regression" to "It was introduced in Roll For RegressionCategory:Roll For Regression" |
No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
|CookieCost=7 | |CookieCost=7 | ||
|Rarity=Rare | |Rarity=Rare | ||
|ArtistLink=Twigg | |||
|Artist=Bbis Doodles | |Artist=Bbis Doodles | ||
|ImageUrl=Set3-129.png | |ImageUrl=Set3-129.png | ||
}}''Wizard's Cave'' is | |FirstSet=Roll For Regression | ||
}}''Wizard's Cave'' is an [[Field|Iconic Field]] card. It was introduced in [[Roll For Regression]][[Category:Roll For Regression]]. | |||
== Card Text == | == Card Text == | ||
Latest revision as of 20:36, 4 May 2026
| Card Type | Iconic Field |
| Cookie Cost | 7 |
| Rarity | Rare |
| Artist | Bbis Doodles |
Wizard's Cave is an Iconic Field card. It was introduced in Roll For Regression.
Card Text
Roll a d6
:
- Regress a Character you control.
- Restore a Character you control.
- Choose a Character, they gain 1
. - Choose a Character, they gain 1
. - Choose a Character, they gain or lose 1
and 1
. - Choose a Character, Regress or Restore them.
Appearances
This card appears in the following sets:
- Roll For Regression (129/130)
