Let's Make A Deal: Difference between revisions
Created page with "{{CardStatsBasic |CardType=Scene |CookieCost=4 |Artist=Wob |Rarity=Exceptional Rare |ImageUrl=Set3-059.png }} ''Let's Make A Deal'' is a Scene card. It was introduced in Roll For Regression. == Card Text == == Flavor Text == == Appearances == This card appears in the following sets: * Roll For Regression (59/130) == Alt Art == <gallery mode="nolines" widths="300px" heights="375px"> File:Set3-059b.png|59b </gallery>" |
|||
| (9 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{CardStatsBasic | {{CardStatsBasic | ||
|CardType=Scene | |CardType=Scene | ||
|CookieCost= | |CookieCost=8 | ||
|Artist= | |Artist=Lv3Zeon | ||
|Rarity=Exceptional Rare | |Rarity=Exceptional Rare | ||
|ImageUrl=Set3-059.png | |ImageUrl=Set3-059.png | ||
}} | |FirstSet=Roll For Regression | ||
}}''Let's Make A Deal'' is a [[Scene]] card. It was introduced in [[Roll For Regression]][[Category:Roll For Regression]]. | |||
''Let's Make A Deal'' is a [[ | |||
== Card Text == | == Card Text == | ||
Characters on this Scene gain this effect: | |||
"[[Regress]] a [[Character]] you control, add their {{ItemIcon|Confidence}} or {{ItemIcon|Maturity}} to this Character." | |||
== Flavor Text == | == Flavor Text == | ||
"I suspect we can come to...agreeable terms." | |||
"Everything they've got and nothing in return?" | |||
"Perfect." | |||
== Appearances == | == Appearances == | ||
| Line 22: | Line 27: | ||
* [[Roll For Regression]] (59/130) | * [[Roll For Regression]] (59/130) | ||
Latest revision as of 20:51, 4 May 2026
| Card Type | Scene |
| Cookie Cost | 8 |
| Rarity | Exceptional Rare |
| Artist | Lv3Zeon |
Let's Make A Deal is a Scene card. It was introduced in Roll For Regression.
Card Text
Characters on this Scene gain this effect:
"Regress a Character you control, add their
or
to this Character."
Flavor Text
"I suspect we can come to...agreeable terms."
"Everything they've got and nothing in return?"
"Perfect."
Appearances
This card appears in the following sets:
- Roll For Regression (59/130)
