Getting an Upgrade: Difference between revisions
m Text replacement - "}}''" to "|FirstSet=Roll For Regression }}''" |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 6: | Line 6: | ||
|ImageUrl=Set3-048.png | |ImageUrl=Set3-048.png | ||
|FirstSet=Roll For Regression | |FirstSet=Roll For Regression | ||
}}''Getting an Upgrade'' is a [[ | }}''Getting an Upgrade'' is a [[Scene]] card. It was introduced in [[Roll For Regression]][[Category:Roll For Regression]]. | ||
== Card Text == | == Card Text == | ||
| Line 15: | Line 15: | ||
+2{{ItemIcon|Cookies}} to their per turn Resources. | +2{{ItemIcon|Cookies}} to their per turn Resources. | ||
== Rulings == | |||
[[Category:Cards with rulings info]] | |||
* The effect of this Scene is chosen as this Scene comes into play, and will remain the same until it leaves the playground. | |||
== Appearances == | == Appearances == | ||
Latest revision as of 20:51, 4 May 2026
| Card Type | Scene |
| Cookie Cost | 6 |
| Rarity | Uncommon |
| Artist | Penny Waffles |
Getting an Upgrade is a Scene card. It was introduced in Roll For Regression.
Card Text
Characters on this Scene gain 2
OR
+2
to their per turn Resources.
Rulings
- The effect of this Scene is chosen as this Scene comes into play, and will remain the same until it leaves the playground.
Appearances
This card appears in the following sets:
- Roll For Regression (48/130)
