Set 1+1: Difference between revisions
WillowBirch (talk | contribs) Tag: Manual revert |
Daisukefox (talk | contribs) Fixed card type of "Don't interrupt" in precon deck list |
||
| (35 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{Breadcrumbs|crumbs=[[Main Page|Home]] > [[Sets]]}} | |||
This is the second [[Sets|set]] of the Little Troubles TCG. | This is the second [[Sets|set]] of the Little Troubles TCG. | ||
| Line 42: | Line 44: | ||
|- | |- | ||
|7 | |7 | ||
|[[Arguing For | |[[Arguing For A Raise // Arguing For Uppies]] | ||
|Character | |Character | ||
|Uncommon | |Uncommon | ||
| Line 58: | Line 60: | ||
|10 | |10 | ||
|[["Back in MY day..."]] | |[["Back in MY day..."]] | ||
|Action | |Quick Action | ||
|Common | |Common | ||
|- | |- | ||
| Line 107: | Line 109: | ||
|- | |- | ||
|20 | |20 | ||
|[[Caffeine Addict // Fast | |[[Caffeine Addict // Fast Asleep]] | ||
|Character | |Character | ||
|Uncommon | |Uncommon | ||
| Line 187: | Line 189: | ||
|- | |- | ||
|36 | |36 | ||
|[[Delta Alpha Mu Phi Pledge // Due in Home Ec]] | |[[Delta Alpha Mu Phi Pledge // Due in Home-Ec]] | ||
|Character | |Character | ||
|Common | |Common | ||
| Line 237: | Line 239: | ||
|- | |- | ||
|46 | |46 | ||
|[[Flippi, Revue Ringleader // | |[[Flippi, Revue Ringleader // Phillip, Cartoon Connoisseur]] | ||
|Main Character | |Main Character | ||
|Rare | |Rare | ||
| Line 252: | Line 254: | ||
|- | |- | ||
|49 | |49 | ||
|[[ | |[[The Genie's Scoreboard]] | ||
|Iconic Field | |Iconic Field | ||
|Exceptional Rare | |Exceptional Rare | ||
| Line 317: | Line 319: | ||
|- | |- | ||
|62 | |62 | ||
|[[It's | |[["It's basically a clean title" // "It's basically a clean plate!"]] | ||
|Character | |Character | ||
|Rare | |Rare | ||
| Line 418: | Line 420: | ||
|82 | |82 | ||
|[[Motivational Speaker // ABCs Reciter]] | |[[Motivational Speaker // ABCs Reciter]] | ||
| | |Character | ||
|Common | |Common | ||
|- | |- | ||
| Line 442: | Line 444: | ||
|- | |- | ||
|87 | |87 | ||
|[[NOW | |[["NOW who's the big brother?!"]] | ||
|Decisive Action | |Decisive Quick Action | ||
|Rare | |Rare | ||
|- | |- | ||
| Line 497: | Line 499: | ||
|- | |- | ||
|98 | |98 | ||
|[[Real-Life Magic Wand]] | |[[A Real-Life Magic Wand]] | ||
|Shiny Toy | |Shiny Toy | ||
|Rare | |Rare | ||
| Line 513: | Line 515: | ||
|101 | |101 | ||
|[[Ruler Of The Playground]] | |[[Ruler Of The Playground]] | ||
|Decisive Action | |Decisive Quick Action | ||
|Exceptional Rare | |Exceptional Rare | ||
|- | |- | ||
| Line 578: | Line 580: | ||
|114 | |114 | ||
|[[Taller, Not Bigger]] | |[[Taller, Not Bigger]] | ||
|Decisive Action | |Decisive Quick Action | ||
|Exceptional Rare | |Exceptional Rare | ||
|- | |- | ||
|115 | |115 | ||
|[[That Was Close | |[[That Was Close // ...Nevermind]] | ||
|Character | |Character | ||
|Common | |Common | ||
| Line 588: | Line 590: | ||
|116 | |116 | ||
|[["This is my favorite story!"]] | |[["This is my favorite story!"]] | ||
|Decisive Action | |Decisive Quick Action | ||
|Rare | |Rare | ||
|- | |- | ||
|117 | |117 | ||
|[[Too Complicated | |[[Too Complicated]] | ||
|Quick Action | |Quick Action | ||
|Common | |Common | ||
| Line 622: | Line 624: | ||
|- | |- | ||
|123 | |123 | ||
|[[ | |[[Winner's Sash]] | ||
|Shiny Toy | |Shiny Toy | ||
|Rare | |Rare | ||
|- | |- | ||
|124 | |124 | ||
|[[Yoga Instructor // Mommy | |[[Yoga Instructor // Mommy 'n Me]] | ||
|Character | |Character | ||
|Rare | |Rare | ||
| Line 633: | Line 635: | ||
|125 | |125 | ||
|[["You can pick ONE."]] | |[["You can pick ONE."]] | ||
|Action | |Decisive Quick Action | ||
|Rare | |Rare | ||
|- | |- | ||
|126 | |126 | ||
|[["You did WHAT?"]] | |[["You did WHAT?"]] | ||
| | |Action | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
| Line 653: | Line 655: | ||
|129 | |129 | ||
|[[Your Very Own Ready Bear]] | |[[Your Very Own Ready Bear]] | ||
|Toy | |Shiny Toy | ||
|Exceptional Rare | |Exceptional Rare | ||
|- | |- | ||
| Line 663: | Line 665: | ||
==Preconstructed Decks== | ==Preconstructed Decks== | ||
[[File:Set2-FarAfield.jpg|200px|right|frameless]] | |||
===Far Afield=== | ===Far Afield=== | ||
| Line 707: | Line 711: | ||
|- | |- | ||
|56 | |56 | ||
|[[High Standards Sweetheart // Pampered | |[[High Standards Sweetheart // Pampered and Pacified]] | ||
|Character | |Character | ||
|Rare | |Rare | ||
| Line 713: | Line 717: | ||
|- | |- | ||
|82 | |82 | ||
|[[Motivational Speaker // | |[[Motivational Speaker // ABCs Reciter]] | ||
|Character | |Character | ||
|Common | |Common | ||
| Line 719: | Line 723: | ||
|- | |- | ||
|57 | |57 | ||
|[[Hypatia, Intrepid Explorer // Hypatia Wants To Go | |[[Hypatia, Intrepid Explorer // Hypatia, Wants To Go Home]] | ||
|Main Character | |Main Character | ||
|Common | |Common | ||
| Line 856: | Line 860: | ||
|- | |- | ||
|30b | |30b | ||
|[[A Crinkle in Reality?]] | |[[A Crinkle In Reality?|A Crinkle in Reality?]] | ||
|Shiny Toy | |Shiny Toy | ||
|Exceptional Rare | |Exceptional Rare | ||
| Line 862: | Line 866: | ||
|- | |- | ||
|40b | |40b | ||
|[["A fierce dragon's roar!"]] | |[["A dragon's fierce roar!"|"A fierce dragon's roar!"]] | ||
|Scene | |Scene | ||
|Uncommon | |Uncommon | ||
| Line 874: | Line 878: | ||
|- | |- | ||
|87b | |87b | ||
|[["NOW who's the big brother?"]] | |[["NOW who's the big brother?!"]] | ||
|Decisive Quick Action | |Decisive Quick Action | ||
|Rare | |Rare | ||
| Line 915: | Line 919: | ||
|1 | |1 | ||
|} | |} | ||
[[File:Set2-BestToychest.jpg|200px|right|frameless]] | |||
===The Best Toychest=== | ===The Best Toychest=== | ||
| Line 1,014: | Line 1,020: | ||
|38 | |38 | ||
|[["Don't interrupt unless it's important!"]] | |[["Don't interrupt unless it's important!"]] | ||
|Scene | |Memorable Scene | ||
|Exceptional Rare | |Exceptional Rare | ||
|1 | |1 | ||
| Line 1,043: | Line 1,049: | ||
|- | |- | ||
|87a | |87a | ||
|[["NOW who's the big brother?"]] | |[["NOW who's the big brother?!"]] | ||
|Decisive Quick Action | |Decisive Quick Action | ||
|Rare | |Rare | ||
| Line 1,102: | Line 1,108: | ||
|- | |- | ||
|81b | |81b | ||
|[[Mordecai, Mad Scientist // | |[[Mordecai, Mad Scientist // Morty, Pouty Preschooler]] | ||
|Main Character | |Main Character | ||
|Uncommon | |Uncommon | ||
| Line 1,131: | Line 1,137: | ||
|1 | |1 | ||
|} | |} | ||
== Accessories == | |||
* [[Playmats#Set_1+1|Set 1+1 Playmats]] | |||
* [[Card_Sleeves#Set_1+1|Set 1+1 Card Sleeves]] | |||
== Media Gallery == | |||
<gallery mode="packed" heights="200"> | |||
File:Set2-BoxesPacks.jpg|Boxes and Packs | |||
File:Set2-OpenBox.jpg|Open Box | |||
File:Set2-BoosterBoxFront.jpg|Booster Box and Topper | |||
</gallery> | |||
Latest revision as of 09:43, 25 August 2025
This is the second set of the Little Troubles TCG.
Card List
There are 130 cards in Set 1+1 (Set 2)
Preconstructed Decks

Far Afield
"A deck for adventurers and world travelers." This deck also comes with a cover card, two "Turn Order" cards, and six blank cards.
In addition to the 40-card deck above, this deck also comes with the following 11 full-art cards. This was to make good on a production problem and alternate art mixing with Set 1+1 boxes.
| Set # | Card Name | Type | Rarity | Quantity |
|---|---|---|---|---|
| 25b | Chart Topper // Potty Chart Topper | Character | Uncommon | 1 |
| 30b | A Crinkle in Reality? | Shiny Toy | Exceptional Rare | 1 |
| 40b | "A fierce dragon's roar!" | Scene | Uncommon | 1 |
| 75b | Mall Rat // Mall Brat | Character | Uncommon | 1 |
| 87b | "NOW who's the big brother?!" | Decisive Quick Action | Rare | 1 |
| 92b | Patches | Main Character / Shiny Toy | Exceptional Rare | 1 |
| 94b | Potty of Greed | Shiny Toy | Exceptional Rare | 1 |
| 100b | Regression Researcher // Regressed Researcher | Character | Uncommon | 1 |
| 102b | Saturday Morning Cartoon Schedule | Toy | Common | 1 |
| 111b | Sunset Surfer // Boogie Board Baby | Character | Uncommon | 1 |
| 129b | Your Very Own Ready Bear | Shiny Toy | Common | 1 |

The Best Toychest
"A deck for collectors and toddlers." This 40-card deck also comes with a cover card, two "Turn Order" cards, six blank cards, and 11 full-art cards.
In addition to the 40-card deck above, this deck also comes with the following 11 full-art cards. This was to make good on a production problem and alternate art mixing with Set 1+1 boxes.
| Set # | Card Name | Type | Rarity | Quantity |
|---|---|---|---|---|
| 18b | "A brave knight appears!" | Scene | Uncommon | 1 |
| 27b | Conference Room Chaos | Action | Uncommon | 1 |
| 31b | Crudely-Drawn Treasure Map | Action | Common | 1 |
| 49b | The Genie's Scoreboard | Iconic Field | Exceptional Rare | 1 |
| 61b | Infinite Play Tunnel Maze | Field | Uncommon | 1 |
| 67b | Kit, Roaming Ranger // Kit, Acorn Scout Astray | Main Character | Exceptional Rare | 1 |
| 81b | Mordecai, Mad Scientist // Morty, Pouty Preschooler | Main Character | Uncommon | 1 |
| 90b | One In Each Arm | Action | Common | 1 |
| 101b | Ruler Of The Playground | Decisive Quick Action | Exceptional Rare | 1 |
| 103b | Seasoned Ruins Diver // Didn't See It Coming | Character | Uncommon | 1 |
| 125b | "You can pick ONE." | Decisive Quick Action | Rare | 1 |
Accessories
Media Gallery
-
Boxes and Packs
-
Open Box
-
Booster Box and Topper