Firefighter // Wet Behind The Ears: Difference between revisions
No edit summary |
m Text replacement - "}}↵↵''" to "}}''" |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{CardStatsCharacter|AdultImageUrl=Set2-045-front.png|AdultConfidence=3|AdultMaturity=1| | {{CardStatsCharacter | ||
|AdultImageUrl=Set2-045-front.png | |||
''Firefighter // Wet Behind The Ears'' is a [[:Category:Character|Character]] card. It was introduced in the [[Set 1+1]]. | |AdultConfidence=3 | ||
|AdultMaturity=1 | |||
|AdultCardResources=1 | |||
|AdultCookieReward=9 | |||
|RegressedImageUrl=Set2-045-back.png | |||
|RegressedConfidence=2 | |||
|RegressedMaturity=1 | |||
|RegressedCardResources=2 | |||
|RegressedCookieReward=15 | |||
|CookieCost=8 | |||
|Rarity=Common | |||
|ArtistLink=Subdivisions Leo | |||
|Artist=Subdivisionsart | |||
|CardType=Character}}''Firefighter // Wet Behind The Ears'' is a [[:Category:Character|Character]] card. It was introduced in the [[Set 1+1]]. | |||
== Card Text == | == Card Text == | ||
Latest revision as of 17:09, 22 January 2026
![]() | |
|---|---|
| Character Type | Adult |
| Confidence | 3 |
| Maturity | 1 |
| Resources | 0 |
| Fight Reward | 9 |
![]() | |
|---|---|
| Character Type | Regressed |
| Confidence | 2 |
| Maturity | 1 |
| Resources | 0 |
| Fight Reward | 15 |
![]() | |
|---|---|
| Card Type | Character |
| Cookie Cost | 8 |
| Rarity | Common |
| Artist | Subdivisionsart |
Firefighter // Wet Behind The Ears is a Character card. It was introduced in the Set 1+1.
Card Text
Adult
When Firefighter becomes restored, draw 1 card and discard 1 card
Regressed
When Wet Behind The Ears becomes regressed, discard 1 card then draw 1 card.
Appearances
This card appears in the following sets:
- Set 1+1 (45/129)


