Set 1+1: Difference between revisions
WillowBirch (talk | contribs) |
Daisukefox (talk | contribs) Fixed card type of "Don't interrupt" in precon deck list |
||
| (76 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
This is the second set of the Little Troubles TCG. | {{Breadcrumbs|crumbs=[[Main Page|Home]] > [[Sets]]}} | ||
This is the second [[Sets|set]] of the Little Troubles TCG. | |||
==Card List== | ==Card List== | ||
There are 130 cards in Set 1+1 (Set 2) | There are 130 cards in Set 1+1 (Set 2) | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| Line 8: | Line 11: | ||
!Card Name | !Card Name | ||
!Type | !Type | ||
!Rarity | !Rarity | ||
|- | |- | ||
|1 | |1 | ||
|[[4: | |[[4:00 AM]] | ||
|Field | |Field | ||
|Common | |Common | ||
|- | |- | ||
|2 | |2 | ||
|[[4: | |[[4:59 PM]] | ||
|Field | |Field | ||
|Common | |Common | ||
| Line 25: | Line 25: | ||
|3 | |3 | ||
|[[The 37th Floor Copier]] | |[[The 37th Floor Copier]] | ||
|Field | |Field | ||
|Uncommon | |Uncommon | ||
| Line 31: | Line 30: | ||
|4 | |4 | ||
|[[Ace Pilot // Little Flyer]] | |[[Ace Pilot // Little Flyer]] | ||
| | |Character | ||
|Common | |Common | ||
|- | |- | ||
|5 | |5 | ||
|[[ | |[[Archaeologist // Sandbox Pirate]] | ||
| | |Character | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|6 | |6 | ||
|[[Are You Getting Taller?]] | |[[Are You Getting Taller?]] | ||
|Action | |Action | ||
|Common | |Common | ||
|- | |- | ||
|7 | |7 | ||
|[[Arguing For | |[[Arguing For A Raise // Arguing For Uppies]] | ||
| | |Character | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|8 | |8 | ||
|[[Arsene Vulpin, Gentleman Thief // Arsene Vulpin, Bratty Bandit]] | |[[Arsene Vulpin, Gentleman Thief // Arsene Vulpin, Bratty Bandit]] | ||
|Main Character | |||
|Main Character | |||
|Uncommon | |Uncommon | ||
|- | |- | ||
|9 | |9 | ||
|[[Art Major // Finger Paint Pro]] | |[[Art Major // Finger Paint Pro]] | ||
| | |Character | ||
|Common | |Common | ||
|- | |- | ||
|10 | |10 | ||
|[[Back | |[["Back in MY day..."]] | ||
| | |Quick Action | ||
|Common | |Common | ||
|- | |- | ||
|11 | |11 | ||
|[[Bad Ending]] | |[[Bad Ending]] | ||
|Action | |Action | ||
|Common | |Common | ||
| Line 79: | Line 70: | ||
|12 | |12 | ||
|[[A Bad Time To Regress]] | |[[A Bad Time To Regress]] | ||
|Quick Action | |Quick Action | ||
|Uncommon | |Uncommon | ||
| Line 85: | Line 75: | ||
|13 | |13 | ||
|[[Baking Show Finalist // Smash Cake Destroyer]] | |[[Baking Show Finalist // Smash Cake Destroyer]] | ||
| | |Character | ||
|Common | |Common | ||
|- | |- | ||
|14 | |14 | ||
|[[The Bathroom Line]] | |[[The Bathroom Line]] | ||
|Field | |Field | ||
|Common | |Common | ||
| Line 97: | Line 85: | ||
|15 | |15 | ||
|[[Blatantly Pretending You Weren't Hit]] | |[[Blatantly Pretending You Weren't Hit]] | ||
|Toy | |Toy | ||
|Uncommon | |Uncommon | ||
| Line 103: | Line 90: | ||
|16 | |16 | ||
|[[Block Lotus]] | |[[Block Lotus]] | ||
|Shiny Toy | |Shiny Toy | ||
| | |Exceptional Rare | ||
|- | |- | ||
|17 | |17 | ||
|[[Brace Face]] | |[[Brace Face]] | ||
|Toy | |Toy | ||
|Common | |Common | ||
|- | |- | ||
|18 | |18 | ||
|[["A | |[["A brave knight appears!"]] | ||
|Scene | |Scene | ||
|Uncommon | |Uncommon | ||
| Line 121: | Line 105: | ||
|19 | |19 | ||
|[[Bribing The Tantrum Away]] | |[[Bribing The Tantrum Away]] | ||
|Action | |Action | ||
|Common | |Common | ||
|- | |- | ||
|20 | |20 | ||
|[[Caffeine Addict // Fast | |[[Caffeine Addict // Fast Asleep]] | ||
| | |Character | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|21 | |21 | ||
|[[Cafeteria Trading Grounds]] | |[[Cafeteria Trading Grounds]] | ||
|Field | |Field | ||
|Uncommon | |Uncommon | ||
| Line 139: | Line 120: | ||
|22 | |22 | ||
|[[Candy, From a Baby]] | |[[Candy, From a Baby]] | ||
|Toy | |Toy | ||
|Common | |Common | ||
| Line 145: | Line 125: | ||
|23 | |23 | ||
|[[Card Shark // Cardboard Chewer]] | |[[Card Shark // Cardboard Chewer]] | ||
| | |Character | ||
|Common | |Common | ||
|- | |- | ||
|24 | |24 | ||
|[[Cassandra, Coupon Queen // Cass, "66% Off"]] | |[[Cassandra, Coupon Queen // Cass, "66% Off"]] | ||
|Main Character | |||
|Main Character | |||
|Uncommon | |Uncommon | ||
|- | |- | ||
|25 | |25 | ||
|[[Chart Topper // Potty Chart Topper]] | |[[Chart Topper // Potty Chart Topper]] | ||
| | |Character | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|26 | |26 | ||
|[[Coach Tim // Timmy, Tee-Ball Slugger]] | |[[Coach Tim // Timmy, Tee-Ball Slugger]] | ||
|Main Character | |||
|Main Character | |||
|Uncommon | |Uncommon | ||
|- | |- | ||
|27 | |27 | ||
|[[Conference Room Chaos]] | |[[Conference Room Chaos]] | ||
|Action | |Action | ||
|Uncommon | |Uncommon | ||
| Line 175: | Line 150: | ||
|28 | |28 | ||
|[[Cookie Baker // Cookie Taker]] | |[[Cookie Baker // Cookie Taker]] | ||
| | |Character | ||
|Common | |Common | ||
|- | |- | ||
|29 | |29 | ||
|[[A Cool Sticker Book]] | |[[A Cool Sticker Book]] | ||
|Toy | |Toy | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|30 | |30 | ||
|[[A Crinkle In Reality]] | |[[A Crinkle In Reality?]] | ||
|Shiny Toy | |Shiny Toy | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|31 | |31 | ||
|[[Crudely Drawn Treasure Map]] | |[[Crudely-Drawn Treasure Map]] | ||
|Action | |Action | ||
|Common | |Common | ||
|- | |- | ||
|32 | |32 | ||
|[[" | |[["Daaaddy, you're embarrassing me!"]] | ||
|Action | |Action | ||
|Common | |Common | ||
| Line 205: | Line 175: | ||
|33 | |33 | ||
|[[Daredevil // Scaredy-Cat]] | |[[Daredevil // Scaredy-Cat]] | ||
| | |Character | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|34 | |34 | ||
|[[Dean, Card Counter // Dean, Counting On Fingers and Toes]] | |[[Dean, Card Counter // Dean, Counting On Fingers and Toes]] | ||
|Main Character | |||
|Main Character | |||
|Rare | |Rare | ||
|- | |- | ||
|35 | |35 | ||
|[[Déjà Vu // That Sinking Feeling]] | |[[Déjà Vu // That Sinking Feeling]] | ||
| | |Character | ||
|Common | |Common | ||
|- | |- | ||
|36 | |36 | ||
|[[Delta Alpha Mu Phi Pledge // Due in Home Ec]] | |[[Delta Alpha Mu Phi Pledge // Due in Home-Ec]] | ||
| | |Character | ||
|Common | |Common | ||
|- | |- | ||
| 37 | |37 | ||
|[[Diaper Aisle]] | |[[The Diaper Aisle]] | ||
|Field | |Field | ||
|Common | |Common | ||
|- | |- | ||
|38 | |38 | ||
|[["Don't | |[["Don't interrupt unless it's important!"]] | ||
|Memorable Scene | |Memorable Scene | ||
| | |Exceptional Rare | ||
|- | |- | ||
|39 | |39 | ||
|[[Doting Daddy Berlik // Dozing Dreamer Berlik]] | |[[Doting Daddy Berlik // Dozing Dreamer Berlik]] | ||
|Main Character | |||
|Main Character | |Exceptional Rare | ||
| | |||
|- | |- | ||
|40 | |40 | ||
|[["A | |[["A dragon's fierce roar!"]] | ||
|Scene | |Scene | ||
|Uncommon | |Uncommon | ||
| Line 253: | Line 215: | ||
|41 | |41 | ||
|[[Expert Plumber // Potty Monster Slayer]] | |[[Expert Plumber // Potty Monster Slayer]] | ||
| | |Character | ||
|Common | |Common | ||
|- | |- | ||
|42 | |42 | ||
|[[Fake ID]] | |[[Fake ID]] | ||
|Action | |Action | ||
|Rare | |Rare | ||
|- | |- | ||
|43 | |43 | ||
|[["Fido | |[["Fido says I'm brave!"]] | ||
|Action | |Action | ||
|Uncommon | |Uncommon | ||
| Line 271: | Line 230: | ||
|44 | |44 | ||
|[[Field Trip Chaperone // One Kid Too Many]] | |[[Field Trip Chaperone // One Kid Too Many]] | ||
| | |Character | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|45 | |45 | ||
|[[Firefighter // Wet Behind The Ears]] | |[[Firefighter // Wet Behind The Ears]] | ||
| | |Character | ||
|Common | |Common | ||
|- | |- | ||
|46 | |46 | ||
|[[Flippi, Revue Ringleader // | |[[Flippi, Revue Ringleader // Phillip, Cartoon Connoisseur]] | ||
|Main Character | |||
|Main Character | |||
|Rare | |Rare | ||
|- | |- | ||
|47 | |47 | ||
|[[Forest]] | |[[The Forest]] | ||
|Field | |Field | ||
|Rare | |Rare | ||
| Line 295: | Line 250: | ||
|48 | |48 | ||
|[[Freaky Friday]] | |[[Freaky Friday]] | ||
|Toy | |Toy | ||
|Common | |Common | ||
|- | |- | ||
|49 | |49 | ||
|[[ | |[[The Genie's Scoreboard]] | ||
|Iconic Field | |Iconic Field | ||
| | |Exceptional Rare | ||
|- | |- | ||
|50 | |50 | ||
|[[Ghost Hands]] | |[[Ghost Hands]] | ||
| | |Character | ||
|Common | |Common | ||
|- | |- | ||
|51 | |51 | ||
|[[The Grocery Line]] | |[[The Grocery Line]] | ||
|Field | |Field | ||
|Common | |Common | ||
| Line 319: | Line 270: | ||
|52 | |52 | ||
|[[Hands Are A Little Full Right Now]] | |[[Hands Are A Little Full Right Now]] | ||
|Action | |Action | ||
|Common | |Common | ||
| Line 325: | Line 275: | ||
|53 | |53 | ||
|[[Health Nut // Junk Food Gobbler]] | |[[Health Nut // Junk Food Gobbler]] | ||
| | |Character | ||
|Common | |Common | ||
|- | |- | ||
|54 | |54 | ||
|[[Heath, Avid Storyteller // Heath, Struggles With Big Words]] | |[[Heath, Avid Storyteller // Heath, Struggles With Big Words]] | ||
| | |Main Character | ||
| | |Rare | ||
|- | |- | ||
|55 | |55 | ||
|[[Hiding The Evidence]] | |[[Hiding The Evidence]] | ||
|Action | |Action | ||
|Uncommon | |Uncommon | ||
| Line 342: | Line 290: | ||
|56 | |56 | ||
|[[High Standards Sweetheart // Pampered and Pacified]] | |[[High Standards Sweetheart // Pampered and Pacified]] | ||
| | |Character | ||
|Rare | |Rare | ||
|- | |- | ||
|57 | |57 | ||
|[[Hypatia, Intrepid Explorer // Hypatia, Wants To Go Home]] | |[[Hypatia, Intrepid Explorer // Hypatia, Wants To Go Home]] | ||
|Main Character | |||
|Main Character | |||
|Common | |Common | ||
|- | |- | ||
|58 | |58 | ||
|[[Ice Cream Shop]] | |[[Ice Cream Shop]] | ||
|Field | |Field | ||
|Common | |Common | ||
| Line 360: | Line 305: | ||
|59 | |59 | ||
|[[Impractical Pillowfight]] | |[[Impractical Pillowfight]] | ||
|Action | |Action | ||
|Common | |Common | ||
|- | |- | ||
|60 | |60 | ||
|[["I'm calling your | |[["I'm calling your mother!"]] | ||
|Action | |Action | ||
|Common | |Common | ||
| Line 372: | Line 315: | ||
|61 | |61 | ||
|[[Infinite Play Tunnel Maze]] | |[[Infinite Play Tunnel Maze]] | ||
|Field | |Field | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|62 | |62 | ||
|[[It's | |[["It's basically a clean title" // "It's basically a clean plate!"]] | ||
| | |Character | ||
|Rare | |Rare | ||
|- | |- | ||
|63 | |63 | ||
|[[Ivan, Ad Agency Exec // Ivan, Brand Ambassador]] | |[[Ivan, Ad Agency Exec // Ivan, Brand Ambassador]] | ||
|Main Character | |||
|Main Character | |Exceptional Rare | ||
| | |||
|- | |- | ||
|64 | |64 | ||
|[[Ivan's Baby Book]] | |[[Ivan's Baby Book]] | ||
|Action | |Action | ||
| | |Exceptional Rare | ||
|- | |- | ||
|65 | |65 | ||
|[[Just | |[[Just Desserts]] | ||
|Quick Action | |Quick Action | ||
|Common | |Common | ||
| Line 402: | Line 340: | ||
|66 | |66 | ||
|[[The Kid's Section]] | |[[The Kid's Section]] | ||
|Field | |Field | ||
|Common | |Common | ||
| Line 408: | Line 345: | ||
|67 | |67 | ||
|[[Kit, Roaming Ranger // Kit, Acorn Scout Astray]] | |[[Kit, Roaming Ranger // Kit, Acorn Scout Astray]] | ||
|Main Character | |||
|Main Character | |Exceptional Rare | ||
| | |||
|- | |- | ||
|68 | |68 | ||
|[["Let's wait 'til you're older."]] | |[["Let's wait 'til you're older."]] | ||
|Scene | |Scene | ||
|Common | |Common | ||
|- | |- | ||
|69 | |69 | ||
|[[Library]] | |[[The Library]] | ||
|Field | |Field | ||
|Common | |Common | ||
| Line 426: | Line 360: | ||
|70 | |70 | ||
|[[The Library Archives]] | |[[The Library Archives]] | ||
|Iconic Field | |Iconic Field | ||
|Rare | |Rare | ||
| Line 432: | Line 365: | ||
|71 | |71 | ||
|[[Locksmith // Jingly Key Expert]] | |[[Locksmith // Jingly Key Expert]] | ||
| | |Character | ||
|Common | |Common | ||
|- | |- | ||
|72 | |72 | ||
|[[Look, | |[["Look, it's like they're twins!"]] | ||
|Quick Action | |Quick Action | ||
|Common | |Common | ||
| Line 444: | Line 375: | ||
|73 | |73 | ||
|[[Magic Eraser]] | |[[Magic Eraser]] | ||
|Action | |Action | ||
|Uncommon | |Uncommon | ||
| Line 450: | Line 380: | ||
|74 | |74 | ||
|[[Malfunctioning Remote]] | |[[Malfunctioning Remote]] | ||
|Toy | |Toy | ||
|Uncommon | |Uncommon | ||
| Line 456: | Line 385: | ||
|75 | |75 | ||
|[[Mall Rat // Mall Brat]] | |[[Mall Rat // Mall Brat]] | ||
|Character | |Character | ||
|Uncommon | |Uncommon | ||
| Line 462: | Line 390: | ||
|76 | |76 | ||
|[[Mandatory Naptime]] | |[[Mandatory Naptime]] | ||
|Action | |Action | ||
|Uncommon | |Uncommon | ||
| Line 468: | Line 395: | ||
|77 | |77 | ||
|[[Mature For Your Age]] | |[[Mature For Your Age]] | ||
|Action | |Action | ||
|Uncommon | |Uncommon | ||
| Line 474: | Line 400: | ||
|78 | |78 | ||
|[[Miss Jess And Her Puppet Pals // Jessie's First Craft Show]] | |[[Miss Jess And Her Puppet Pals // Jessie's First Craft Show]] | ||
|Main Character | |||
|Main Character | |||
|Rare | |Rare | ||
|- | |- | ||
|79 | |79 | ||
|[[Modeling Agency Ad]] | |[[Modeling Agency Ad]] | ||
|Toy | |Toy | ||
|Rare | |Rare | ||
| Line 486: | Line 410: | ||
|80 | |80 | ||
|[[Mom On Speed Dial]] | |[[Mom On Speed Dial]] | ||
|Toy | |Toy | ||
|Common | |Common | ||
| Line 492: | Line 415: | ||
|81 | |81 | ||
|[[Mordecai, Mad Scientist // Morty, Pouty Preschooler]] | |[[Mordecai, Mad Scientist // Morty, Pouty Preschooler]] | ||
|Main Character | |||
|Main Character | |||
|Uncommon | |Uncommon | ||
|- | |- | ||
|82 | |82 | ||
|[[Motivational Speaker // ABCs Reciter]] | |[[Motivational Speaker // ABCs Reciter]] | ||
| | |Character | ||
|Common | |Common | ||
|- | |- | ||
|83 | |83 | ||
|[[A Mouthful Of Cookies]] | |[[A Mouthful Of Cookies]] | ||
|Quick Action | |Quick Action | ||
|Common | |Common | ||
| Line 510: | Line 430: | ||
|84 | |84 | ||
|[[Multiple Cubs In A Trenchcoat]] | |[[Multiple Cubs In A Trenchcoat]] | ||
| | |Character | ||
|Rare | |Rare | ||
|- | |- | ||
|85 | |85 | ||
|[[A Nice Refreshing Bath]] | |[[A Nice Refreshing Bath]] | ||
|Action | |Action | ||
|Common | |Common | ||
| Line 522: | Line 440: | ||
|86 | |86 | ||
|[[A Note From Mom]] | |[[A Note From Mom]] | ||
|Toy | |Toy | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|87 | |87 | ||
|[[NOW | |[["NOW who's the big brother?!"]] | ||
|Decisive Quick Action | |||
|Decisive Action | |||
|Rare | |Rare | ||
|- | |- | ||
|88 | |88 | ||
|[[Obsessive Entrant // Lifetime Supply Winner]] | |[[Obsessive Entrant // Lifetime Supply Winner]] | ||
| | |Character | ||
|Common | |Common | ||
|- | |- | ||
|89 | |89 | ||
|[[Old Habits Die Hard]] | |[[Old Habits Die Hard]] | ||
|Quick Action | |Quick Action | ||
|Rare | |Rare | ||
| Line 546: | Line 460: | ||
|90 | |90 | ||
|[[One In Each Arm]] | |[[One In Each Arm]] | ||
|Action | |Action | ||
|Uncommon | |Uncommon | ||
| Line 552: | Line 465: | ||
|91 | |91 | ||
|[[Out Of Focus Group]] | |[[Out Of Focus Group]] | ||
|Action | |Action | ||
|Uncommon | |Uncommon | ||
| Line 558: | Line 470: | ||
|92 | |92 | ||
|[[Patches]] | |[[Patches]] | ||
| | |Main Character, Shiny Toy | ||
|Exceptional Rare | |||
|- | |||
|93 | |||
|[[Playtime Negotiations]] | |||
|Action | |||
|Common | |||
|- | |||
|94 | |||
|[[Potty of Greed]] | |||
|Shiny Toy | |||
|Exceptional Rare | |||
|- | |||
|95 | |||
|[[A Pretty Decent Stick]] | |||
|Toy | |||
|Uncommon | |||
|- | |||
|96 | |||
|[[Professional Model // Professional Model]] | |||
|Character | |||
|Rare | |||
|- | |||
|97 | |||
|[[Pulling A Double // Going Home Early]] | |||
|Character | |||
|Common | |||
|- | |||
|98 | |||
|[[A Real-Life Magic Wand]] | |||
|Shiny Toy | |||
|Rare | |||
|- | |||
|99 | |||
|[[Refuse To Compromise]] | |||
|Quick Action | |||
|Uncommon | |||
|- | |||
|100 | |||
|[[Regression Researcher // Regressed Researcher]] | |||
|Character | |||
|Uncommon | |||
|- | |||
|101 | |||
|[[Ruler Of The Playground]] | |||
|Decisive Quick Action | |||
|Exceptional Rare | |||
|- | |||
|102 | |||
|[[Saturday Morning Cartoon Schedule]] | |||
|Toy | |||
|Common | |||
|- | |||
|103 | |||
|[[Seasoned Ruins Diver // Didn't See It Coming]] | |||
|Character | |||
|Uncommon | |||
|- | |||
|104 | |||
|[[Seasoned Senator // Preschool President]] | |||
|Character | |||
|Common | |||
|- | |||
|105 | |||
|[[Sitter Swap]] | |||
|Action | |||
|Rare | |||
|- | |||
|106 | |||
|[[Snack Cake Factory Tour]] | |||
|Iconic Field | |||
|Rare | |||
|- | |||
|107 | |||
|[[So Close But So Far]] | |||
|Action | |||
|Common | |||
|- | |||
|108 | |||
|[[Someone Get An Adult]] | |||
|Action | |||
|Common | |||
|- | |||
|109 | |||
|[[Square Lunch Box]] | |||
|Toy | |||
|Common | |||
|- | |||
|110 | |||
|[[Stage Magician // Star Vanisher]] | |||
|Character | |||
|Common | |||
|- | |||
|111 | |||
|[[Sunset Surfer // Boogie Board Baby]] | |||
|Character | |||
|Common | |||
|- | |||
|112 | |||
|[[Super Stretch // Quite The Handful]] | |||
|Character | |||
|Common | |||
|- | |||
|113 | |||
|[[Tanner, Patient Potter // Tanner, Colorfully Creative]] | |||
|Main Character | |||
|Rare | |||
|- | |||
|114 | |||
|[[Taller, Not Bigger]] | |||
|Decisive Quick Action | |||
|Exceptional Rare | |||
|- | |||
|115 | |||
|[[That Was Close // ...Nevermind]] | |||
|Character | |||
|Common | |||
|- | |||
|116 | |||
|[["This is my favorite story!"]] | |||
|Decisive Quick Action | |||
|Rare | |||
|- | |||
|117 | |||
|[[Too Complicated]] | |||
|Quick Action | |||
|Common | |||
|- | |||
|118 | |||
|[[Trash Can Lid]] | |||
|Toy | |||
|Common | |||
|- | |||
|119 | |||
|[[Utility Bill]] | |||
|Toy | |||
|Common | |||
|- | |||
|120 | |||
|[[Vacation Planning]] | |||
|Action | |||
|Common | |||
|- | |||
|121 | |||
|[["Well I'm calling Grandma!"]] | |||
|Action | |||
|Common | |||
|- | |||
|122 | |||
|[["Whose name is on the potty chart again?"]] | |||
|Quick Action | |||
|Uncommon | |||
|- | |||
|123 | |||
|[[Winner's Sash]] | |||
|Shiny Toy | |||
|Rare | |||
|- | |||
|124 | |||
|[[Yoga Instructor // Mommy 'n Me]] | |||
|Character | |||
|Rare | |||
|- | |||
|125 | |||
|[["You can pick ONE."]] | |||
|Decisive Quick Action | |||
|Rare | |||
|- | |||
|126 | |||
|[["You did WHAT?"]] | |||
|Action | |||
|Uncommon | |||
|- | |||
|127 | |||
|[[You Earned a Special Treat]] | |||
|Action | |||
|Uncommon | |||
|- | |||
|128 | |||
|[[You're Definitely Getting Shorter]] | |||
|Action | |||
|Common | |||
|- | |||
|129 | |||
|[[Your Very Own Ready Bear]] | |||
|Shiny Toy | |||
|Exceptional Rare | |||
|- | |||
|130 | |||
|[[Zarry, The Brat // Zarry, Bigger Than You]] | |||
|Main Character | |||
|Exceptional Rare | |||
|} | |} | ||
== | ==Preconstructed Decks== | ||
[[File:Set 1+1 Box. | |||
[[File:Set2-FarAfield.jpg|200px|right|frameless]] | |||
===Far Afield=== | |||
"A deck for adventurers and world travelers." This deck also comes with a cover card, two "Turn Order" cards, and six blank cards. | |||
{| class="wikitable sortable" | |||
|+ | |||
!Set # | |||
!Card Name | |||
!Type | |||
!Rarity | |||
!Quantity | |||
|- | |||
|5 | |||
|[[Archaeologist // Sandbox Pirate]] | |||
|Character | |||
|Uncommon | |||
|2 | |||
|- | |||
|35 | |||
|[[Déjà Vu // That Sinking Feeling]] | |||
|Character | |||
|Common | |||
|1 | |||
|- | |||
|41 | |||
|[[Expert Plumber // Potty Monster Slayer]] | |||
|Character | |||
|Common | |||
|1 | |||
|- | |||
|44 | |||
|[[Field Trip Chaperone // One Kid Too Many]] | |||
|Character | |||
|Uncommon | |||
|3 | |||
|- | |||
|53 | |||
|[[Health Nut // Junk Food Gobbler]] | |||
|Character | |||
|Common | |||
|3 | |||
|- | |||
|56 | |||
|[[High Standards Sweetheart // Pampered and Pacified]] | |||
|Character | |||
|Rare | |||
|1 | |||
|- | |||
|82 | |||
|[[Motivational Speaker // ABCs Reciter]] | |||
|Character | |||
|Common | |||
|3 | |||
|- | |||
|57 | |||
|[[Hypatia, Intrepid Explorer // Hypatia, Wants To Go Home]] | |||
|Main Character | |||
|Common | |||
|1 | |||
|- | |||
|67 | |||
|[[Kit, Roaming Ranger // Kit, Acorn Scout Astray]] | |||
|Main Character | |||
|Exceptional Rare | |||
|1 | |||
|- | |||
|78 | |||
|[[Miss Jess And Her Puppet Pals // Jessie's First Craft Show]] | |||
|Main Character | |||
|Rare | |||
|1 | |||
|- | |||
|48 | |||
|[[Freaky Friday]] | |||
|Toy | |||
|Common | |||
|1 | |||
|- | |||
|1 | |||
|[[4:00 AM]] | |||
|Field | |||
|Common | |||
|1 | |||
|- | |||
|2 | |||
|[[4:59 PM]] | |||
|Field | |||
|Common | |||
|1 | |||
|- | |||
|3 | |||
|[[The 37th Floor Copier]] | |||
|Field | |||
|Uncommon | |||
|1 | |||
|- | |||
|14 | |||
|[[The Bathroom Line]] | |||
|Field | |||
|Common | |||
|1 | |||
|- | |||
|51 | |||
|[[The Grocery Line]] | |||
|Field | |||
|Common | |||
|1 | |||
|- | |||
|61 | |||
|[[Infinite Play Tunnel Maze]] | |||
|Field | |||
|Uncommon | |||
|1 | |||
|- | |||
|49 | |||
|[[The Genie's Scoreboard]] | |||
|Iconic Field | |||
|Exceptional Rare | |||
|1 | |||
|- | |||
|18 | |||
|[["A brave knight appears!"]] | |||
|Scene | |||
|Uncommon | |||
|2 | |||
|- | |||
|43 | |||
|[["Fido says I'm brave!"]] | |||
|Action | |||
|Uncommon | |||
|1 | |||
|- | |||
|55 | |||
|[[Hiding The Evidence]] | |||
|Action | |||
|Rare | |||
|1 | |||
|- | |||
|73 | |||
|[[Magic Eraser]] | |||
|Action | |||
|Uncommon | |||
|2 | |||
|- | |||
|77 | |||
|[[Mature For Your Age]] | |||
|Action | |||
|Uncommon | |||
|1 | |||
|- | |||
|90 | |||
|[[One In Each Arm]] | |||
|Action | |||
|Uncommon | |||
|3 | |||
|- | |||
|107 | |||
|[[So Close But So Far]] | |||
|Action | |||
|Common | |||
|2 | |||
|- | |||
|120 | |||
|[[Vacation Planning]] | |||
|Action | |||
|Common | |||
|2 | |||
|- | |||
|126 | |||
|[["You did WHAT?"]] | |||
|Action | |||
|Uncommon | |||
|1 | |||
|} | |||
In addition to the 40-card deck above, this deck also comes with the following 11 full-art cards. This was to make good on a production problem and alternate art mixing with Set 1+1 boxes. | |||
{| class="wikitable sortable" | |||
|+ | |||
!Set # | |||
!Card Name | |||
!Type | |||
!Rarity | |||
!Quantity | |||
|- | |||
|25b | |||
|[[Chart Topper // Potty Chart Topper]] | |||
|Character | |||
|Uncommon | |||
|1 | |||
|- | |||
|30b | |||
|[[A Crinkle In Reality?|A Crinkle in Reality?]] | |||
|Shiny Toy | |||
|Exceptional Rare | |||
|1 | |||
|- | |||
|40b | |||
|[["A dragon's fierce roar!"|"A fierce dragon's roar!"]] | |||
|Scene | |||
|Uncommon | |||
|1 | |||
|- | |||
|75b | |||
|[[Mall Rat // Mall Brat]] | |||
|Character | |||
|Uncommon | |||
|1 | |||
|- | |||
|87b | |||
|[["NOW who's the big brother?!"]] | |||
|Decisive Quick Action | |||
|Rare | |||
|1 | |||
|- | |||
|92b | |||
|[[Patches]] | |||
|Main Character / Shiny Toy | |||
|Exceptional Rare | |||
|1 | |||
|- | |||
|94b | |||
|[[Potty of Greed]] | |||
|Shiny Toy | |||
|Exceptional Rare | |||
|1 | |||
|- | |||
|100b | |||
|[[Regression Researcher // Regressed Researcher]] | |||
|Character | |||
|Uncommon | |||
|1 | |||
|- | |||
|102b | |||
|[[Saturday Morning Cartoon Schedule]] | |||
|Toy | |||
|Common | |||
|1 | |||
|- | |||
|111b | |||
|[[Sunset Surfer // Boogie Board Baby]] | |||
|Character | |||
|Uncommon | |||
|1 | |||
|- | |||
|129b | |||
|[[Your Very Own Ready Bear]] | |||
|Shiny Toy | |||
|Common | |||
|1 | |||
|} | |||
[[File:Set2-BestToychest.jpg|200px|right|frameless]] | |||
===The Best Toychest=== | |||
"A deck for collectors and toddlers." This 40-card deck also comes with a cover card, two "Turn Order" cards, six blank cards, and 11 full-art cards. | |||
{| class="wikitable sortable" | |||
|+ | |||
!Set # | |||
!Card Name | |||
!Type | |||
!Rarity | |||
!Quantity | |||
|- | |||
|7 | |||
|[[Arguing For A Raise // Arguing For Uppies]] | |||
|Character | |||
|Uncommon | |||
|3 | |||
|- | |||
|62 | |||
|[["It's basically a clean title" // "It's basically a clean plate!"]] | |||
|Character | |||
|Rare | |||
|1 | |||
|- | |||
|71 | |||
|[[Locksmith // Jingly Key Expert]] | |||
|Character | |||
|Common | |||
|3 | |||
|- | |||
|75a | |||
|[[Mall Rat // Mall Brat]] | |||
|Character | |||
|Uncommon | |||
|3 | |||
|- | |||
|103a | |||
|[[Seasoned Ruins Diver // Didn't See It Coming]] | |||
|Character | |||
|Uncommon | |||
|3 | |||
|- | |||
|110 | |||
|[[Stage Magician // Star Vanisher]] | |||
|Character | |||
|Common | |||
|3 | |||
|- | |||
|8 | |||
|[[Arsene Vulpin, Gentleman Thief // Arsene Vulpin, Bratty Bandit]] | |||
|Main Character | |||
|Uncommon | |||
|1 | |||
|- | |||
|29 | |||
|[[A Cool Sticker Book]] | |||
|Toy | |||
|Uncommon | |||
|2 | |||
|- | |||
|95 | |||
|[[A Pretty Decent Stick]] | |||
|Toy | |||
|Uncommon | |||
|1 | |||
|- | |||
|109 | |||
|[[Square Lunch Box]] | |||
|Toy | |||
|Common | |||
|2 | |||
|- | |||
|30a | |||
|[[A Crinkle In Reality?]] | |||
