The Best Approach: Difference between revisions
Created page with "{{CardStatsBasic |CardType=Action |CookieCost=5 |Rarity=Common |Artist=Bubbles Puppers |ImageUrl=Set3-107.png }} ''The Best Approach'' is an Action card. It was introduced in Roll For Regression. == Card Text == WIP == Flavor Text == WIP == Appearances == This card appears in the following sets: * Roll For Regression (107/130) == Alt Art == <gallery mode="nolines" widths="300px" heights="375px"> File:Set3-088b.png|88b </gallery>" |
|||
| (10 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{CardStatsBasic | {{CardStatsBasic | ||
|CardType=Action | |CardType=Action | ||
|CookieCost= | |CookieCost=6 | ||
|Rarity=Common | |Rarity=Common | ||
|Artist= | |Artist=Stefro | ||
|ImageUrl=Set3-107.png | |ImageUrl=Set3-107.png | ||
}} | |FirstSet=Roll For Regression | ||
}}''The Best Approach'' is an [[Action]] card. It was introduced in [[Roll For Regression]][[Category:Roll For Regression]]. | |||
''The Best Approach'' is an [[ | |||
== Card Text == | == Card Text == | ||
Choose a Character. They gain +1{{ItemIcon|Confidence}}/+1{{ItemIcon|Maturity}} when Fighting Regressed Characters or Characters that are immune to Regression. | |||
== Flavor Text == | == Flavor Text == | ||
"Look, we've got to beat the wizard before he regresses another one of us!" | |||
"Or, you know, we could restore our party mate and have a fighting chance?" | |||
"Whatabout a change first?" | |||
== Appearances == | == Appearances == | ||
| Line 22: | Line 25: | ||
* [[Roll For Regression]] (107/130) | * [[Roll For Regression]] (107/130) | ||
Latest revision as of 20:02, 4 May 2026
| Card Type | Action |
| Cookie Cost | 6 |
| Rarity | Common |
| Artist | Stefro |
The Best Approach is an Action card. It was introduced in Roll For Regression.
Card Text
Choose a Character. They gain +1
/+1
when Fighting Regressed Characters or Characters that are immune to Regression.
Flavor Text
"Look, we've got to beat the wizard before he regresses another one of us!"
"Or, you know, we could restore our party mate and have a fighting chance?"
"Whatabout a change first?"
Appearances
This card appears in the following sets:
- Roll For Regression (107/130)
