Set 1+1: Difference between revisions
No edit summary |
Daisukefox (talk | contribs) Fixed card type of "Don't interrupt" in precon deck list |
||
| (73 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
This is the second set of the Little Troubles TCG. | {{Breadcrumbs|crumbs=[[Main Page|Home]] > [[Sets]]}} | ||
This is the second [[Sets|set]] of the Little Troubles TCG. | |||
==Card List== | ==Card List== | ||
| Line 9: | Line 11: | ||
!Card Name | !Card Name | ||
!Type | !Type | ||
!Rarity | !Rarity | ||
|- | |- | ||
|1 | |1 | ||
|[[4: | |[[4:00 AM]] | ||
|Field | |Field | ||
|Common | |Common | ||
|- | |- | ||
|2 | |2 | ||
|[[4: | |[[4:59 PM]] | ||
|Field | |Field | ||
|Common | |Common | ||
| Line 26: | Line 25: | ||
|3 | |3 | ||
|[[The 37th Floor Copier]] | |[[The 37th Floor Copier]] | ||
|Field | |Field | ||
|Uncommon | |Uncommon | ||
| Line 32: | Line 30: | ||
|4 | |4 | ||
|[[Ace Pilot // Little Flyer]] | |[[Ace Pilot // Little Flyer]] | ||
| | |Character | ||
|Common | |Common | ||
|- | |- | ||
|5 | |5 | ||
|[[ | |[[Archaeologist // Sandbox Pirate]] | ||
| | |Character | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|6 | |6 | ||
|[[Are You Getting Taller?]] | |[[Are You Getting Taller?]] | ||
|Action | |Action | ||
|Common | |Common | ||
|- | |- | ||
|7 | |7 | ||
|[[Arguing For | |[[Arguing For A Raise // Arguing For Uppies]] | ||
| | |Character | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|8 | |8 | ||
|[[Arsene Vulpin, Gentleman Thief // Arsene Vulpin, Bratty Bandit]] | |[[Arsene Vulpin, Gentleman Thief // Arsene Vulpin, Bratty Bandit]] | ||
|Main Character | |||
|Main Character | |||
|Uncommon | |Uncommon | ||
|- | |- | ||
|9 | |9 | ||
|[[Art Major // Finger Paint Pro]] | |[[Art Major // Finger Paint Pro]] | ||
| | |Character | ||
|Common | |Common | ||
|- | |- | ||
|10 | |10 | ||
|[[Back | |[["Back in MY day..."]] | ||
| | |Quick Action | ||
|Common | |Common | ||
|- | |- | ||
|11 | |11 | ||
|[[Bad Ending]] | |[[Bad Ending]] | ||
|Action | |Action | ||
|Common | |Common | ||
| Line 80: | Line 70: | ||
|12 | |12 | ||
|[[A Bad Time To Regress]] | |[[A Bad Time To Regress]] | ||
|Quick Action | |Quick Action | ||
|Uncommon | |Uncommon | ||
| Line 86: | Line 75: | ||
|13 | |13 | ||
|[[Baking Show Finalist // Smash Cake Destroyer]] | |[[Baking Show Finalist // Smash Cake Destroyer]] | ||
| | |Character | ||
|Common | |Common | ||
|- | |- | ||
|14 | |14 | ||
|[[The Bathroom Line]] | |[[The Bathroom Line]] | ||
|Field | |Field | ||
|Common | |Common | ||
| Line 98: | Line 85: | ||
|15 | |15 | ||
|[[Blatantly Pretending You Weren't Hit]] | |[[Blatantly Pretending You Weren't Hit]] | ||
|Toy | |Toy | ||
|Uncommon | |Uncommon | ||
| Line 104: | Line 90: | ||
|16 | |16 | ||
|[[Block Lotus]] | |[[Block Lotus]] | ||
|Shiny Toy | |Shiny Toy | ||
| | |Exceptional Rare | ||
|- | |- | ||
|17 | |17 | ||
|[[Brace Face]] | |[[Brace Face]] | ||
|Toy | |Toy | ||
|Common | |Common | ||
|- | |- | ||
|18 | |18 | ||
|[["A | |[["A brave knight appears!"]] | ||
|Scene | |Scene | ||
|Uncommon | |Uncommon | ||
| Line 122: | Line 105: | ||
|19 | |19 | ||
|[[Bribing The Tantrum Away]] | |[[Bribing The Tantrum Away]] | ||
|Action | |Action | ||
|Common | |Common | ||
|- | |- | ||
|20 | |20 | ||
|[[Caffeine Addict // Fast | |[[Caffeine Addict // Fast Asleep]] | ||
| | |Character | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|21 | |21 | ||
|[[Cafeteria Trading Grounds]] | |[[Cafeteria Trading Grounds]] | ||
|Field | |Field | ||
|Uncommon | |Uncommon | ||
| Line 140: | Line 120: | ||
|22 | |22 | ||
|[[Candy, From a Baby]] | |[[Candy, From a Baby]] | ||
|Toy | |Toy | ||
|Common | |Common | ||
| Line 146: | Line 125: | ||
|23 | |23 | ||
|[[Card Shark // Cardboard Chewer]] | |[[Card Shark // Cardboard Chewer]] | ||
| | |Character | ||
|Common | |Common | ||
|- | |- | ||
|24 | |24 | ||
|[[Cassandra, Coupon Queen // Cass, "66% Off"]] | |[[Cassandra, Coupon Queen // Cass, "66% Off"]] | ||
|Main Character | |||
|Main Character | |||
|Uncommon | |Uncommon | ||
|- | |- | ||
|25 | |25 | ||
|[[Chart Topper // Potty Chart Topper]] | |[[Chart Topper // Potty Chart Topper]] | ||
| | |Character | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|26 | |26 | ||
|[[Coach Tim // Timmy, Tee-Ball Slugger]] | |[[Coach Tim // Timmy, Tee-Ball Slugger]] | ||
|Main Character | |||
|Main Character | |||
|Uncommon | |Uncommon | ||
|- | |- | ||
|27 | |27 | ||
|[[Conference Room Chaos]] | |[[Conference Room Chaos]] | ||
|Action | |Action | ||
|Uncommon | |Uncommon | ||
| Line 176: | Line 150: | ||
|28 | |28 | ||
|[[Cookie Baker // Cookie Taker]] | |[[Cookie Baker // Cookie Taker]] | ||
| | |Character | ||
|Common | |Common | ||
|- | |- | ||
|29 | |29 | ||
|[[A Cool Sticker Book]] | |[[A Cool Sticker Book]] | ||
|Toy | |Toy | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|30 | |30 | ||
|[[A Crinkle In Reality]] | |[[A Crinkle In Reality?]] | ||
|Shiny Toy | |Shiny Toy | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|31 | |31 | ||
|[[Crudely Drawn Treasure Map]] | |[[Crudely-Drawn Treasure Map]] | ||
|Action | |Action | ||
|Common | |Common | ||
|- | |- | ||
|32 | |32 | ||
|[[" | |[["Daaaddy, you're embarrassing me!"]] | ||
|Action | |Action | ||
|Common | |Common | ||
| Line 206: | Line 175: | ||
|33 | |33 | ||
|[[Daredevil // Scaredy-Cat]] | |[[Daredevil // Scaredy-Cat]] | ||
| | |Character | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|34 | |34 | ||
|[[Dean, Card Counter // Dean, Counting On Fingers and Toes]] | |[[Dean, Card Counter // Dean, Counting On Fingers and Toes]] | ||
|Main Character | |||
|Main Character | |||
|Rare | |Rare | ||
|- | |- | ||
|35 | |35 | ||
|[[Déjà Vu // That Sinking Feeling]] | |[[Déjà Vu // That Sinking Feeling]] | ||
| | |Character | ||
|Common | |Common | ||
|- | |- | ||
|36 | |36 | ||
|[[Delta Alpha Mu Phi Pledge // Due in Home Ec]] | |[[Delta Alpha Mu Phi Pledge // Due in Home-Ec]] | ||
| | |Character | ||
|Common | |Common | ||
|- | |- | ||
| 37 | |37 | ||
|[[Diaper Aisle]] | |[[The Diaper Aisle]] | ||
|Field | |Field | ||
|Common | |Common | ||
|- | |- | ||
|38 | |38 | ||
|[["Don't | |[["Don't interrupt unless it's important!"]] | ||
|Memorable Scene | |Memorable Scene | ||
| | |Exceptional Rare | ||
|- | |- | ||
|39 | |39 | ||
|[[Doting Daddy Berlik // Dozing Dreamer Berlik]] | |[[Doting Daddy Berlik // Dozing Dreamer Berlik]] | ||
|Main Character | |||
|Main Character | |Exceptional Rare | ||
| | |||
|- | |- | ||
|40 | |40 | ||
|[["A | |[["A dragon's fierce roar!"]] | ||
|Scene | |Scene | ||
|Uncommon | |Uncommon | ||
| Line 254: | Line 215: | ||
|41 | |41 | ||
|[[Expert Plumber // Potty Monster Slayer]] | |[[Expert Plumber // Potty Monster Slayer]] | ||
| | |Character | ||
|Common | |Common | ||
|- | |- | ||
|42 | |42 | ||
|[[Fake ID]] | |[[Fake ID]] | ||
|Action | |Action | ||
|Rare | |Rare | ||
|- | |- | ||
|43 | |43 | ||
|[["Fido | |[["Fido says I'm brave!"]] | ||
|Action | |Action | ||
|Uncommon | |Uncommon | ||
| Line 272: | Line 230: | ||
|44 | |44 | ||
|[[Field Trip Chaperone // One Kid Too Many]] | |[[Field Trip Chaperone // One Kid Too Many]] | ||
| | |Character | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|45 | |45 | ||
|[[Firefighter // Wet Behind The Ears]] | |[[Firefighter // Wet Behind The Ears]] | ||
| | |Character | ||
|Common | |Common | ||
|- | |- | ||
|46 | |46 | ||
|[[Flippi, Revue Ringleader // | |[[Flippi, Revue Ringleader // Phillip, Cartoon Connoisseur]] | ||
|Main Character | |||
|Main Character | |||
|Rare | |Rare | ||
|- | |- | ||
|47 | |47 | ||
|[[Forest]] | |[[The Forest]] | ||
|Field | |Field | ||
|Rare | |Rare | ||
| Line 296: | Line 250: | ||
|48 | |48 | ||
|[[Freaky Friday]] | |[[Freaky Friday]] | ||
|Toy | |Toy | ||
|Common | |Common | ||
|- | |- | ||
|49 | |49 | ||
|[[ | |[[The Genie's Scoreboard]] | ||
|Iconic Field | |Iconic Field | ||
| | |Exceptional Rare | ||
|- | |- | ||
|50 | |50 | ||
|[[Ghost Hands]] | |[[Ghost Hands]] | ||
| | |Character | ||
|Common | |Common | ||
|- | |- | ||
|51 | |51 | ||
|[[The Grocery Line]] | |[[The Grocery Line]] | ||
|Field | |Field | ||
|Common | |Common | ||
| Line 320: | Line 270: | ||
|52 | |52 | ||
|[[Hands Are A Little Full Right Now]] | |[[Hands Are A Little Full Right Now]] | ||
|Action | |Action | ||
|Common | |Common | ||
| Line 326: | Line 275: | ||
|53 | |53 | ||
|[[Health Nut // Junk Food Gobbler]] | |[[Health Nut // Junk Food Gobbler]] | ||
| | |Character | ||
|Common | |Common | ||
|- | |- | ||
|54 | |54 | ||
|[[Heath, Avid Storyteller // Heath, Struggles With Big Words]] | |[[Heath, Avid Storyteller // Heath, Struggles With Big Words]] | ||
| | |Main Character | ||
| | |Rare | ||
|- | |- | ||
|55 | |55 | ||
|[[Hiding The Evidence]] | |[[Hiding The Evidence]] | ||
|Action | |Action | ||
|Uncommon | |Uncommon | ||
| Line 343: | Line 290: | ||
|56 | |56 | ||
|[[High Standards Sweetheart // Pampered and Pacified]] | |[[High Standards Sweetheart // Pampered and Pacified]] | ||
| | |Character | ||
|Rare | |Rare | ||
|- | |- | ||
|57 | |57 | ||
|[[Hypatia, Intrepid Explorer // Hypatia, Wants To Go Home]] | |[[Hypatia, Intrepid Explorer // Hypatia, Wants To Go Home]] | ||
|Main Character | |||
|Main Character | |||
|Common | |Common | ||
|- | |- | ||
|58 | |58 | ||
|[[Ice Cream Shop]] | |[[Ice Cream Shop]] | ||
|Field | |Field | ||
|Common | |Common | ||
| Line 361: | Line 305: | ||
|59 | |59 | ||
|[[Impractical Pillowfight]] | |[[Impractical Pillowfight]] | ||
|Action | |Action | ||
|Common | |Common | ||
|- | |- | ||
|60 | |60 | ||
|[["I'm calling your | |[["I'm calling your mother!"]] | ||
|Action | |Action | ||
|Common | |Common | ||
| Line 373: | Line 315: | ||
|61 | |61 | ||
|[[Infinite Play Tunnel Maze]] | |[[Infinite Play Tunnel Maze]] | ||
|Field | |Field | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|62 | |62 | ||
|[[It's | |[["It's basically a clean title" // "It's basically a clean plate!"]] | ||
| | |Character | ||
|Rare | |Rare | ||
|- | |- | ||
|63 | |63 | ||
|[[Ivan, Ad Agency Exec // Ivan, Brand Ambassador]] | |[[Ivan, Ad Agency Exec // Ivan, Brand Ambassador]] | ||
|Main Character | |||
|Main Character | |Exceptional Rare | ||
| | |||
|- | |- | ||
|64 | |64 | ||
|[[Ivan's Baby Book]] | |[[Ivan's Baby Book]] | ||
|Action | |Action | ||
| | |Exceptional Rare | ||
|- | |- | ||
|65 | |65 | ||
|[[Just | |[[Just Desserts]] | ||
|Quick Action | |Quick Action | ||
|Common | |Common | ||
| Line 403: | Line 340: | ||
|66 | |66 | ||
|[[The Kid's Section]] | |[[The Kid's Section]] | ||
|Field | |Field | ||
|Common | |Common | ||
| Line 409: | Line 345: | ||
|67 | |67 | ||
|[[Kit, Roaming Ranger // Kit, Acorn Scout Astray]] | |[[Kit, Roaming Ranger // Kit, Acorn Scout Astray]] | ||
|Main Character | |||
|Main Character | |Exceptional Rare | ||
| | |||
|- | |- | ||
|68 | |68 | ||
|[["Let's wait 'til you're older."]] | |[["Let's wait 'til you're older."]] | ||
|Scene | |Scene | ||
|Common | |Common | ||
|- | |- | ||
|69 | |69 | ||
|[[Library]] | |[[The Library]] | ||
|Field | |Field | ||
|Common | |Common | ||
| Line 427: | Line 360: | ||
|70 | |70 | ||
|[[The Library Archives]] | |[[The Library Archives]] | ||
|Iconic Field | |Iconic Field | ||
|Rare | |Rare | ||
| Line 433: | Line 365: | ||
|71 | |71 | ||
|[[Locksmith // Jingly Key Expert]] | |[[Locksmith // Jingly Key Expert]] | ||
| | |Character | ||
|Common | |Common | ||
|- | |- | ||
|72 | |72 | ||
|[[Look, | |[["Look, it's like they're twins!"]] | ||
|Quick Action | |Quick Action | ||
|Common | |Common | ||
| Line 445: | Line 375: | ||
|73 | |73 | ||
|[[Magic Eraser]] | |[[Magic Eraser]] | ||
|Action | |Action | ||
|Uncommon | |Uncommon | ||
| Line 451: | Line 380: | ||
|74 | |74 | ||
|[[Malfunctioning Remote]] | |[[Malfunctioning Remote]] | ||
|Toy | |Toy | ||
|Uncommon | |Uncommon | ||
| Line 457: | Line 385: | ||
|75 | |75 | ||
|[[Mall Rat // Mall Brat]] | |[[Mall Rat // Mall Brat]] | ||
|Character | |Character | ||
|Uncommon | |Uncommon | ||
| Line 463: | Line 390: | ||
|76 | |76 | ||
|[[Mandatory Naptime]] | |[[Mandatory Naptime]] | ||
|Action | |Action | ||
|Uncommon | |Uncommon | ||
| Line 469: | Line 395: | ||
|77 | |77 | ||
|[[Mature For Your Age]] | |[[Mature For Your Age]] | ||
|Action | |Action | ||
|Uncommon | |Uncommon | ||
| Line 475: | Line 400: | ||
|78 | |78 | ||
|[[Miss Jess And Her Puppet Pals // Jessie's First Craft Show]] | |[[Miss Jess And Her Puppet Pals // Jessie's First Craft Show]] | ||
|Main Character | |||
|Main Character | |||
|Rare | |Rare | ||
|- | |- | ||
|79 | |79 | ||
|[[Modeling Agency Ad]] | |[[Modeling Agency Ad]] | ||
|Toy | |Toy | ||
|Rare | |Rare | ||
| Line 487: | Line 410: | ||
|80 | |80 | ||
|[[Mom On Speed Dial]] | |[[Mom On Speed Dial]] | ||
|Toy | |Toy | ||
|Common | |Common | ||
| Line 493: | Line 415: | ||
|81 | |81 | ||
|[[Mordecai, Mad Scientist // Morty, Pouty Preschooler]] | |[[Mordecai, Mad Scientist // Morty, Pouty Preschooler]] | ||
|Main Character | |||
|Main Character | |||
|Uncommon | |Uncommon | ||
|- | |- | ||
|82 | |82 | ||
|[[Motivational Speaker // ABCs Reciter]] | |[[Motivational Speaker // ABCs Reciter]] | ||
| | |Character | ||
|Common | |Common | ||
|- | |- | ||
|83 | |83 | ||
|[[A Mouthful Of Cookies]] | |[[A Mouthful Of Cookies]] | ||
|Quick Action | |Quick Action | ||
|Common | |Common | ||
| Line 511: | Line 430: | ||
|84 | |84 | ||
|[[Multiple Cubs In A Trenchcoat]] | |[[Multiple Cubs In A Trenchcoat]] | ||
| | |Character | ||
|Rare | |Rare | ||
|- | |- | ||
|85 | |85 | ||
|[[A Nice Refreshing Bath]] | |[[A Nice Refreshing Bath]] | ||
|Action | |Action | ||
|Common | |Common | ||
| Line 523: | Line 440: | ||
|86 | |86 | ||
|[[A Note From Mom]] | |[[A Note From Mom]] | ||
|Toy | |Toy | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|87 | |87 | ||
|[[NOW | |[["NOW who's the big brother?!"]] | ||
|Decisive Quick Action | |||
|Decisive Action | |||
|Rare | |Rare | ||
|- | |- | ||
|88 | |88 | ||
|[[Obsessive Entrant // Lifetime Supply Winner]] | |[[Obsessive Entrant // Lifetime Supply Winner]] | ||
| | |Character | ||
|Common | |Common | ||
|- | |- | ||
|89 | |89 | ||
|[[Old Habits Die Hard]] | |[[Old Habits Die Hard]] | ||
|Quick Action | |Quick Action | ||
|Rare | |Rare | ||
| Line 547: | Line 460: | ||
|90 | |90 | ||
|[[One In Each Arm]] | |[[One In Each Arm]] | ||
|Action | |Action | ||
|Uncommon | |Uncommon | ||
| Line 553: | Line 465: | ||
|91 | |91 | ||
|[[Out Of Focus Group]] | |[[Out Of Focus Group]] | ||
|Action | |Action | ||
|Uncommon | |Uncommon | ||
| Line 559: | Line 470: | ||
|92 | |92 | ||
|[[Patches]] | |[[Patches]] | ||
|Main Character, Shiny Toy | |Main Character, Shiny Toy | ||
| | |Exceptional Rare | ||
|- | |- | ||
|93 | |93 | ||
|[[Playtime Negotiations]] | |[[Playtime Negotiations]] | ||
|Action | |Action | ||
|Common | |Common | ||
|- | |- | ||
|94 | |94 | ||
|[[Potty | |[[Potty of Greed]] | ||
|Shiny Toy | |Shiny Toy | ||
| | |Exceptional Rare | ||
|- | |- | ||
|95 | |95 | ||
|[[A Pretty Decent Stick]] | |[[A Pretty Decent Stick]] | ||
|Toy | |Toy | ||
|Uncommon | |Uncommon | ||
| Line 583: | Line 490: | ||
|96 | |96 | ||
|[[Professional Model // Professional Model]] | |[[Professional Model // Professional Model]] | ||
| | |Character | ||
|Rare | |Rare | ||
|- | |- | ||
|97 | |97 | ||
|[[Pulling A Double // Going Home Early]] | |[[Pulling A Double // Going Home Early]] | ||
| | |Character | ||
|Common | |Common | ||
|- | |- | ||
|98 | |98 | ||
|[[Real-Life Magic Wand]] | |[[A Real-Life Magic Wand]] | ||
|Shiny Toy | |Shiny Toy | ||
|Rare | |Rare | ||
| Line 601: | Line 505: | ||
|99 | |99 | ||
|[[Refuse To Compromise]] | |[[Refuse To Compromise]] | ||
|Quick Action | |Quick Action | ||
|Uncommon | |Uncommon | ||
| Line 607: | Line 510: | ||
|100 | |100 | ||
|[[Regression Researcher // Regressed Researcher]] | |[[Regression Researcher // Regressed Researcher]] | ||
| | |Character | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|101 | |101 | ||
|[[Ruler Of The Playground]] | |[[Ruler Of The Playground]] | ||
|Decisive Quick Action | |||
|Decisive Action | |Exceptional Rare | ||
| | |||
|- | |- | ||
|102 | |102 | ||
|[[Saturday Morning Cartoon Schedule]] | |[[Saturday Morning Cartoon Schedule]] | ||
|Toy | |Toy | ||
|Common | |Common | ||
| Line 625: | Line 525: | ||
|103 | |103 | ||
|[[Seasoned Ruins Diver // Didn't See It Coming]] | |[[Seasoned Ruins Diver // Didn't See It Coming]] | ||
| | |Character | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|104 | |104 | ||
|[[Seasoned Senator // Preschool President]] | |[[Seasoned Senator // Preschool President]] | ||
| | |Character | ||
|Common | |Common | ||
|- | |- | ||
|105 | |105 | ||
|[[Sitter Swap]] | |[[Sitter Swap]] | ||
|Action | |Action | ||
|Rare | |Rare | ||
| Line 643: | Line 540: | ||
|106 | |106 | ||
|[[Snack Cake Factory Tour]] | |[[Snack Cake Factory Tour]] | ||
|Iconic Field | |||
|Iconic | |||
|Rare | |Rare | ||
|- | |- | ||
|107 | |107 | ||
|[[So Close But So Far]] | |[[So Close But So Far]] | ||
|Action | |Action | ||
|Common | |Common | ||
| Line 655: | Line 550: | ||
|108 | |108 | ||
|[[Someone Get An Adult]] | |[[Someone Get An Adult]] | ||
|Action | |Action | ||
|Common | |Common | ||
| Line 661: | Line 555: | ||
|109 | |109 | ||
|[[Square Lunch Box]] | |[[Square Lunch Box]] | ||
|Toy | |Toy | ||
|Common | |Common | ||
| Line 667: | Line 560: | ||
|110 | |110 | ||
|[[Stage Magician // Star Vanisher]] | |[[Stage Magician // Star Vanisher]] | ||
| | |Character | ||
|Common | |Common | ||
|- | |- | ||
|111 | |111 | ||
|[[Sunset Surfer // Boogie Board Baby]] | |[[Sunset Surfer // Boogie Board Baby]] | ||
| | |Character | ||
|Common | |Common | ||
|- | |- | ||
|112 | |112 | ||
|[[Super Stretch // Quite The Handful]] | |[[Super Stretch // Quite The Handful]] | ||
| | |Character | ||
|Common | |Common | ||
|- | |- | ||
|113 | |113 | ||
|[[Tanner, Patient Potter // Tanner, Colorfully Creative]] | |[[Tanner, Patient Potter // Tanner, Colorfully Creative]] | ||
|Main Character | |||
|Main Character | |||
|Rare | |Rare | ||
|- | |- | ||
|114 | |114 | ||
|[[Taller, Not Bigger]] | |[[Taller, Not Bigger]] | ||
|Decisive Quick Action | |||
|Decisive Action | |Exceptional Rare | ||
| | |||
|- | |- | ||
|115 | |115 | ||
|[[That Was Close | |[[That Was Close // ...Nevermind]] | ||
| | |Character | ||
|Common | |Common | ||
|- | |- | ||
|116 | |116 | ||
|[["This is my favorite story!"]] | |[["This is my favorite story!"]] | ||
|Decisive Quick Action | |||
|Decisive Action | |||
|Rare | |Rare | ||
|- | |- | ||
|117 | |117 | ||
|[[Too Complicated | |[[Too Complicated]] | ||
|Quick Action | |Quick Action | ||
|Common | |Common | ||
| Line 715: | Line 600: | ||
|118 | |118 | ||
|[[Trash Can Lid]] | |[[Trash Can Lid]] | ||
|Toy | |Toy | ||
|Common | |Common | ||
| Line 721: | Line 605: | ||
|119 | |119 | ||
|[[Utility Bill]] | |[[Utility Bill]] | ||
|Toy | |Toy | ||
|Common | |Common | ||
| Line 727: | Line 610: | ||
|120 | |120 | ||
|[[Vacation Planning]] | |[[Vacation Planning]] | ||
|Action | |Action | ||
|Common | |Common | ||
| Line 733: | Line 615: | ||
|121 | |121 | ||
|[["Well I'm calling Grandma!"]] | |[["Well I'm calling Grandma!"]] | ||
|Action | |Action | ||
|Common | |Common | ||
| Line 739: | Line 620: | ||
|122 | |122 | ||
|[["Whose name is on the potty chart again?"]] | |[["Whose name is on the potty chart again?"]] | ||
|Quick Action | |Quick Action | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|123 | |123 | ||
|[[ | |[[Winner's Sash]] | ||
|Shiny Toy | |Shiny Toy | ||
|Rare | |Rare | ||
|- | |- | ||
|124 | |124 | ||
|[[Yoga Instructor // Mommy | |[[Yoga Instructor // Mommy 'n Me]] | ||
| | |Character | ||
|Rare | |Rare | ||
|- | |- | ||
|125 | |125 | ||
|[["You can pick ONE."]] | |[["You can pick ONE."]] | ||
| | |Decisive Quick Action | ||
|Rare | |Rare | ||
|- | |- | ||
|126 | |126 | ||
|[["You did WHAT?"]] | |[["You did WHAT?"]] | ||
| | |Action | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|127 | |127 | ||
|[[You Earned a Special Treat]] | |[[You Earned a Special Treat]] | ||
|Action | |Action | ||
|Uncommon | |Uncommon | ||
| Line 775: | Line 650: | ||
|128 | |128 | ||
|[[You're Definitely Getting Shorter]] | |[[You're Definitely Getting Shorter]] | ||
|Action | |Action | ||
|Common | |Common | ||
| Line 781: | Line 655: | ||
|129 | |129 | ||
|[[Your Very Own Ready Bear]] | |[[Your Very Own Ready Bear]] | ||
| | |Shiny Toy | ||
|Exceptional Rare | |||
| | |||
|- | |- | ||
|130 | |130 | ||
|[[Zarry, The Brat // Zarry, Bigger Than You]] | |[[Zarry, The Brat // Zarry, Bigger Than You]] | ||
|Main Character | |||
|Main Character | |Exceptional Rare | ||
| | |||
|} | |} | ||
==Preconstructed Decks== | ==Preconstructed Decks== | ||
[[File:Set2-FarAfield.jpg|200px|right|frameless]] | |||
===Far Afield=== | ===Far Afield=== | ||
A deck for adventurers and world travelers. | "A deck for adventurers and world travelers." This deck also comes with a cover card, two "Turn Order" cards, and six blank cards. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
!Set # | |||
!Card Name | !Card Name | ||
!Type | !Type | ||
| Line 805: | Line 680: | ||
!Quantity | !Quantity | ||
|- | |- | ||
|5 | |||
|[[Archaeologist // Sandbox Pirate]] | |[[Archaeologist // Sandbox Pirate]] | ||
|Character | |Character | ||
| Line 810: | Line 686: | ||
|2 | |2 | ||
|- | |- | ||
| | |35 | ||
|[[Déjà Vu // That Sinking Feeling]] | |||
|[[ | |||
|Character | |Character | ||
|Common | |Common | ||
|1 | |1 | ||
|- | |- | ||
|41 | |||
|[[Expert Plumber // Potty Monster Slayer]] | |[[Expert Plumber // Potty Monster Slayer]] | ||
|Character | |Character | ||
| Line 840: | Line 698: | ||
|1 | |1 | ||
|- | |- | ||
|[[ | |44 | ||
|[[Field Trip Chaperone // One Kid Too Many]] | |||
|Character | |Character | ||
|Uncommon | |Uncommon | ||
| | |3 | ||
|- | |- | ||
|[[ | |53 | ||
|[[Health Nut // Junk Food Gobbler]] | |||
|Character | |Character | ||
| | |Common | ||
| | |3 | ||
|- | |- | ||
|[[ | |56 | ||
|[[High Standards Sweetheart // Pampered and Pacified]] | |||
|Character | |Character | ||
| | |Rare | ||
|1 | |1 | ||
|- | |- | ||
|[[ | |82 | ||
|[[Motivational Speaker // ABCs Reciter]] | |||
|Character | |Character | ||
| | |Common | ||
| | |3 | ||
|- | |- | ||
|[[Hypatia, Intrepid Explorer // Hypatia Wants To Go | |57 | ||
|[[Hypatia, Intrepid Explorer // Hypatia, Wants To Go Home]] | |||
|Main Character | |Main Character | ||
|Common | |Common | ||
|1 | |1 | ||
|- | |- | ||
|67 | |||
|[[Kit, Roaming Ranger // Kit, Acorn Scout Astray]] | |[[Kit, Roaming Ranger // Kit, Acorn Scout Astray]] | ||
|Main Character | |Main Character | ||
| Line 870: | Line 734: | ||
|1 | |1 | ||
|- | |- | ||
|78 | |||
|[[Miss Jess And Her Puppet Pals // Jessie's First Craft Show]] | |[[Miss Jess And Her Puppet Pals // Jessie's First Craft Show]] | ||
|Main Character | |Main Character | ||
| Line 875: | Line 740: | ||
|1 | |1 | ||
|- | |- | ||
| | |48 | ||
|[[Freaky Friday]] | |[[Freaky Friday]] | ||
|Toy | |Toy | ||
| Line 885: | Line 746: | ||
|1 | |1 | ||
|- | |- | ||
|1 | |1 | ||
|[[4:00 AM]] | |[[4:00 AM]] | ||
|Field | |Field | ||
| Line 910: | Line 752: | ||
|1 | |1 | ||
|- | |- | ||
|2 | |||
|[[4:59 PM]] | |[[4:59 PM]] | ||
|Field | |Field | ||
| Line 915: | Line 758: | ||
|1 | |1 | ||
|- | |- | ||
|3 | |||
|[[The 37th Floor Copier]] | |[[The 37th Floor Copier]] | ||
|Field | |Field | ||
| Line 920: | Line 764: | ||
|1 | |1 | ||
|- | |- | ||
|14 | |||
|[[The Bathroom Line]] | |[[The Bathroom Line]] | ||
|Field | |Field | ||
| Line 925: | Line 770: | ||
|1 | |1 | ||
|- | |- | ||
|51 | |||
|[[The Grocery Line]] | |[[The Grocery Line]] | ||
|Field | |Field | ||
| Line 930: | Line 776: | ||
|1 | |1 | ||
|- | |- | ||
|61 | |||
|[[Infinite Play Tunnel Maze]] | |[[Infinite Play Tunnel Maze]] | ||
|Field | |Field | ||
| Line 935: | Line 782: | ||
|1 | |1 | ||
|- | |- | ||
|49 | |||
|[[The Genie's Scoreboard]] | |[[The Genie's Scoreboard]] | ||
|Iconic Field | |Iconic Field | ||
| Line 940: | Line 788: | ||
|1 | |1 | ||
|- | |- | ||
|18 | |||
|[["A brave knight appears!"]] | |[["A brave knight appears!"]] | ||
|Scene | |Scene | ||
| Line 945: | Line 794: | ||
|2 | |2 | ||
|- | |- | ||
| | |43 | ||
|[["Fido says I'm brave!"]] | |[["Fido says I'm brave!"]] | ||
|Action | |Action | ||
