Cafeteria Trading Grounds: Difference between revisions
m grammar change |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 8: | Line 8: | ||
''Cafeteria Trading Grounds'' is a [[:Category:Field|Field]] card. It was introduced in [[Set 1+1]]. | ''Cafeteria Trading Grounds'' is a [[:Category:Field|Field]] card. It was introduced in [[Set 1+1]]. | ||
== Card Text == | == Card Text == | ||
<big>Instead of fighting, players may choose to play a game of High-Low. | |||
< | <big>Instead of fighting, players may choose to play a game of High-Low.</big> | ||
Both players draw a card. The player whose turn it currently is guesses if the opponent's cookie cost is higher or lower than their own drawn card. If they are correct, they win the fight. If they are incorrect, the opponent wins. If the costs are the same, it is a tie. Regress and award cookies accordingly. | |||
== Flavor Text == | == Flavor Text == | ||
Wait wait wait, is an exceptional foil rare worth 3 chocolate bars or 4? | Wait wait wait, is an exceptional foil rare worth 3 chocolate bars or 4? | ||
== Appearances == | == Appearances == | ||
This card appears in the following sets: | This card appears in the following sets: | ||
* [[Set 1+1]] (21/129) | * [[Set 1+1]] (21/129) | ||
Latest revision as of 19:34, 12 October 2024
![]() | |
|---|---|
| Card Type | Field |
| Cookie Cost | 7 |
| Rarity | Uncommon |
| Artist | DozySlumbers |
Cafeteria Trading Grounds is a Field card. It was introduced in Set 1+1.
Card Text
Instead of fighting, players may choose to play a game of High-Low.
Both players draw a card. The player whose turn it currently is guesses if the opponent's cookie cost is higher or lower than their own drawn card. If they are correct, they win the fight. If they are incorrect, the opponent wins. If the costs are the same, it is a tie. Regress and award cookies accordingly.
Flavor Text
Wait wait wait, is an exceptional foil rare worth 3 chocolate bars or 4?
Appearances
This card appears in the following sets:
- Set 1+1 (21/129)
