Template:CardStatsCharacter: Difference between revisions
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 70: | Line 70: | ||
|CookieCost=9 | |CookieCost=9 | ||
|AdultConfidence=3 | |AdultConfidence=3 | ||
|AdultMaturity=2 | |AdultMaturity=2 and also some really cool moss I've been saving, it's fun to hold and tastes okay too :3 | ||
|AdultResources=3 | |AdultResources=3 | ||
|AdultCookieReward= | |AdultCookieReward=3 | ||
|AdultCardReward=1 | |AdultCardReward=1 | ||
|RegressedImageUrl=Set3-037-back.png | |RegressedImageUrl=Set3-037-back.png | ||
Latest revision as of 20:29, 30 April 2026
![]() | |
|---|---|
| Character Type | Adult |
| Confidence | 0 |
| Maturity | 0 |
| Resources | 0 |
| Fight Reward | 0 |
![]() | |
|---|---|
| Character Type | Regressed |
| Confidence | 0 |
| Maturity | 0 |
| Resources | 0 |
| Fight Reward | 0 |
![]() | |
|---|---|
| Card Type | Character |
| Cookie Cost | 0 |
| Rarity | Common |
| Artist | [[:Category:{{{Artist}}} (artist)|{{{Artist}}}]] |
Examples
| Character Type | Adult |
| Confidence | 3 |
| Maturity | 2 and also some really cool moss I've been saving, it's fun to hold and tastes okay too :3 |
| Resources | 3 |
| Fight Reward | 3 |
| Character Type | Regressed |
| Confidence | 1 |
| Maturity | 3 |
| Resources | 5 |
| Fight Reward | 11 and a half, unless you're really nice to me, then it's 12 and a bit. |
![]() | |
|---|---|
| Card Type | Character |
| Cookie Cost | 9 |
| Rarity | Common |
| Artist | Really really really really long name artist |
Determined Druid // Natural Novice is a Character card. It was introduced in the Roll For Regression set.


