Play Yard: Difference between revisions
No edit summary |
|||
| Line 11: | Line 11: | ||
== Card Text == | == Card Text == | ||
<big><nowiki>*</nowiki> Produces 1{{ItemIcon|Cookie}} per turn per Regressed Character you control.</br> | <big><nowiki>*</nowiki> Produces 1{{ItemIcon|Cookie}} per turn per [[Regressed]] [[Character]] you control.</br> | ||
If there are 6 or more Regressed Character in play total, send this Field to Timeout.</big> | If there are 6 or more Regressed Character in play total, send this Field to [[Timeout]].</big> | ||
== Flavor Text == | == Flavor Text == | ||
Latest revision as of 18:01, 16 August 2026
| Card Type | Field |
| Cookie Cost | 8 |
| Resources | * |
| Rarity | Uncommon |
| Artist | Young-at-Heart Bear |
| Tournament Status | Legal |
Play Yard is a Field card. It was introduced in Back To (Pre)School.
Card Text
* Produces 1
per turn per Regressed Character you control.
If there are 6 or more Regressed Character in play total, send this Field to Timeout.
Flavor Text
It's so much fun, but it does look a little rickety. Surely one more classmate can't hurt though.
Appearances
This card appears in the following sets:
- Back To (Pre)School (081/128)
