Back To (Pre)School: Difference between revisions
m Text replacement - "|Action" to "|{{ItemIcon|Action|n}}" |
m Text replacement - "|Character" to "|{{ItemIcon|Character|n}}" |
||
| Line 106: | Line 106: | ||
|19 | |19 | ||
|[[Cheater // On Easier Curricula]] | |[[Cheater // On Easier Curricula]] | ||
|Character | |{{ItemIcon|Character|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 121: | Line 121: | ||
|22 | |22 | ||
|[[C(hip) Student // Padding Their GPA]] | |[[C(hip) Student // Padding Their GPA]] | ||
|Character | |{{ItemIcon|Character|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 146: | Line 146: | ||
|27 | |27 | ||
|[[Dean Of Students // Re-Earning Their Tenure]] | |[[Dean Of Students // Re-Earning Their Tenure]] | ||
|Character | |{{ItemIcon|Character|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 171: | Line 171: | ||
|32 | |32 | ||
|[[Drum Major // "It's the trumpet I swear!"]] | |[[Drum Major // "It's the trumpet I swear!"]] | ||
|Character | |{{ItemIcon|Character|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 181: | Line 181: | ||
|34 | |34 | ||
|[[Econ 101 Professor // Professor Puddles]] | |[[Econ 101 Professor // Professor Puddles]] | ||
|Character | |{{ItemIcon|Character|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
| Line 206: | Line 206: | ||
|39 | |39 | ||
|[[Frat Leader // Frat Mascot]] | |[[Frat Leader // Frat Mascot]] | ||
|Character | |{{ItemIcon|Character|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
| Line 256: | Line 256: | ||
|49 | |49 | ||
|[[Here On An Athletic Scholarship // The BEST At Field Day]] | |[[Here On An Athletic Scholarship // The BEST At Field Day]] | ||
|Character | |{{ItemIcon|Character|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 271: | Line 271: | ||
|52 | |52 | ||
|[["Hmm... this doesn't look right." // "We can fix it... you can still read, right?"]] | |[["Hmm... this doesn't look right." // "We can fix it... you can still read, right?"]] | ||
|Character | |{{ItemIcon|Character|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 326: | Line 326: | ||
|63 | |63 | ||
|[["Let me guess, a kid's menu?" // Best. Tip. EVER!]] | |[["Let me guess, a kid's menu?" // Best. Tip. EVER!]] | ||
|Character | |{{ItemIcon|Character|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
| Line 336: | Line 336: | ||
|65 | |65 | ||
|[[Loan Officer // Learning To Count Again]] | |[[Loan Officer // Learning To Count Again]] | ||
|Character | |{{ItemIcon|Character|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 356: | Line 356: | ||
|69 | |69 | ||
|[[Miffed Mom // "OK, one more semester..."]] | |[[Miffed Mom // "OK, one more semester..."]] | ||
|Character | |{{ItemIcon|Character|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 451: | Line 451: | ||
|88 | |88 | ||
|[[Rich Parent // Blew It All On Toys]] | |[[Rich Parent // Blew It All On Toys]] | ||
|Character // Toy | |{{ItemIcon|Character|n}} // Toy | ||
|Common | |Common | ||
|- | |- | ||
| Line 546: | Line 546: | ||
|107 | |107 | ||
|[[Tech Support // Tablet Tot]] | |[[Tech Support // Tablet Tot]] | ||
|Character | |{{ItemIcon|Character|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|108 | |108 | ||
|[[Textbook Sales Rep // Learning To Read Again]] | |[[Textbook Sales Rep // Learning To Read Again]] | ||
|Character | |{{ItemIcon|Character|n}} | ||
|Common | |Common | ||
|- | |- | ||
Revision as of 17:35, 26 August 2026
"Back to (Pre)School" is the fourth main set of Little Troubles. It originally released on October 19th 2025.
Card List
There are 128 cards in Back to (Pre)School.