Robotics Class Gone Rogue: Difference between revisions
No edit summary |
m Text replacement - "}}↵↵''" to "}}''" |
||
| Line 5: | Line 5: | ||
|Artist=Sannamy | |Artist=Sannamy | ||
|ImageUrl=BTP-091.png | |ImageUrl=BTP-091.png | ||
}} | }}''Robotics Class Gone Rogue'' is a [[:Category:Goal|Goal]] card. It was introduced in [[Back To (Pre)School]]. | ||
''Robotics Class Gone Rogue'' is a [[:Category:Goal|Goal]] card. It was introduced in [[Back To (Pre)School]]. | |||
== Card Text == | == Card Text == | ||
Revision as of 17:09, 22 January 2026
| Card Type | Goal |
| Cookie Cost | 5 |
| Rarity | Uncommon |
| Artist | Sannamy |
Robotics Class Gone Rogue is a Goal card. It was introduced in Back To (Pre)School.
Card Text
Tasks:
- Beat a single faced Character in a Fight.
- Beat a single faced Character in a Fight.
- Beat a single faced Character in a Fight.
Reward: Draw to your maximum hand size, then tuck to 6 cards.
Appearances
This card appears in the following sets:
- Back To (Pre)School (091/128)
