Template:DoubleSidedCardStats: Difference between revisions
No edit summary |
No edit summary |
||
| Line 99: | Line 99: | ||
{{#ifeq: {{{CookieCost}}} | X | [[Category:Cards with cost {{{CookieCost}}}]] | }} | {{#ifeq: {{{CookieCost}}} | X | [[Category:Cards with cost {{{CookieCost}}}]] | }} | ||
[[Category:Cards with Confidence {{{ | {{#switch: {{{AdultConfidence|}}} | ||
[[Category:Cards with Maturity {{{ | | | ||
| 0 | |||
| - = [[Category:Cards with no Confidence]] | |||
| * = [[Category:Cards with variable Confidence]] | |||
}} | |||
{{#switch: {{{RegressedConfidence|}}} | |||
| | |||
| 0 | |||
| - = [[Category:Cards with no Confidence]] | |||
| * = [[Category:Cards with variable Confidence]] | |||
}} | |||
{{#switch: {{{AdultMaturity|}}} | |||
| | |||
| 0 | |||
| - = [[Category:Cards with no Maturity]] | |||
| * = [[Category:Cards with variable Maturity]] | |||
}} | |||
{{#switch: {{{RegressedMaturity|}}} | |||
| | |||
| 0 | |||
| - = [[Category:Cards with no Maturity]] | |||
| * = [[Category:Cards with variable Maturity]] | |||
}} | |||
[[Category:Cards with Resources {{{FrontResources}}}]] | [[Category:Cards with Resources {{{FrontResources}}}]] | ||
[[Category:Cards with Cookie Reward {{{FrontCookieReward}}}]] | [[Category:Cards with Cookie Reward {{{FrontCookieReward}}}]] | ||
[[Category:Cards with Resources {{{BackResources}}}]] | [[Category:Cards with Resources {{{BackResources}}}]] | ||
[[Category:Cards with Cookie Reward {{{BackCookieReward}}}]] | [[Category:Cards with Cookie Reward {{{BackCookieReward}}}]] | ||
Revision as of 14:37, 1 December 2025
![]() | ||
|---|---|---|
| Side | Front | |
| Card Type | [[:Category:{{{FrontCardType}}}|{{{FrontCardType}}}]] |
|
![]() | ||
|---|---|---|
| Side | Back | |
| Card Type | [[:Category:{{{BackCardType}}}|{{{BackCardType}}}]] |
|
[[Category:{{{FrontCardType}}}]] [[Category:{{{BackCardType}}}]] [[Category:{{{Artist}}} (artist)]] [[Category:Rarity:{{{Rarity}}}]] [[Category:Cards Costing {{{CookieCost}}}]]
