Template:DoubleSidedCharacterCardStats: Difference between revisions

From Little Troubles
Chesto (talk | contribs)
No edit summary
Chesto (talk | contribs)
No edit summary
Line 110: Line 110:
| [[Category:{{{FrontCardType|Character}}}s with Resources {{{FrontCardResources}}} Cards]]
| [[Category:{{{FrontCardType|Character}}}s with Resources {{{FrontCardResources}}} Cards]]
| {{#ifexpr: {{{FrontCardResources|0}}} > 0 | [[Category:{{{FrontCardType|Character}}}s with card gain]]  
| {{#ifexpr: {{{FrontCardResources|0}}} > 0 | [[Category:{{{FrontCardType|Character}}}s with card gain]]  
| {{#ifexpr: {{{FrontCardResources|0}}} < 0 | [[Category:{{{FrontCardType|Character}}}s with negative card gain]]}} }} }}
| {{#ifexpr: {{{FrontCardResources|0}}} < 0 | [[Category:{{{FrontCardType|Character}}}s with negative card gain]]}} }} }} }}


{{#switch: {{{BackResources|0}}}
{{#switch: {{{BackResources|0}}}
Line 127: Line 127:
| [[Category:{{{BackCardType}}}s with Resources {{{BackCardResources}}} Cards]]
| [[Category:{{{BackCardType}}}s with Resources {{{BackCardResources}}} Cards]]
| {{#ifexpr: {{{BackCardResources|0}}} > 0 | [[Category:{{{BackCardType|Character}}}s with card gain]]  
| {{#ifexpr: {{{BackCardResources|0}}} > 0 | [[Category:{{{BackCardType|Character}}}s with card gain]]  
| {{#ifexpr: {{{BackCardResources|0}}} < 0 | [[Category:{{{BackCardType|Character}}}s with negative card gain]]}} }} }}
| {{#ifexpr: {{{BackCardResources|0}}} < 0 | [[Category:{{{BackCardType|Character}}}s with negative card gain]]}} }} }} }}


{{#switch: {{{CookieReward|0}}}
{{#switch: {{{CookieReward|0}}}
Line 145: Line 145:
| [[Category:{{{FrontCardType|Character}}}s with Card Reward {{{CardReward}}}]]
| [[Category:{{{FrontCardType|Character}}}s with Card Reward {{{CardReward}}}]]
| {{#ifexpr: {{{CardReward|0}}} > 0 | [[Category:{{{FrontCardType|Character}}}s with card reward]]  
| {{#ifexpr: {{{CardReward|0}}} > 0 | [[Category:{{{FrontCardType|Character}}}s with card reward]]  
| {{#ifexpr: {{{CardReward|0}}} < 0 | [[Category:{{{FrontCardType|Character}}}s with negative card reward]]}} }} }}
| {{#ifexpr: {{{CardReward|0}}} < 0 | [[Category:{{{FrontCardType|Character}}}s with negative card reward]]}} }} }} }}


</includeonly>
</includeonly>

Revision as of 21:34, 4 December 2025

Side A (Front)
Character Type Adult
Confidence 0
Maturity 0
Resources 0Cookies
Fight Reward 0Cookies
Side B (Back)
Card Type Character
Resources 0Cookies
Card Type Character, Character
Cookie Cost 0
Rarity Common
Artist [[:Category:{{{Artist}}} (artist)|{{{Artist}}}]]