Slime: Difference between revisions
m Text replacement - "Maturity" to "{{ItemIcon|Maturity}}" |
m Text replacement - "}}↵↵''" to "}}''" |
||
| Line 9: | Line 9: | ||
|Rarity=Uncommon | |Rarity=Uncommon | ||
|Artist=Plant Panda Art | |Artist=Plant Panda Art | ||
}} | }}''Slime'' is a [[:Category:Character|Character]] card. It was introduced in the [[Roll For Regression]] set. | ||
''Slime'' is a [[:Category:Character|Character]] card. It was introduced in the [[Roll For Regression]] set. | |||
== Card Text == | == Card Text == | ||
Revision as of 16:10, 22 January 2026
| Card Type | Character |
| Character Type | Adult |
| Cookie Cost | 8 |
| Confidence | * |
| Maturity | * |
| Resources | * |
| Fight Reward | ** |
| Rarity | Uncommon |
| Artist | Plant Panda Art |
Slime is a Character card. It was introduced in the Roll For Regression set.
Card Text
This Character is immune to Regression.
Send a Toy you control to Timeout: Add a Slime Token to Slime.
*Slime's
,
, and cookies per turn are equal to 1 plus the number of Slime Tokens it has.
**Slime's Cookie Reward is 4 times the number of Slime Tokens on it.
Appearances
This card appears in the following sets:
- Roll For Regression (96/130)
Alternate Art
-
96b
