Poisoned!: Difference between revisions
m Text replacement - "}}↵↵''" to "}}''" |
m Text replacement - " Maturity" to " {{ItemIcon|Maturity}}" |
||
| Line 11: | Line 11: | ||
Each turn, add a Poison Token to the Character on this Scene. | Each turn, add a Poison Token to the Character on this Scene. | ||
At the end of the turn, if the Character has more Poison Tokens than their Maturity, that Character becomes regressed. | At the end of the turn, if the Character has more Poison Tokens than their {{ItemIcon|Maturity}}, that Character becomes regressed. | ||
== Appearances == | == Appearances == | ||
Revision as of 18:19, 22 January 2026
| Card Type | Scene |
| Cookie Cost | 4 |
| Rarity | Common |
| Artist | Kratox |
Poisoned! is a Scene card. It was introduced in Roll For Regression.
Card Text
Each turn, add a Poison Token to the Character on this Scene.
At the end of the turn, if the Character has more Poison Tokens than their
, that Character becomes regressed.
Appearances
This card appears in the following sets:
- Roll For Regression (80/130)
