Bad Ending: Difference between revisions
Appearance
No edit summary |
|||
| Line 1: | Line 1: | ||
{{CardStatsBasic | {{CardStatsBasic | ||
|CardType=Action | |CardType=Decisive Action | ||
|CookieCost=13 | |CookieCost=13 | ||
|Rarity=Common | |Rarity=Common | ||
|Artist=draggie_ray | |Artist=draggie_ray | ||
|ImageUrl= | |ImageUrl=ItJG-010.png | ||
|FirstSet=Set 1+1 | |FirstSet=Set 1+1 | ||
}}''Bad Ending'' is an [[Action]] card. It was introduced in [[Set 1+1]][[Category:Set 1+1]]. | }}''Bad Ending'' is an [[Decisive Action]] card. It was introduced in [[Set 1+1]][[Category:Set 1+1]]. | ||
== Card Text == | == Card Text == | ||
| Line 18: | Line 18: | ||
* [[Set 1+1]] (11/129) | * [[Set 1+1]] (11/129) | ||
* [[Into The Jungle(Gym)]][[Category:Into The Jungle(Gym)]] (10/129) | |||
<div style="clear: both;"></div> | |||
== Alternate Art == | |||
<gallery mode="nolines" widths="300px" heights="375px"> | |||
File:Set2-011.png|011 - Artist: [[:Category:draggie_ray (artist)|draggie_ray]][[Category:draggie_ray (artist)]] | |||
</gallery> | |||
Revision as of 06:16, 15 October 2026
| Card Type | Decisive Action |
| Cookie Cost | 13 |
| Rarity | Common |
| Artist | draggie_ray |
| Tournament Status | Legal |
Bad Ending is an Decisive Action card. It was introduced in Set 1+1.
Card Text
If an opponent has more fight wins than you do, reduce their fight wins total by 2.
Flavor Text
"You found all the secret books, broke the curse, found the gate key, and got out of the haunted daycare...so how'd the teddy bear follow you home?"
Appearances
This card appears in the following sets:
- Set 1+1 (11/129)
- Into The Jungle(Gym) (10/129)
Alternate Art
-
011 - Artist: draggie_ray
