Shady Vendor // Baby's First Robbery: Difference between revisions
No edit summary |
m Text replacement - "Starter Deck 1 (Daisuke)" to "Starter Deck 1 (Daisuke)Category:Starter Deck 1 (Daisuke)" |
||
| Line 34: | Line 34: | ||
* [[Roll For Regression]] (94/130) | * [[Roll For Regression]] (94/130) | ||
* [[Camp BFC: Double Up! Signing Pack]][[Category:Camp BFC: Double Up! Signing Pack]] (31/32) | * [[Camp BFC: Double Up! Signing Pack]][[Category:Camp BFC: Double Up! Signing Pack]] (31/32) | ||
* [[Starter_Deck#Starter_Deck_1_(Daisuke)|Starter Deck 1 (Daisuke)]] (27-29/40) | * [[Starter_Deck#Starter_Deck_1_(Daisuke)|Starter Deck 1 (Daisuke)]][[Category:Starter Deck 1 (Daisuke)]] (27-29/40) | ||
== Alt Art == | == Alt Art == | ||
Revision as of 10:50, 10 June 2026
| Character Type | Adult |
| Confidence | 3 |
| Maturity | 1 |
| Resources | 2 |
| Fight Reward | 10 |
| Character Type | Regressed |
| Confidence | 1 |
| Maturity | 1 |
| Resources | 4 |
| Fight Reward | 14 |
![]() | |
|---|---|
| Card Type | Character |
| Cookie Cost | 8 |
| Rarity | Uncommon |
| Artist | Itchy |
Shady Vendor // Baby's First Robbery is a Character card. It was introduced in the Roll For Regression set.
Card Text
Adult
You can decline to draw the first 2 cards you would during your resource step (there must be at least 2 to decline) and look at the top card of your opponent's deck. You may choose to put that card on the bottom of their deck.
Regressed
Your opponent may draw from either the top of bottom of their deck.
Appearances
This card appears in the following sets:
- Roll For Regression (94/130)
- Camp BFC: Double Up! Signing Pack (31/32)
- Starter Deck 1 (Daisuke) (27-29/40)


