Turkey Leg Vendor: Difference between revisions
No edit summary |
m Text replacement - "== Alt Art ==" to "== Alternate Art== Category:Cards with Alternate Artwork" |
||
| Line 20: | Line 20: | ||
* [[Starter_Deck#Starter_Deck_1_(Daisuke)|Starter Deck 1 (Daisuke)]][[Category:Starter Deck 1 (Daisuke)]] (37-38/40) | * [[Starter_Deck#Starter_Deck_1_(Daisuke)|Starter Deck 1 (Daisuke)]][[Category:Starter Deck 1 (Daisuke)]] (37-38/40) | ||
== | == Alternate Art== | ||
[[Category:Cards with Alternate Artwork]] | |||
=== Starter Deck 1 (Daisuke) === | === Starter Deck 1 (Daisuke) === | ||
Revision as of 10:58, 11 June 2026
| Card Type | Field |
| Cookie Cost | 7 |
| Resources | 3 |
| Rarity | Uncommon |
| Artist | Pawgyle |
Turkey Leg Vendor is a Field card. It was introduced in Roll For Regression.
Card Text
N/A
Appearances
This card appears in the following sets:
- Roll For Regression (116/130)
- Starter Deck 1 (Daisuke) (37-38/40)
Alternate Art
Starter Deck 1 (Daisuke)
-
Starter Deck 1 (Daisuke) 37 - Artist: Pawgyle
