Cursed Doll: Difference between revisions
Daisukefox (talk | contribs) Fixed typo with card draw resource Tag: wikieditor |
m Text replacement - "immune to regression" to "immune to regressionCategory:Immune to Regression" |
||
| Line 15: | Line 15: | ||
== Card Text == | == Card Text == | ||
<big>This character is immune to regression. | <big>This character is immune to regression[[Category:Immune to Regression]]. | ||
When this character is sent to timeout, regress the character who attacked this turn. Its controller skips their next fight.</big> | When this character is sent to timeout, regress the character who attacked this turn. Its controller skips their next fight.</big> | ||
Revision as of 11:41, 25 August 2026
| Card Type | Character |
| State | Adult |
| Cookie Cost | 8 |
| Confidence | 0 |
| Maturity | 1 |
| Resources | 3 |
| Fight Reward | 17 |
| Rarity | Common |
| Artist | Kunehobun |
| Tournament Status | Not legal |
Cursed Doll is a Character card. It was introduced in the Base Set.
Card Text
This character is immune to regression.
When this character is sent to timeout, regress the character who attacked this turn. Its controller skips their next fight.
Flavor Text
This doll looked like it would be better off in a haunted nursery somewhere.
Appearances
This card appears in the following sets:
- Base Set (63/109)
