Template:CardStatsCharacter2: Difference between revisions
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
|CookieCost={{{CookieCost}}} | |CookieCost={{{CookieCost}}} | ||
|Rarity={{{Rarity}}} | |Rarity={{{Rarity}}} | ||
|ArtistLink={{{ArtistLink}}} | |ArtistLink={{{ArtistLink|}}} | ||
|Artist={{{Artist}}} | |Artist={{{Artist}}} | ||
|FrontCharacterType={{{FrontCharacterType|Adult}}} | |FrontCharacterType={{{FrontCharacterType|Adult}}} | ||
Revision as of 12:07, 26 August 2026
![]() |
![]() | ||
|---|---|---|---|
| Card Type | Character |
||
| Cookie Cost | {{{CookieCost}}} | ||
| Rarity | {{{Rarity}}} | ||
| Artist | [[:Category:{{{Artist}}} (artist)|{{{Artist}}}]] | ||
| Tournament Status | Indeterminate | ||
| Character Type | Adult | Character Type | Regressed |
| Confidence | {{{AdultConfidence}}} |
Confidence | {{{RegressedConfidence}}} |
| Maturity | {{{AdultMaturity}}} |
Maturity | {{{RegressedMaturity}}} |
| Resources | {{{AdultResources}}} |
Resources | {{{RegressedResources}}} |
| Fight Reward | {{{AdultCookieReward}}} |
Fight Reward | {{{RegressedCookieReward}}} |
