Roll For Regression: Difference between revisions
mNo edit summary Tag: wikieditor |
m Text replacement - "|Action" to "|{{ItemIcon|Action|n}}" |
||
| Line 143: | Line 143: | ||
|26 | |26 | ||
|[[A Change Is In Order]] | |[[A Change Is In Order]] | ||
|Action | |{{ItemIcon|Action|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 213: | Line 213: | ||
|40 | |40 | ||
|[[Doubling Down On The Problem]] | |[[Doubling Down On The Problem]] | ||
|Action | |{{ItemIcon|Action|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 233: | Line 233: | ||
|44 | |44 | ||
|[[A Fair Trade Indeed]] | |[[A Fair Trade Indeed]] | ||
|Action | |{{ItemIcon|Action|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
| Line 283: | Line 283: | ||
|54 | |54 | ||
|[[Inspecting The New Gear]] | |[[Inspecting The New Gear]] | ||
|Action | |{{ItemIcon|Action|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 318: | Line 318: | ||
|61 | |61 | ||
|[[Little Knight's Craft Time]] | |[[Little Knight's Craft Time]] | ||
|Action | |{{ItemIcon|Action|n}} | ||
|Rare | |Rare | ||
|- | |- | ||
| Line 348: | Line 348: | ||
|67 | |67 | ||
|[["Mom" To The Rescue]] | |[["Mom" To The Rescue]] | ||
|Action | |{{ItemIcon|Action|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|68 | |68 | ||
|[[More Powerful Than They Appear]] | |[[More Powerful Than They Appear]] | ||
|Action | |{{ItemIcon|Action|n}} | ||
|Common | |Common | ||
|- | |- | ||
|69 | |69 | ||
|[[A More Suitable Form]] | |[[A More Suitable Form]] | ||
|Action | |{{ItemIcon|Action|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
| Line 383: | Line 383: | ||
|74 | |74 | ||
|[[Onward To Adventure!]] | |[[Onward To Adventure!]] | ||
|Action | |{{ItemIcon|Action|n}} | ||
|Rare | |Rare | ||
|- | |- | ||
|75 | |75 | ||
|[[Onward...To Daycare?!]] | |[[Onward...To Daycare?!]] | ||
|Action | |{{ItemIcon|Action|n}} | ||
|Rare | |Rare | ||
|- | |- | ||
|76 | |76 | ||
|[[Ooooh! Shiny!]] | |[[Ooooh! Shiny!]] | ||
|Action | |{{ItemIcon|Action|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 453: | Line 453: | ||
|88 | |88 | ||
|[[Rescue Gone Awry]] | |[[Rescue Gone Awry]] | ||
|Action | |{{ItemIcon|Action|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 463: | Line 463: | ||
|90 | |90 | ||
|[[Rocks Fall, Everyone Cries]] | |[[Rocks Fall, Everyone Cries]] | ||
|Action | |{{ItemIcon|Action|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
| Line 523: | Line 523: | ||
|102 | |102 | ||
|[[Take The Shot!]] | |[[Take The Shot!]] | ||
|Action | |{{ItemIcon|Action|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 548: | Line 548: | ||
|107 | |107 | ||
|[[The Best Approach]] | |[[The Best Approach]] | ||
|Action | |{{ItemIcon|Action|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 558: | Line 558: | ||
|109 | |109 | ||
|[[This Wasn't In The Job Description]] | |[[This Wasn't In The Job Description]] | ||
|Action | |{{ItemIcon|Action|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 578: | Line 578: | ||
|113 | |113 | ||
|[[Tribute To A True King]] | |[[Tribute To A True King]] | ||
|Action | |{{ItemIcon|Action|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 613: | Line 613: | ||
|120 | |120 | ||
|[[Victory!]] | |[[Victory!]] | ||
|Action | |{{ItemIcon|Action|n}} | ||
|Common | |Common | ||
|- | |- | ||
|121 | |121 | ||
|[[Villager In Need]] | |[[Villager In Need]] | ||
|Action | |{{ItemIcon|Action|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 653: | Line 653: | ||
|128 | |128 | ||
|[["Was that with an A E or Æ?"]] | |[["Was that with an A E or Æ?"]] | ||
|Action | |{{ItemIcon|Action|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 940: | Line 940: | ||
|44 | |44 | ||
|[[A Fair Trade Indeed]] | |[[A Fair Trade Indeed]] | ||
|Action | |{{ItemIcon|Action|n}} | ||
|Uncommon | |Uncommon | ||
|1 | |1 | ||
| Line 952: | Line 952: | ||
|54 | |54 | ||
|[[Inspecting The New Gear]] | |[[Inspecting The New Gear]] | ||
|Action | |{{ItemIcon|Action|n}} | ||
|Common | |Common | ||
|2 | |2 | ||
| Line 964: | Line 964: | ||
|61 | |61 | ||
|[[Little Knight's Craft Time]] | |[[Little Knight's Craft Time]] | ||
|Action | |{{ItemIcon|Action|n}} | ||
|Rare | |Rare | ||
|1 | |1 | ||
| Line 970: | Line 970: | ||
|69 | |69 | ||
|[[A More Suitable Form]] | |[[A More Suitable Form]] | ||
|Action | |{{ItemIcon|Action|n}} | ||
|Uncommon | |Uncommon | ||
|1 | |1 | ||
| Line 1,074: | Line 1,074: | ||
|27 | |27 | ||
|[[Charrrrrge!]] | |[[Charrrrrge!]] | ||
|Action | |{{ItemIcon|Action|n}} | ||
|Common | |Common | ||
|2 | |2 | ||
| Line 1,092: | Line 1,092: | ||
|40 | |40 | ||
|[[Doubling Down On The Problem]] | |[[Doubling Down On The Problem]] | ||
|Action | |{{ItemIcon|Action|n}} | ||
|Common | |Common | ||
|2 | |2 | ||
| Line 1,128: | Line 1,128: | ||
|68 | |68 | ||
|[[More Powerful Than They Appear]] | |[[More Powerful Than They Appear]] | ||
|Action | |{{ItemIcon|Action|n}} | ||
|Common | |Common | ||
|2 | |2 | ||
| Line 1,140: | Line 1,140: | ||
|88 | |88 | ||
|[[Rescue Gone Awry]] | |[[Rescue Gone Awry]] | ||
|Action | |{{ItemIcon|Action|n}} | ||
|Common | |Common | ||
|2 | |2 | ||
Revision as of 17:34, 26 August 2026

"Roll For Regression" is the third main set of Little Troubles. Pre-orders began on December 8th, 2024; and the set officially released on March 6th 2025.
Card List
There are 130 cards in Roll For Regression.
Card Gallery
Preconstructed Decks
Both of the decks released in with this set included a cover card, six rules explainer cards, six card type explainer cards (one for each of Character, Action, Field, Toy, Scene and Goal), five double-sided Goal token cards, and two Fight Counter token cards (with a turn order explainer text on the back).
Treasure Trove!
"Treasure Trove loves the color purple! This is a toy-centric deck with a ton of bonuses to be gained from keeping toys on the Playground. In a tough spot? Send a few to Timeout for a temporary boost. Just don't send too many away, or you'll be sulking in a corner yourself."
Dice Bags or Diaper Bags?
"Dice Bags or Diaper Bags is a dice-based deck; the best attribute for playing this precon is luck! Discover new cards that have you rolling dice for bonuses, can you get that clench nat 20 when you need it, or will a poorly timed nat 1 leave you forgetting your numbers?"
| Set # | Card Name | Type | Rarity | Quantity |
|---|---|---|---|---|
| 19 | By Royal Authority | Scene | Common | 2 |
| 27 | Charrrrrge! | Action |
Common | 2 |
| 32 | Crystal Stall | Field | Common | 2 |
| 33 | Cursed! | Scene | Common | 2 |
| 40 | Doubling Down On The Problem | Action |
Common | 2 |
| 43 | Everyone Sees You As A Baby | Scene | Uncommon | 2 |
| 49 | Guess Your Age Booth | Field | Common | 2 |
| 62 | "Magical" Onesie | Toy | Uncommon | 2 |
| 64 | Magic Scepter | Toy | Common | 2 |
| 65 | "Maybe I can be of some assistance" | Quick Action | Rare | 1 |
| 68 | More Powerful Than They Appear | Action |
Common | 2 |
| 70 | Nailed The Target | Quick Action | Common | 1 |
| 88 | Rescue Gone Awry | Action |
Common | 2 |
| 2 | Agatha, Hatching A Plan // Agatha, Freshly Hatched | Main Character | Uncommon | 1 |
| 12 | Barkeep // "Keep him off the bar!" | Character | Common | 3 |
| 37 | Determined Druid // Natural Novice | Character | Common | 3 |
| 39 | Dire Bear // Giant Teddy Bear | Character | Common | 2 |
| 51 | Healer // "...you gotta make it better!" | Character | Common | 3 |
| 73 | One-Headed Beast // "...that's a hydra, apparently!" | Character | Uncommon | 1 |
| 89 | Roadside Bandit // Rolled On Sight | Character | Uncommon | 3 |
Accessories
Trivia and Notes
- An unboxing was streamed on the LT Twitch channel on Dec 20th, 2024.
- Cards were first released (QA batch) at CAPCon SideQuest in Jan 2025.
Media Gallery
-
Booster Box Art
-
Premium Booster Pack