Back To (Pre)School: Difference between revisions
m Text replacement - "|Decisive Action" to "|{{ItemIcon|DecisiveAction|n}}" |
m Text replacement - "|Field" to "|{{ItemIcon|Field|n}}" |
||
| Line 26: | Line 26: | ||
|3 | |3 | ||
|[[Advanced Chem Lab]] | |[[Advanced Chem Lab]] | ||
|Field | |{{ItemIcon|Field|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
| Line 86: | Line 86: | ||
|15 | |15 | ||
|[[Campus Tour]] | |[[Campus Tour]] | ||
|Field | |{{ItemIcon|Field|n}} | ||
|Rare | |Rare | ||
|- | |- | ||
| Line 141: | Line 141: | ||
|26 | |26 | ||
|[[Daycare Cubbies]] | |[[Daycare Cubbies]] | ||
|Field | |{{ItemIcon|Field|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 156: | Line 156: | ||
|29 | |29 | ||
|[[Detention]] | |[[Detention]] | ||
|Field | |{{ItemIcon|Field|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 196: | Line 196: | ||
|37 | |37 | ||
|[[Football Field]] | |[[Football Field]] | ||
|Field | |{{ItemIcon|Field|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
| Line 261: | Line 261: | ||
|50 | |50 | ||
|[[High School Classroom]] | |[[High School Classroom]] | ||
|Field | |{{ItemIcon|Field|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 276: | Line 276: | ||
|53 | |53 | ||
|[[Home Ec]] | |[[Home Ec]] | ||
|Field | |{{ItemIcon|Field|n}} | ||
|Exceptional Rare | |Exceptional Rare | ||
|- | |- | ||
| Line 331: | Line 331: | ||
|64 | |64 | ||
|[[Library After Hours]] | |[[Library After Hours]] | ||
|Field | |{{ItemIcon|Field|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 366: | Line 366: | ||
|71 | |71 | ||
|[[Nap Room]] | |[[Nap Room]] | ||
|Field | |{{ItemIcon|Field|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 416: | Line 416: | ||
|81 | |81 | ||
|[[Play Yard]] | |[[Play Yard]] | ||
|Field | |{{ItemIcon|Field|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
| Line 476: | Line 476: | ||
|93 | |93 | ||
|[[Rush Week]] | |[[Rush Week]] | ||
|Field | |{{ItemIcon|Field|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
| Line 541: | Line 541: | ||
|106 | |106 | ||
|[[Tech Lab]] | |[[Tech Lab]] | ||
|Field | |{{ItemIcon|Field|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 561: | Line 561: | ||
|110 | |110 | ||
|[[The Dorms]] | |[[The Dorms]] | ||
|Field | |{{ItemIcon|Field|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
Revision as of 17:38, 26 August 2026
"Back to (Pre)School" is the fourth main set of Little Troubles. It originally released on October 19th 2025.
Card List
There are 128 cards in Back to (Pre)School.