Winner's Sash: Difference between revisions
No edit summary |
|||
| Line 6: | Line 6: | ||
<big>Quick Action: Once per turn, roll a d20.</big> | <big>Quick Action: Once per turn, roll a d20.</big> | ||
1: An opponent gains a fight win. | 1: An opponent gains a fight win.<br> | ||
2-6: An opponent gains 3 cookies. | 2-6: An opponent gains 3 cookies.<br> | ||
7-10: An opponent gains 1 cookie. | 7-10: An opponent gains 1 cookie.<br> | ||
11-14: You gain 1 cookie. | 11-14: You gain 1 cookie.<br> | ||
15-19: You gain 3 cookies. | 15-19: You gain 3 cookies.<br> | ||
20: You gain a fight win. | 20: You gain a fight win. | ||
Revision as of 18:07, 15 October 2024
![]() | |
|---|---|
| Card Type | Shiny Toy |
| Cookie Cost | 6 |
| Rarity | Rare |
| Artist | Reva the Scarf |
Winner's Sash is a Shiny Toy card. It was introduced in Set 1+1.
Card Text
Quick Action: Once per turn, roll a d20.
1: An opponent gains a fight win.
2-6: An opponent gains 3 cookies.
7-10: An opponent gains 1 cookie.
11-14: You gain 1 cookie.
15-19: You gain 3 cookies.
20: You gain a fight win.
Flavor Text
For a structured completion, the winners sometimes seem to be picked entirely at random.
Appearances
This card appears in the following sets:
- Set 1+1 (123/129)
Alternate Art

Artist: Reva the Scarf
Artist: Reva the Scarf
Artist: Reva the Scarf
